|
Acadia at McGill - Montreal, QC 09/26/2015 - 13:06 |
|
|
Acadia
15 |
McGill
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (2-1) | 2 | 2 | 2 | 9 | 15 |
| McGill (2-2) | 13 | 7 | 16 | 9 | 45 |
| Montreal, QC | Molson Stadium | |||||
| Prd | Time | Scoring Summary | Acadia - McGill |
|---|---|---|---|
| 1 | 13:42 | Acadia - Team safety | 2 - 0 |
| 1 | 11:50 | McGill - Clock 14:05, TEAM rush for loss of 21 yards to the MCG0, TEAM safety, clock 13:42. (L. Brouillette kick is good). | 2 - 7 |
| 1 | 05:18 | McGill - Clock 12:09, L. Guimont-Mota rush for 25 yards to the ACA0, 1ST DOWN MCG, TOUCHDOWN, clock 11:50. (L. Brouillette kick blocked). | 2 - 13 |
| 2 | 06:31 | Acadia - Team safety | 4 - 13 |
| 2 | 00:46 | McGill - Nicolas English rush for 1 yard to the ACA0, 1ST DOWN MCG, TOUCHDOWN, clock 05:18. (L. Brouillette kick is good). | 4 - 20 |
| 3 | 14:19 | McGill - Clock 06:39, TEAM rush for loss of 15 yards to the MCG0, TEAM safety, clock 06:31. (L. Brouillette kick is good). | 4 - 27 |
| 3 | 12:45 | McGill - Team safety | 4 - 29 |
| 3 | 04:46 | Acadia - Team safety | 6 - 29 |
| 3 | 01:02 | McGill - Clock 01:06, L. Guimont-Mota rush for 5 yards to the ACA0, 1ST DOWN MCG, TOUCHDOWN, clock 00:46. (L. Brouillette kick is good). | 6 - 36 |
| 4 | 12:13 |
McGill
- L. Brouillette 13 yd field goal.
Drive: 5 plays, 70 yards in 2:12. |
6 - 39 |
| 4 | 08:31 | Acadia - Team safety | 8 - 39 |
| 4 | 05:29 | McGill - Clock 14:40, Nicolas English pass complete to Remi Bertellin for 22 yards to the ACA0, 1ST DOWN MCG, TOUCHDOWN, clock 14:19. (2 pt conversion rush by Nicolas English failed). | 8 - 45 |
| 4 | 02:21 | Acadia - Clock 13:09, TEAM rush for loss of 10 yards to the ACA0, TEAM safety, clock 12:45. (Jeffrey Beattie kick is good). | 15 - 45 |
| Acadia | Statistics | McGill |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 9 8 0 |
Passing Rushing Penalty |
8 13 3 |
| 409 | TOTAL OFFENSE | 404 |
| 55 7.4 |
Total Offensive Plays Average gain per play |
54 7.5 |
| 294 | NET YARDS PASSING | 183 |
| 17-33
8.9 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
8.0 3-13 0 |
| 135 | NET YARDS RUSHING | 296 |
| 21 6.4 |
Rushing Attempts Average gain per rush |
28 10.6 |
| 9-333 | PUNTS: Number-Yards | 4-172 |
| 37.0 | Average | 43.0 |
| 154 | TOTAL RETURN YARDS | 100 |
| 3-33 8-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-83 2-17 0 0 |
| 17-125 | PENALTIES: Number-Yards | 10-65 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-13 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:14 | TIME OF POSSESSION | 29:46 |
Acadia |
McGill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | William Wojcik | 4 | 1 | 4.5 | - | - | - | - | ||||
| 26 | Russell Rainey | 3 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 44 | Derek Naugler | 2 | 3 | 3.5 | 0.5 - 2 | 1.5 - 5 | 1-6 | - | ||||
| 1 | Ben Wallace | 2 | 1 | 2.5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Garvin Cius | 1 | 3 | 2.5 | - | - | - | - | ||||
| 42 | Brian Doyle | 1 | 3 | 2.5 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 45 | Jesse St. James | 2 | 1 | 2.5 | 1 - 6 | 1.5 - 7 | 1 | - | - | 1 | ||
| 2 | Brandon Jennings | 1 | 2 | 2 | - | - | - | - | 2 | |||
| 6 | Harrison da Costa | 1 | 2 | 2 | - | - | - | - | ||||
| 25 | Harland Hastings | 1 | 2 | 2 | - | - | - | - | 3 | |||
| 34 | Jesse Boudreau | 1 | 2 | 2 | - | 1 - 8 | - | - | ||||
| 36 | Matthew Nettle | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Brady Switzer | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Matthew Cook | 1 | 1 | 1.5 | - | - | - | - | ||||
| 19 | Brandon Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Andrew Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Troy Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Aaron Bourdages | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Adam Melanson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jesiah Hathaway | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 24 | Derek Wodz | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 27 | 28 | 41 | 3 - 13 | 7 - 28 | 2 | 1-6 | - | 5 | 2 | ||
| # | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Charles-William Tremblay | 5 | 3 | 6.5 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | ||
| 29 | Mack Dessources | 4 | 4 | 6 | - | - | - | - | ||||
| 28 | J.C. Bouchard | 3 | 3 | 4.5 | - | 0.5 - 2 | - | - | ||||
| 40 | Karl Forgues | 2 | 3 | 3.5 | - | - | 1-0 | - | ||||
| 14 | Anthony Couturier-Lagace | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 22 | Alexandre Brunet | 2 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 51 | Maxime Rouyer | 1 | 3 | 2.5 | - | - | - | - | ||||
| 31 | David Polynice | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Seth Atoapoma | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Eric Gracioppo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 52 | Vincent Dube | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Nicholas Gaudreault | 1 | 0 | 1 | - | 1 - 14 | - | - | ||||
| 4 | Remi Bertellin | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Nicolas Khandar | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 41 | Dane Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Kamba Katchelewa | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Rodrigue Caron | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ousmane Guindo | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Philippe Carrier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 16 | Woldy Murat | 0 | 1 | 0.5 | - | - | - | - | ||||
| 23 | Quentin Bienaime | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Stephane Ishimwe-Baganizi | 0 | 1 | 0.5 | - | - | - | - | ||||
| 86 | Malik Gagnon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 96 | Scott Macdonald | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Jonathan Lawson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 32 | 28 | 46 | 1 - 9 | 4 - 28 | 2 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Montreal, QC Stadium: Molson Stadium Attendance: 523 Weather: Sunny Temperature: 14C Wind: E 5kph |
Referee: Rene Daigneault Umpire: Maurice Lampron Head Linesman: Eric Cloutier Line Judge: Chuck Lampron Back Judge: Francois Bisson Field Judge: Stephane Roy Side Judge: Renald Dulac Scorekeeper: Benoit Langevin |
