24 Derek Wodz
-
- Height:
- 6-3
-
- Weight:
- 235 lbs
-
- Hometown:
- Lakeside, NS
-
- Position:
- RB
-
- Year:
- Sr
-
- High School:
- Sir John A. MacDonald H.S.
-
- Major:
- BA
-
- gp
- 8
-
- yds
- 188
-
- yds/g
- 23.5
-
- td
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Rushes | 40 | 40 |
| Yards | 188 | 188 |
| Yards per game | 23.5 | 23.5 |
| Yards per rush | 4.7 | 4.7 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 5 | 21 | 4.2 | 11 | 0 | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | 4 | 29 | 7.3 | 16 | 0 | - | - |
| Oct 3 | Mount Allison | L, 32-14 | 2 | 9 | 4.5 | 7 | 0 | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | 11 | 86 | 7.8 | 28 | 0 | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | 9 | 20 | 2.2 | 10 | 0 | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | 9 | 23 | 2.6 | 4 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | 1 | 17 | 17.0 | 17 | 1 | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | 0 |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | 0 |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | 0 |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | 0 |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | 0 |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | 0 |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | 0 |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 1 | 21 | - | - | - | 21 |
| Sep 19 | at Mount Allison | W, 25-24 | 1 | - | - | - | - | 0 |
| Sep 26 | at McGill | L, 45-15 | 1 | 29 | 23 | - | - | 52 |
| Oct 3 | Mount Allison | L, 32-14 | 1 | 9 | - | - | - | 9 |
| Oct 9 | at Saint Mary's | W, 47-9 | 1 | 86 | 17 | - | - | 103 |
| Oct 17 | Mount Allison | L, 38-21 | 1 | - | - | - | - | 0 |
| Oct 24 | at StFX | L, 7-5 | 1 | 20 | 10 | - | - | 30 |
| Oct 31 | Saint Mary's | W, 27-0 | 1 | 23 | - | - | - | 23 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Mount Allison | W, 25-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at McGill | L, 45-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Mount Allison | L, 32-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Saint Mary's | W, 47-9 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Mount Allison | L, 38-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at StFX | L, 7-5 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Saint Mary's | W, 27-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | 0.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | 1 | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 40 | 188 | 23.5 | 4.7 | 0 | 28 | - | - |
| Conference | 8 | 40 | 188 | 23.5 | 4.7 | 0 | 28 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 16 | 53 | 13.3 | 3.3 | 0 | 11 | - | - |
| Away | 4 | 24 | 135 | 33.8 | 5.6 | 0 | 28 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | 25 | 130 | 32.5 | 5.2 | 0 | 28 | - | - |
| Losses | 4 | 15 | 58 | 14.5 | 3.9 | 0 | 16 | - | - |
| Month | |||||||||
| September | 3 | 9 | 50 | 16.7 | 5.6 | 0 | 16 | - | - |
| October | 5 | 31 | 138 | 27.6 | 4.5 | 0 | 28 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 3 | 0.4 | 50 | 6.3 | 16.7 | 1 | 23 |
| Conference | 8 | 3 | 0.4 | 50 | 6.3 | 16.7 | 1 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | 3 | 0.8 | 50 | 12.5 | 16.7 | 1 | 23 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 1 | 17 |
| Losses | 4 | 2 | 0.5 | 33 | 8.3 | 16.5 | 0 | 23 |
| Month | ||||||||
| September | 3 | 1 | 0.3 | 23 | 7.7 | 23.0 | 0 | 23 |
| October | 5 | 2 | 0.4 | 27 | 5.4 | 13.5 | 1 | 17 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 188 | 50 | - | - | 238 | 29.8 |
| Conference | 8 | 188 | 50 | - | - | 238 | 29.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | 53 | - | - | - | 53 | 13.3 |
| Away | 4 | 135 | 50 | - | - | 185 | 46.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 4 | 130 | 17 | - | - | 147 | 36.8 |
| Losses | 4 | 58 | 33 | - | - | 91 | 22.8 |
| Month | |||||||
| September | 3 | 50 | 23 | - | - | 73 | 24.3 |
| October | 5 | 138 | 27 | - | - | 165 | 33.0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| Month | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | 1 | - | - | - | - | - | 1 |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
Last second TD gives X-Men win over Axemen
ANTIGONISH, N.S. (Photo Credit - Jessica Pomeroy) - In a heavyweight defensive battle Saturday afternoon in AUS football play at Oland Stadium, a...
October 24, 2015
Bynkoski leads Axemen to 47-9 win over Huskies
(Halifax, NS) Friday night at Huskies Stadium, the Acadia Axemen defeated the Saint Mary¹s Huskies 47-9 in week five of AUS football action...
October 10, 2015
