Bradley Vince
- WR
- Acadia
gp
8
yds
30
yds/g
3.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 4 | 4 |
| Yards | 30 | 30 |
| Yards per game | 3.8 | 3.8 |
| Yards per catch | 7.5 | 7.5 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | 2 | 8 | 4.0 | 5 | 0 | - | - |
| Sep 26 | at McGill | L, 45-15 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | 0 |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | 0 |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | 0 |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | 0 |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | 0 |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | 0 |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | 0 |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 1 | - | - | - | - | 0 |
| Sep 19 | at Mount Allison | W, 25-24 | 1 | - | 8 | - | - | 8 |
| Sep 26 | at McGill | L, 45-15 | 1 | - | 19 | - | - | 19 |
| Oct 3 | Mount Allison | L, 32-14 | 1 | - | - | - | - | 0 |
| Oct 9 | at Saint Mary's | W, 47-9 | 1 | - | 3 | - | - | 3 |
| Oct 17 | Mount Allison | L, 38-21 | 1 | - | - | - | - | 0 |
| Oct 24 | at StFX | L, 7-5 | 1 | - | - | - | - | 0 |
| Oct 31 | Saint Mary's | W, 27-0 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Mount Allison | W, 25-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at McGill | L, 45-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Mount Allison | L, 32-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Saint Mary's | W, 47-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Mount Allison | L, 38-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at StFX | L, 7-5 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Saint Mary's | W, 27-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2015-16 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2016-17 | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2017-18 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2018-19 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 39 | 1 | 0 | 1.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 0.5 | 30 | 3.8 | 7.5 | 0 | 19 |
| Conference | 8 | 4 | 0.5 | 30 | 3.8 | 7.5 | 0 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | 4 | 1.0 | 30 | 7.5 | 7.5 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 0.8 | 11 | 2.8 | 3.7 | 0 | 5 |
| Losses | 4 | 1 | 0.3 | 19 | 4.8 | 19.0 | 0 | 19 |
| September | 3 | 3 | 1.0 | 27 | 9.0 | 9.0 | 0 | 19 |
| October | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 30 | - | - | 30 | 3.8 |
| Conference | 8 | - | 30 | - | - | 30 | 3.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | 30 | - | - | 30 | 7.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 11 | - | - | 11 | 2.8 |
| Losses | 4 | - | 19 | - | - | 19 | 4.8 |
| September | 3 | - | 27 | - | - | 27 | 9.0 |
| October | 5 | - | 3 | - | - | 3 | .6 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
