-
- Height:
- 6-3
-
- Weight:
- 185 lbs
-
- Hometown:
- St. Albert, AB
-
- Position:
- DB
-
- Year:
- Sr
-
- High School:
- Edmonton Wildcats
-
- Major:
- BCD
-
- gp
- 8
-
- tk
- 39.0
-
- sac
- -
-
- int
- 6
-
- ffum
- -
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 32 | 32 |
| Assists | 14 | 14 |
| Tackles | 39.0 | 39.0 |
| Tackles per game | 4.9 | 4.9 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 6 | 6 |
| Returned for touchdown | 0 | 0 |
| Fumble recoveries | 1 | 1 |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at StFX | L, 37-8 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 63-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mount Allison | L, 20-12 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-21 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Allison | L, 15-13 | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Saint Mary's | W, 10-3 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | - | - | - | - | - | - | - |
| Sep 17 | at StFX | L, 37-8 | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 63-1 | - | - | - | - | - | - | - |
| Oct 1 | at Mount Allison | L, 20-12 | - | - | - | - | - | 1 | 1 |
| Oct 7 | at StFX | L, 42-21 | - | - | - | - | - | - | - |
| Oct 15 | Mount Allison | L, 15-13 | - | - | - | - | - | 2 | 2 |
| Oct 22 | StFX | L, 33-29 | - | - | - | - | - | - | - |
| Oct 29 | at Saint Mary's | W, 10-3 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | - | - | - | - | - | - | - |
| Sep 17 | at StFX | L, 37-8 | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 63-1 | - | - | - | - | - | - | - |
| Oct 1 | at Mount Allison | L, 20-12 | - | - | - | - | - | 1 | 1 |
| Oct 7 | at StFX | L, 42-21 | - | - | - | - | - | - | - |
| Oct 15 | Mount Allison | L, 15-13 | - | - | - | - | - | 2 | 2 |
| Oct 22 | StFX | L, 33-29 | - | - | - | - | - | - | - |
| Oct 29 | at Saint Mary's | W, 10-3 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | 3 | 3 | 44 | 2 | 2 | 11 |
| Sep 17 | at StFX | L, 37-8 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sep 24 | Montreal | L, 63-1 | - | - | - | - | - | 0 |
| Oct 1 | at Mount Allison | L, 20-12 | 1 | 1 | 16 | 1 | 1 | 4 |
| Oct 7 | at StFX | L, 42-21 | - | - | - | 3 | 3 | 3 |
| Oct 15 | Mount Allison | L, 15-13 | 3 | 5 | 40 | - | - | 9 |
| Oct 22 | StFX | L, 33-29 | 2 | 3 | 42 | 2 | 2 | 8 |
| Oct 29 | at Saint Mary's | W, 10-3 | 1 | 1 | 21 | 1 | 1 | 4 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | 11 | 413 | 37.5 | 53 | 4 | 0 | 0 | 0 |
| Sep 17 | at StFX | L, 37-8 | 11 | 384 | 34.9 | 49 | 0 | 0 | 0 | 0 |
| Sep 24 | Montreal | L, 63-1 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| Oct 1 | at Mount Allison | L, 20-12 | 15 | 496 | 33.1 | 45 | 2 | 0 | 0 | 1 |
| Oct 7 | at StFX | L, 42-21 | 12 | 409 | 34.1 | 54 | 3 | 0 | 0 | 0 |
| Oct 15 | Mount Allison | L, 15-13 | 11 | 377 | 34.3 | 55 | 0 | 0 | 0 | 0 |
| Oct 22 | StFX | L, 33-29 | 9 | 340 | 37.8 | 49 | 2 | 0 | 0 | 0 |
| Oct 29 | at Saint Mary's | W, 10-3 | 11 | 362 | 32.9 | 44 | 2 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at StFX | L, 37-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 63-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Mount Allison | L, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Allison | L, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | L, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Saint Mary's | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | 1 | - | - | - | - | 0 |
| Sep 17 | at StFX | L, 37-8 | 1 | - | - | - | - | 0 |
| Sep 24 | Montreal | L, 63-1 | 1 | - | - | - | - | 0 |
| Oct 1 | at Mount Allison | L, 20-12 | 1 | - | - | - | - | 0 |
| Oct 7 | at StFX | L, 42-21 | 1 | - | - | - | - | 0 |
| Oct 15 | Mount Allison | L, 15-13 | 1 | - | - | - | - | 0 |
| Oct 22 | StFX | L, 33-29 | 1 | - | - | - | - | 0 |
| Oct 29 | at Saint Mary's | W, 10-3 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | 11 | - | - | - | - | 0 | - | 2 | 3 | - | 0 | - |
| Sep 17 | at StFX | L, 37-8 | 2 | - | - | - | - | - | - | 1 | 0 | - | 1 | - |
| Sep 24 | Montreal | L, 63-1 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 1 | at Mount Allison | L, 20-12 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | - |
| Oct 7 | at StFX | L, 42-21 | 3 | - | - | - | - | 0 | - | 3 | - | - | 0 | - |
| Oct 15 | Mount Allison | L, 15-13 | 9 | - | - | - | - | 0 | - | - | 3 | - | 0 | - |
| Oct 22 | StFX | L, 33-29 | 9 | - | - | - | - | - | - | 2 | 2 | - | 1 | - |
| Oct 29 | at Saint Mary's | W, 10-3 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Saint Mary's | L, 31-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Saint Mary's | W, 30-1 | 4 | 1 | 4.5 | - | - | 0.0 | - | - | - | - | 2 | 41 | 0 | 2 | - | - |
| Sep 17 | at StFX | L, 37-8 | 6 | 2 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Montreal | L, 63-1 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | 2 | 0 | 0 | - | - | - |
| Oct 1 | at Mount Allison | L, 20-12 | 4 | 5 | 6.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-21 | 8 | 2 | 9.0 | - | - | 0.0 | - | - | 1 | - | 1 | 61 | 0 | - | - | - |
| Oct 15 | Mount Allison | L, 15-13 | 4 | 1 | 4.5 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 22 | StFX | L, 33-29 | 1 | 1 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Saint Mary's | W, 10-3 | 1 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 5 | 4 | 7.0 | 1.0 | - | - | 0.5 | 7 | - | - | - | - | - | - | - |
| 2015-16 | 8 | 15 | 11 | 20.5 | 2.6 | - | - | 0.5 | 1 | - | - | - | 3 | 10 | 5 | - |
| 2016-17 | 8 | 32 | 14 | 39.0 | 4.9 | - | - | 0.0 | - | - | 1 | 0 | 6 | 102 | 3 | - |
| 2017-18 | 8 | 22 | 12 | 28.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2018-19 | 6 | 17 | 6 | 20.0 | 3.3 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| Total | 37 | 91 | 47 | 114.5 | 3.1 | - | - | 1.0 | 8 | 1 | 1 | 0 | 9 | 112 | 10 | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | 3 | 3 |
| Conference | 8 | - | - | - | - | - | - | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | 2 | 2 |
| Away | 4 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | 3 | 3 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | 3 | 3 |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 10 | 14 | 71% | 44 | 10 | 10 | 100% | 40 |
| Conference | 8 | 10 | 14 | 71% | 44 | 10 | 10 | 100% | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | 8 | 11 | 73% | 44 | 4 | 4 | 100% | 28 |
| Away | 4 | 2 | 3 | 67% | 21 | 6 | 6 | 100% | 12 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | 4 | 4 | 100% | 44 | 3 | 3 | 100% | 15 |
| Losses | 6 | 6 | 10 | 60% | 42 | 7 | 7 | 100% | 25 |
| Month | |||||||||
| September | 3 | 3 | 4 | 75% | 44 | 3 | 3 | 100% | 12 |
| October | 5 | 7 | 10 | 70% | 42 | 7 | 7 | 100% | 28 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 81 | 2816 | 34.8 | 55 | 13 | 0 | 0 | 1 |
| Conference | 8 | 81 | 2816 | 34.8 | 55 | 13 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 32 | 1165 | 36.4 | 55 | 6 | 0 | 0 | 0 |
| Away | 4 | 49 | 1651 | 33.7 | 54 | 7 | 0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | 22 | 775 | 35.2 | 53 | 6 | 0 | 0 | 0 |
| Losses | 6 | 59 | 2041 | 34.6 | 55 | 7 | 0 | 0 | 1 |
| Month | |||||||||
| September | 3 | 23 | 832 | 36.2 | 53 | 4 | 0 | 0 | 0 |
| October | 5 | 58 | 1984 | 34.2 | 55 | 9 | 0 | 0 | 1 |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 8 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 |
| Month | |||||||
| September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 42 | 5.3 | - | - | - | - | 0 | - | 10 | 10 | - | 2 |
| Conference | 42 | 5.3 | - | - | - | - | 0 | - | 10 | 10 | - | 2 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 29 | 7.3 | - | - | - | - | 0 | - | 4 | 8 | - | 1 |
| Away | 13 | 3.3 | - | - | - | - | 0 | - | 6 | 2 | - | 1 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 15 | 7.5 | - | - | - | - | 0 | - | 3 | 4 | - | 0 |
| Losses | 27 | 4.5 | - | - | - | - | 0 | - | 7 | 6 | - | 2 |
| Month | ||||||||||||
| September | 13 | 4.3 | - | - | - | - | 0 | - | 3 | 3 | - | 1 |
| October | 29 | 5.8 | - | - | - | - | 0 | - | 7 | 7 | - | 1 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 32 | 14 | 39.0 | 4.9 | - | - | 0.0 | - | - | 1 | 0 | 6 | 102 | 3 | - |
| Conference | 8 | 32 | 14 | 39.0 | 4.9 | - | - | 0.0 | - | - | 1 | 0 | 6 | 102 | 3 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 13 | 3 | 14.5 | 3.6 | - | - | 0.0 | - | - | - | - | 5 | 41 | 2 | - |
| Away | 4 | 19 | 11 | 24.5 | 6.1 | - | - | 0.0 | - | - | 1 | 0 | 1 | 61 | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | 5 | 3 | 6.5 | 3.3 | - | - | 0.0 | - | - | - | - | 2 | 41 | 3 | - |
| Losses | 6 | 27 | 11 | 32.5 | 5.4 | - | - | 0.0 | - | - | 1 | 0 | 4 | 61 | - | - |
| Month | ||||||||||||||||
| September | 3 | 14 | 3 | 15.5 | 5.2 | - | - | 0.0 | - | - | - | - | 4 | 41 | 2 | - |
| October | 5 | 18 | 11 | 23.5 | 4.7 | - | - | 0.0 | - | - | 1 | 0 | 2 | 61 | 1 | - |
Splits Stats: Defense
News mentions
Cherry, Nettle and Jennings to attend U SPORTS East-West Bowl
TORONTO (U SPORTS) – U SPORTS is pleased to announce Laval University will host the annual East-West Bowl in 2017 and 2018. Three Axemen...
March 1, 2017
Football's Jennings named U Sports All-Canadian
HAMILTON (U Sports) - The 2016 U Sports football all-stars were announced on Thursday evening during the All-Canadian Awards Gala presented by Sun...
November 24, 2016
AUS honours five Axemen in All-Star & Major Awards
(ANTIGONISH, N.S.) - Atlantic University Sport has announced the 2016 football major award winners and all-stars as selected by the conference's...
November 11, 2016
Mounties Advance to 2016 Loney Bowl with 27-18 win over Acadia
SACKVILLE, N.S. - For the first time in history, the Mount Allison Mounties are headed to the Loney Bowl for the fourth straight year. The...
November 5, 2016
Axemen advance to semifinals with win over Huskies
HALIFAX, N.S. - In the last regular season game, the host Saint Huskies football season ended Saturday afternoon with a 10-3 loss to the Acadia...
October 29, 2016
X-Men rally in second half to top Axemen
WOLFVILLE, N.S. – Twenty-two points in the second half gave the CIS No. 10 ranked StFX X-Men (6-1) a 33-29 win over the host Acadia Axemen...
October 22, 2016
Mounties hold onto 15-13 win over host Axemen
WOLFVILLE, N.S. – A blocked field goal with less than five seconds remaining in the game denied the Acadia Axemen their second win of the...
October 15, 2016
X-Men double Football Axemen 42-21
ANTIGONISH, N.S. - The conference leading StFX X-Men (4-1) scored a 42-21 victory over the Acadia Axemen (1-4) in AUS football...
October 7, 2016
Carabins add to the tank with win over Axemen
WOLFVILLE, N.S. – The CIS No. 1 ranked Montreal Carabins added fuel to the tank as they handed the host Acadia Axemen a 63-1 loss in...
September 24, 2016
Axemen drop to 1-1 with 37-8 loss to X-Men
Antigonish, N.S. - The first place and defending conference champion StFX X-Men (2-0) cruised to a 37-8 victory over the visiting Acadia Axemen...
September 17, 2016
Fourth quarter surge push Axemen past Huskies
WOLFVILLE, N.S. - Twenty-one unanswered points in the final frame gave the Acadia Axemen a 30-1 win over the visiting Saint Mary's Huskies in the...
September 10, 2016
