2 Brandon Jennings
-
- Height:
- 6-3
-
- Weight:
- 185 lbs
-
- Hometown:
- St. Albert, AB
-
- Position:
- DB
-
- Year:
- Sr
-
- High School:
- Edmonton Wildcats
-
- Major:
- BCD
-
- gp
- 6
-
- tk
- 20.0
-
- sac
- -
-
- int
- -
-
- ffum
- 1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 17 | 17 |
| Assists | 6 | 6 |
| Tackles | 20.0 | 20.0 |
| Tackles per game | 3.3 | 3.3 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | - | - | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | 1 | 22 | 22.0 | 22 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | - | - | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | 0 |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | 0 |
| Sep 15 | Mount Allison | W, 38-26 | - | - | - | - | - | 0 |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | - | - | - | 0 |
| Oct 5 | StFX | L, 33-30 | - | - | - | - | - | 0 |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | 1 | 1 | 19 | 4 | 4 | 7 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | 8 | 308 | 38.5 | 48 | 2 | 0 | 0 | 0 |
| Sep 8 | at Bishop's | W, 39-9 | 7 | 298 | 42.6 | 77 | 1 | 0 | 1 | 0 |
| Sep 15 | Mount Allison | W, 38-26 | 5 | 168 | 33.6 | 40 | 2 | 0 | 0 | 0 |
| Sep 21 | at Saint Mary's | L, 26-16 | 9 | 303 | 33.7 | 47 | 3 | 0 | 1 | 0 |
| Oct 5 | StFX | L, 33-30 | 5 | 185 | 37.0 | 47 | 0 | 0 | 0 | 0 |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | 8 | 277 | 34.6 | 46 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | 1 | - | - | - | - | 0 |
| Sep 8 | at Bishop's | W, 39-9 | 1 | - | - | - | - | 0 |
| Sep 15 | Mount Allison | W, 38-26 | 1 | - | - | - | - | 0 |
| Sep 21 | at Saint Mary's | L, 26-16 | 1 | - | - | - | - | 0 |
| Oct 5 | StFX | L, 33-30 | 1 | - | - | - | - | 0 |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | 1 | 22 | - | - | - | 22 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Bishop's | W, 39-9 | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Sep 15 | Mount Allison | W, 38-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Saint Mary's | L, 26-16 | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Oct 5 | StFX | L, 33-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | 7 | 0 | - | - | - | - | - | 4 | 1 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at StFX | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | 4 | 4 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 15 | Mount Allison | W, 38-26 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | 4 | 1 | 4.5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 5 | 4 | 7.0 | 1.0 | - | - | 0.5 | 7 | - | - | - | - | - | - | - |
| 2015-16 | 8 | 15 | 11 | 20.5 | 2.6 | - | - | 0.5 | 1 | - | - | - | 3 | 10 | 5 | - |
| 2016-17 | 8 | 32 | 14 | 39.0 | 4.9 | - | - | 0.0 | - | - | 1 | 0 | 6 | 102 | 3 | - |
| 2017-18 | 8 | 22 | 12 | 28.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2018-19 | 6 | 17 | 6 | 20.0 | 3.3 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| Total | 37 | 91 | 47 | 114.5 | 3.1 | - | - | 1.0 | 8 | 1 | 1 | 0 | 9 | 112 | 10 | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | 1 | 22 | 3.7 | 22.0 | 0 | 22 | - | - |
| Conference | 6 | 1 | 22 | 3.7 | 22.0 | 0 | 22 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 1 | 22 | 7.3 | 22.0 | 0 | 22 | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | 1 | 22 | 7.3 | 22.0 | 0 | 22 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 22 | 11.0 | 22.0 | 0 | 22 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | 1 | 1 | 100% | 19 | 4 | 4 | 100% | 7 |
| Conference | 6 | 1 | 1 | 100% | 19 | 4 | 4 | 100% | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | 1 | 1 | 100% | 19 | 4 | 4 | 100% | 7 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | 1 | 1 | 100% | 19 | 4 | 4 | 100% | 7 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | 1 | 1 | 100% | 19 | 4 | 4 | 100% | 7 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | 42 | 1539 | 36.6 | 77 | 9 | 0 | 2 | 0 |
| Conference | 6 | 42 | 1539 | 36.6 | 77 | 9 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 18 | 630 | 35.0 | 47 | 3 | 0 | 0 | 0 |
| Away | 3 | 24 | 909 | 37.9 | 77 | 6 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | 20 | 743 | 37.1 | 77 | 4 | 0 | 1 | 0 |
| Losses | 3 | 22 | 796 | 36.2 | 48 | 5 | 0 | 1 | 0 |
| Month | |||||||||
| August | 1 | 8 | 308 | 38.5 | 48 | 2 | 0 | 0 | 0 |
| September | 3 | 21 | 769 | 36.6 | 77 | 6 | 0 | 2 | 0 |
| October | 2 | 13 | 462 | 35.5 | 47 | 1 | 0 | 0 | 0 |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 22 | - | - | - | 22 | 3.7 |
| Conference | 6 | 22 | - | - | - | 22 | 3.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | 22 | - | - | - | 22 | 7.3 |
| Away | 3 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | 22 | - | - | - | 22 | 7.3 |
| Losses | 3 | - | - | - | - | 0 | .0 |
| Month | |||||||
| August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 |
| October | 2 | 22 | - | - | - | 22 | 11.0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 1.5 | 0 | - | - | - | - | - | 4 | 1 | - | 2 |
| Conference | 9 | 1.5 | 0 | - | - | - | - | - | 4 | 1 | - | 2 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 7 | 2.3 | 0 | - | - | - | - | - | 4 | 1 | - | 0 |
| Away | 2 | 0.7 | - | - | - | - | - | - | - | - | - | 2 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 8 | 2.7 | 0 | - | - | - | - | - | 4 | 1 | - | 1 |
| Losses | 1 | 0.3 | - | - | - | - | - | - | - | - | - | 1 |
| Month | ||||||||||||
| August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 2 | 0.7 | - | - | - | - | - | - | - | - | - | 2 |
| October | 7 | 3.5 | 0 | - | - | - | - | - | 4 | 1 | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | 17 | 6 | 20.0 | 3.3 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| Conference | 6 | 17 | 6 | 20.0 | 3.3 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | 12 | 1 | 12.5 | 4.2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Away | 3 | 5 | 5 | 7.5 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 8 | 1 | 8.5 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 3 | 9 | 5 | 11.5 | 3.8 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Month | ||||||||||||||||
| August | 1 | 4 | 4 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 7 | 1 | 7.5 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| October | 2 | 6 | 1 | 6.5 | 3.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
Axemen conclude regular season with 31-2 win over Huskies
WOLFVILLE, NS – In their final home game of the regular season, the Acadia Axemen toppled the previously undefeated Saint Mary’s...
October 27, 2018
Football Preview: Defending an AUS Championship
WOLFVILLE – With a 15-4 win in exhibition play versus St. Francis Xavier last weekend, Acadia University’s Axemen have taken the first...
August 29, 2018
