|
Acadia at StFX - Antigonish, NS 11/13/2021 - 2:05 PM |
|
|
Acadia
22 |
StFX
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (1-6, 1-6) | 15 | 7 | 0 | 0 | 22 |
| StFX (7-0, 7-0) | 10 | 10 | 0 | 7 | 27 |
| Antigonish, NS | StFX Stadium | |||||
| Prd | Time | Scoring Summary | Acadia - StFX |
|---|---|---|---|
| 1 | 11:14 |
StFX
- Max Capriotti 36 yd field goal.
Drive: 8 plays, 52 yards in 3:46. |
0 - 3 |
| 1 | 06:47 | StFX - Max Capriotti field goal attempt from 36 GOOD, clock 11:14. (Max Capriotti kick is good). | 0 - 10 |
| 1 | 06:11 | Acadia - Silas Fagnan pass complete to Zakariya Karim for 28 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 06:47. (Ben George kick is good). | 7 - 10 |
| 1 | 00:24 | Acadia - Cole Estabrooks rush for 95 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 06:11. (Ben George kick is good). | 14 - 10 |
| 1 | 00:22 | Acadia - Ben George rouge point. | 15 - 10 |
| 2 | 07:13 | Acadia - Daniel Hashem pass complete to Porier-McKiggan for 11 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 00:24. (Ben George kick is good). | 22 - 10 |
| 2 | 01:53 | StFX - C. Robinson rush for 42 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 07:13. (Max Capriotti kick is good). | 22 - 17 |
| 2 | 00:00 |
StFX
- Max Capriotti 42 yd field goal.
Drive: 6 plays, 51 yards in 1:02. |
22 - 20 |
| 4 | 05:50 | StFX - Malcolm Bussey rush for 4 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 01:53. (Max Capriotti kick is good). | 22 - 27 |
| Acadia | Statistics | StFX |
|---|---|---|
| 20 | FIRST DOWNS | 28 |
| 5 12 3 |
Passing Rushing Penalty |
10 17 1 |
| 377 | TOTAL OFFENSE | 583 |
| 51 7.4 |
Total Offensive Plays Average gain per play |
70 8.3 |
| 104 | NET YARDS PASSING | 300 |
| 12-24
4.3 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
10.7 5-25 1 |
| 273 | NET YARDS RUSHING | 310 |
| 27 10.1 |
Rushing Attempts Average gain per rush |
37 8.4 |
| 9-365 | PUNTS: Number-Yards | 8-302 |
| 40.6 | Average | 37.8 |
| 104 | TOTAL RETURN YARDS | 46 |
| 6-41 4-46 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-24 3-6 3-16 |
| 7-55 | PENALTIES: Number-Yards | 10-100 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-25 | SACKS: Number-Yards | 0-0 |
| 1-17 | INTERCEPTIONS: Number-Yards | 3-16 |
| 25:31 | TIME OF POSSESSION | 34:29 |
Acadia |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Kameron Bell | 6 | 2 | 7 | - | - | - | - | ||||
| 7 | Brett Switzer | 6 | 1 | 6.5 | - | - | - | - | 1 | |||
| 49 | Kyle Chappus | 6 | 1 | 6.5 | 1 - 3 | 2 - 6 | - | - | ||||
| 5 | J. White-Frayne | 5 | 0 | 5 | - | - | - | - | ||||
| 33 | Andrew Holmes | 5 | 0 | 5 | - | - | - | - | ||||
| 90 | Will Russell | 5 | 0 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 35 | Franck Kemayou | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Lian Young | 3 | 1 | 3.5 | 2 - 9 | 2 - 9 | - | - | ||||
| 36 | Damien Bucknor | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | K. Jollimore | 2 | 1 | 2.5 | - | - | - | 1-17 | ||||
| 29 | Ben George | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Matt Holmes | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Anderson Recker | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Riley Comeau | 1 | 1 | 1.5 | - | - | - | - | ||||
| 52 | Austin Young | 1 | 1 | 1.5 | - | - | - | - | ||||
| 17 | C. Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Cole Estabrooks | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Luke Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jacob Yazbek | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 58 | 8 | 62 | 5 - 25 | 6 - 28 | - | 1-17 | 1 | ||||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Alex Fedchun | 4 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 28 | Liam Wilde | 3 | 2 | 4 | - | - | - | 1--2 | ||||
| 37 | Makayeo Hall | 3 | 2 | 4 | - | - | - | - | ||||
| 6 | Jay Turnsek | 2 | 3 | 3.5 | - | - | - | - | ||||
| 21 | N. Cayouette | 2 | 3 | 3.5 | - | - | - | - | ||||
| 55 | Ben Von Muehldorfer | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 24 | Brandyn Martin | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Isaac Ombotimbe | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Hunter Mousseau | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 99 | Joshuah Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Joe Hancock | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Josh Connors | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Dezain Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | N. Schmeiler | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Dyton Blackett | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 88 | Zakariya Karim | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Z. Willems | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Thomas Bentley | 0 | 1 | 0.5 | - | - | - | 1-1 | ||||
| 59 | Chris Jenkins | 0 | 1 | 0.5 | - | - | - | - | ||||
| 1 | Nick Clarke | 0 | 0 | 0 | - | - | - | 1-17 | ||||
| TOTALS | 33 | 16 | 41 | 0 - 0 | 1 - 5 | - | 3-16 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: StFX Stadium Attendance: 475 Weather: Light rain Temperature: 17 C Wind: S 20 kph |
Referee: Greg MacLean Umpire: Barry DeBaie Head Linesman: Anth. Williams Line Judge: Eric Leblanc Back Judge: Chris Wall Field Judge: Andrew Bubar Side Judge: Wray Dunn Scorekeeper: John McGowan |
