-
- Height:
- 5-11
-
- Weight:
- 190 lbs
-
- Hometown:
- Moncton, NB
-
- Position:
- DB/K
-
- Year:
- 4
-
- High School:
- Moncton High School
-
- Major:
- BKin
-
- gp
- 8
-
- tk
- 17.0
-
- sac
- -
-
- int
- 2
-
- ffum
- -
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 14 | 14 |
| Assists | 6 | 6 |
| Tackles | 17.0 | 17.0 |
| Tackles per game | 2.1 | 2.1 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 2 | 2 |
| Returned for touchdown | 0 | 0 |
| Fumble recoveries | 1 | 1 |
| Fumble return TDs | - | - |
| Tackle for loss | 1.0 | 1.0 |
| Tackle for loss yards | 1 | 1 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary's | L, 31-11 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at StFX | L, 24-10 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mount Allison | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | L, 25-23 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mount Allison | L, 19-11 | - | - | - | - | - | - | - | - | - |
| Oct 15 | StFX | L, 46-11 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bishop's | L, 39-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary's | L, 31-11 | - | - | - | - | - | - | - |
| Sep 10 | at StFX | L, 24-10 | - | - | - | - | - | - | - |
| Sep 17 | Mount Allison | L, 12-9 | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | L, 25-23 | - | - | - | - | - | - | - |
| Oct 7 | at Mount Allison | L, 19-11 | - | - | - | - | - | - | - |
| Oct 15 | StFX | L, 46-11 | - | - | - | - | - | - | - |
| Oct 22 | at Bishop's | L, 39-8 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary's | L, 31-11 | - | - | - | - | - | - | - |
| Sep 10 | at StFX | L, 24-10 | - | - | - | - | - | - | - |
| Sep 17 | Mount Allison | L, 12-9 | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | L, 25-23 | - | - | - | - | - | - | - |
| Oct 7 | at Mount Allison | L, 19-11 | - | - | - | - | - | - | - |
| Oct 15 | StFX | L, 46-11 | - | - | - | - | - | - | - |
| Oct 22 | at Bishop's | L, 39-8 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | 1 | 3 | 31 | - | - | 3 |
| Sep 2 | at Saint Mary's | L, 31-11 | - | - | - | - | - | 0 |
| Sep 10 | at StFX | L, 24-10 | 1 | 1 | 25 | 1 | 1 | 4 |
| Sep 17 | Mount Allison | L, 12-9 | 2 | 2 | 41 | - | - | 6 |
| Oct 1 | Saint Mary's | L, 25-23 | 2 | 6 | 42 | 2 | 2 | 8 |
| Oct 7 | at Mount Allison | L, 19-11 | 1 | 1 | 45 | 1 | 1 | 4 |
| Oct 15 | StFX | L, 46-11 | 1 | 3 | 35 | 1 | 1 | 4 |
| Oct 22 | at Bishop's | L, 39-8 | 0 | 1 | 0 | 1 | 1 | 1 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | 10 | 398 | 39.8 | 50 | 1 | 0 | 1 | 0 |
| Sep 2 | at Saint Mary's | L, 31-11 | 9 | 388 | 43.1 | 53 | 0 | 0 | 1 | 0 |
| Sep 10 | at StFX | L, 24-10 | 8 | 308 | 38.5 | 71 | 1 | 0 | 0 | 0 |
| Sep 17 | Mount Allison | L, 12-9 | 8 | 360 | 45.0 | 62 | 2 | 0 | 0 | 0 |
| Oct 1 | Saint Mary's | L, 25-23 | 6 | 241 | 40.2 | 46 | 1 | 0 | 0 | 0 |
| Oct 7 | at Mount Allison | L, 19-11 | 6 | 249 | 41.5 | 59 | 5 | 0 | 0 | 0 |
| Oct 15 | StFX | L, 46-11 | 9 | 372 | 41.3 | 52 | 1 | 0 | 0 | 0 |
| Oct 22 | at Bishop's | L, 39-8 | 7 | 315 | 45.0 | 63 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary's | L, 31-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at StFX | L, 24-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mount Allison | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | L, 25-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mount Allison | L, 19-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | StFX | L, 46-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bishop's | L, 39-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | 1 | - | - | - | - | 0 |
| Sep 2 | at Saint Mary's | L, 31-11 | 1 | - | - | - | - | 0 |
| Sep 10 | at StFX | L, 24-10 | 1 | - | - | - | - | 0 |
| Sep 17 | Mount Allison | L, 12-9 | 1 | - | - | - | - | 0 |
| Oct 1 | Saint Mary's | L, 25-23 | 1 | - | - | - | - | 0 |
| Oct 7 | at Mount Allison | L, 19-11 | 1 | - | - | - | - | 0 |
| Oct 15 | StFX | L, 46-11 | 1 | - | - | - | - | 0 |
| Oct 22 | at Bishop's | L, 39-8 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | 5 | - | - | - | - | - | - | - | 1 | - | 2 | - |
| Sep 2 | at Saint Mary's | L, 31-11 | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Sep 10 | at StFX | L, 24-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | - |
| Sep 17 | Mount Allison | L, 12-9 | 7 | - | - | - | - | - | - | - | 2 | - | 1 | - |
| Oct 1 | Saint Mary's | L, 25-23 | 11 | - | - | - | - | - | - | 2 | 2 | - | 3 | - |
| Oct 7 | at Mount Allison | L, 19-11 | 5 | - | - | - | - | 0 | - | 1 | 1 | - | 1 | - |
| Oct 15 | StFX | L, 46-11 | 5 | - | - | - | - | 0 | - | 1 | 1 | - | 1 | - |
| Oct 22 | at Bishop's | L, 39-8 | 2 | - | - | - | - | - | - | 1 | 0 | - | 1 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. StFX | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Bishop's | L, 13-5 | 2 | 1 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Saint Mary's | L, 31-11 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 10 | at StFX | L, 24-10 | 2 | 0 | 2.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Mount Allison | L, 12-9 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saint Mary's | L, 25-23 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mount Allison | L, 19-11 | 1 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 18 | 0 | - | - | - |
| Oct 15 | StFX | L, 46-11 | 1 | 1 | 1.5 | - | - | 0.0 | - | - | 1 | - | 1 | 0 | 0 | - | - | - |
| Oct 22 | at Bishop's | L, 39-8 | 2 | 1 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2019-20 | 8 | 11 | 5 | 13.5 | 1.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | - |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | 9 | 0 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 13 | 4 | - |
| 2022-23 | 8 | 14 | 6 | 17.0 | 2.1 | - | - | 1.0 | 1 | - | 1 | 0 | 2 | 18 | 1 | - |
| 2023-24 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 27 | 34 | 11 | 39.5 | 1.5 | - | - | 1.0 | 1 | - | 2 | 0 | 3 | 31 | 7 | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 8 | 17 | 47% | 45 | 6 | 6 | 100% | 30 |
| Conference | 8 | 8 | 17 | 47% | 45 | 6 | 6 | 100% | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | 6 | 14 | 43% | 42 | 3 | 3 | 100% | 21 |
| Away | 4 | 2 | 3 | 67% | 45 | 3 | 3 | 100% | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 8 | 17 | 47% | 45 | 6 | 6 | 100% | 30 |
| Month | |||||||||
| August | 1 | 1 | 3 | 33% | 31 | - | - | - | 3 |
| September | 3 | 3 | 3 | 100% | 41 | 1 | 1 | 100% | 10 |
| October | 4 | 4 | 11 | 36% | 45 | 5 | 5 | 100% | 17 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 63 | 2631 | 41.8 | 71 | 12 | 0 | 2 | 0 |
| Conference | 8 | 63 | 2631 | 41.8 | 71 | 12 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 33 | 1371 | 41.5 | 62 | 5 | 0 | 1 | 0 |
| Away | 4 | 30 | 1260 | 42.0 | 71 | 7 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 63 | 2631 | 41.8 | 71 | 12 | 0 | 2 | 0 |
| Month | |||||||||
| August | 1 | 10 | 398 | 39.8 | 50 | 1 | 0 | 1 | 0 |
| September | 3 | 25 | 1056 | 42.2 | 71 | 3 | 0 | 1 | 0 |
| October | 4 | 28 | 1177 | 42.0 | 63 | 8 | 0 | 0 | 0 |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 8 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 8 | - | - | - | - | 0 | .0 |
| Month | |||||||
| August | 1 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 40 | 5.0 | - | - | - | - | 0 | - | 6 | 8 | - | 10 |
| Conference | 40 | 5.0 | - | - | - | - | 0 | - | 6 | 8 | - | 10 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 28 | 7.0 | - | - | - | - | 0 | - | 3 | 6 | - | 7 |
| Away | 12 | 3.0 | - | - | - | - | 0 | - | 3 | 2 | - | 3 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 40 | 5.0 | - | - | - | - | 0 | - | 6 | 8 | - | 10 |
| Month | ||||||||||||
| August | 5 | 5.0 | - | - | - | - | - | - | - | 1 | - | 2 |
| September | 12 | 4.0 | - | - | - | - | - | - | 1 | 3 | - | 2 |
| October | 23 | 5.8 | - | - | - | - | 0 | - | 5 | 4 | - | 6 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 14 | 6 | 17.0 | 2.1 | - | - | 1.0 | 1 | - | 1 | 0 | 2 | 18 | 1 | - |
| Conference | 8 | 14 | 6 | 17.0 | 2.1 | - | - | 1.0 | 1 | - | 1 | 0 | 2 | 18 | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 7 | 3 | 8.5 | 2.1 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | - | - |
| Away | 4 | 7 | 3 | 8.5 | 2.1 | - | - | 1.0 | 1 | - | - | - | 1 | 18 | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 14 | 6 | 17.0 | 2.1 | - | - | 1.0 | 1 | - | 1 | 0 | 2 | 18 | 1 | - |
| Month | ||||||||||||||||
| August | 1 | 2 | 1 | 2.5 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 4 | 1 | 4.5 | 1.5 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| October | 4 | 8 | 4 | 10.0 | 2.5 | - | - | 0.0 | - | - | 1 | 0 | 2 | 18 | - | - |
Splits Stats: Defense
News mentions
AUS announces footblal All-Stars, George name All-Star punter
(HALIFAX, N.S.) Atlantic University Sport is pleased to announce the 2022 football major award winners and all-stars, as selected by the...
November 10, 2022
Football Axemen dropped by X-Men in Homecoming game
WOLFVILLE, N.S. – Second-year running back Malcolm Bussey’s (Hammonds Plains, N.S) 191 yards on 11 carries and two touchdowns lead the...
October 15, 2022
Mounties top Axemen 19-11 in Sackville
SACKVILLE, NB - The Mounties gave the hometown crowd something to savor heading into Thanksgiving weekend with an 19-11 win over the Acadia...
October 8, 2022
Huskies edge Axemen in a 25-23 win
WOLFVILLE, N.S. - Former Axemen pivot Duncan Patterson (Bedford, N.S.) posted 216 yards in passing on 15 completions to lead the Saint Mary's...
October 1, 2022
No. 8 Mounties edge Axemen in a 12-9 defensive battle
WOLFVILLE, N.S. – The U SPORTS No. 8 Mount Allison Mounties remain undefeated after edging the host Acadia Axemen 12-9 in week three of the...
September 17, 2022
No. 6 X-Men top Axemen 24-10 in Antigonish
ANTIGONISH, NS ? The U SPORTS No. 6 ranked STFX X-Men improved to 2-0 on the season with a 24-10 victory over the Acadia Axemen on a sunny...
September 10, 2022
Gaiters squeeze by Axemen 13-5 in AUS season opener
WOLFVILLE, N.S. – Marco Briones (Guadalupe, Mexico) and David Chaloux (Saint-Charles-Boromee, Que.) combined for 265 yards on the...
August 27, 2022
