|
Acadia at Saint Mary's - Halifax, NS 9/2/2022 - 7:05 PM |
|
|
Acadia
11 |
Saint Mary's
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (0-2, 0-2) | 0 | 3 | 0 | 8 | 11 |
| Saint Mary's (1-1, 1-1) | 10 | 7 | 7 | 7 | 31 |
| Halifax, NS | Huskies Stadium | |||||
| Prd | Time | Scoring Summary | Acadia - Saint Mary's |
|---|---|---|---|
| 1 | 09:20 |
Saint Mary's
- Ethan Nagler 12 yd field goal.
Drive: 7 plays, 52 yards in 4:18. |
0 - 3 |
| 1 | 06:43 | Saint Mary's - Ethan Nagler field goal attempt from 12 GOOD, clock 09:20. (Ethan Nagler kick is good). | 0 - 10 |
| 2 | 03:27 |
Acadia
- Thomas Veinot 12 yd field goal.
Drive: 6 plays, 37 yards in 2:30. |
3 - 10 |
| 2 | 00:10 | Saint Mary's - Mitchell Tufts sacked for loss of 7 yards to the ACA14 (M. Jean-Loesche), fumble by Mitchell Tufts recovered by SMU Kesean Bennett at ACA9, Kesean Bennett for 9 yards to the ACA0, TOUCHDOWN, clock 06:43. (Ethan Nagler kick is good). | 3 - 17 |
| 3 | 07:27 | Saint Mary's - Thomas Veinot field goal attempt from 12 GOOD, clock 03:27. (Ethan Nagler kick is good). | 3 - 24 |
| 4 | 12:54 | Acadia - Ben George rouge point. | 4 - 24 |
| 4 | 09:03 | Saint Mary's - D. Patterson pass complete to Devin McGuirk for 7 yards to the ACA0, 1ST DOWN SMU, TOUCHDOWN, clock 00:10. (Ethan Nagler kick is good). | 4 - 31 |
| 4 | 03:42 | Acadia - D. Patterson pass complete to Brycen Mayoh for 71 yards to the ACA0, 1ST DOWN SMU, TOUCHDOWN, clock 07:27. (Thomas Veinot kick is good). | 11 - 31 |
| Acadia | Statistics | Saint Mary's |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 4 7 5 |
Passing Rushing Penalty |
7 12 2 |
| 159 | TOTAL OFFENSE | 432 |
| 52 3.1 |
Total Offensive Plays Average gain per play |
57 7.6 |
| 86 | NET YARDS PASSING | 185 |
| 11-23
3.7 4-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
10.3 1-8 2 |
| 101 | NET YARDS RUSHING | 256 |
| 25 4.0 |
Rushing Attempts Average gain per rush |
38 6.7 |
| 9-388 | PUNTS: Number-Yards | 8-275 |
| 43.1 | Average | 34.4 |
| 203 | TOTAL RETURN YARDS | 140 |
| 5-55 5-108 2-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-106 2-34 0 0 |
| 9-90 | PENALTIES: Number-Yards | 17-200 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 4-18 |
| 2-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:42 | TIME OF POSSESSION | 32:18 |
Acadia |
Saint Mary's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Riley Gabriel | 8 | 0 | 8 | - | - | 1 | - | - | |||
| 48 | Nicholas King | 6 | 0 | 6 | 1 - 8 | 3 - 16 | - | - | ||||
| 23 | Jacob Yazbek | 5 | 0 | 5 | - | 1 - 1 | - | 1-9 | ||||
| 90 | Will Russell | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Conor Jacobs | 3 | 0 | 3 | - | - | - | 1-31 | ||||
| 33 | Spencer Richard | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Kyle Chappus | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Ben George | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Keandre Jollimore | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Ewan MacKeen | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Kailan Harrison | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Graham Nightingale | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Austin Young | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Kosta Zannis | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 99 | Aidan Druhan-McGinn | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Matthew Shannon | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Dylan Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Luke Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Riley Comeau | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 0 | 52 | 1 - 8 | 5 - 25 | 1 | - | 2-40 | 1 | |||
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Markcus Jean-Loescher | 6 | 0 | 6 | 1 - 7 | 2 - 13 | 1 | - | - | |||
| 13 | Ryan Butler | 4 | 1 | 4.5 | - | - | - | - | ||||
| 8 | Kesean Bennett | 4 | 0 | 4 | - | 2 - 4 | 1-9 | - | ||||
| 40 | Ryaan Dalloul | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Codey McRoberts | 3 | 0 | 3 | - | - | - | - | ||||
| 77 | Jerome Tshimpangila | 3 | 0 | 3 | 2 - 7 | 2 - 7 | - | - | ||||
| 9 | Aidan John | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Max Van Nieuwkoop | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 35 | Logan Hrapchak | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Zachary Chiarotto | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 42 | Johnathan Keirstead | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Emmanuel Adeyemi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Macklin McPhee | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Malik Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jassin States-McClean | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | A'dre Simmonds | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kallon Edwards | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 33 | Isaiah Okoli | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ricardo Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Noah Sferrazza | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jacob Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Liam MacDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Dragan Hristov Bukinac | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Josheiwa Byron | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Daniel Velocci | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 2 | 47 | 4 - 18 | 8 - 32 | 1 | 2-9 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Halifax, NS Stadium: Huskies Stadium Attendance: 1806 Weather: Clear Temperature: 22 C Wind: NW 10kph |
Referee: Greg MacLean Umpire: Barry DeBaie Head Linesman: Vince Williams Line Judge: Aaron Dayfield Back Judge: Colin Bawn Field Judge: A. Williams Side Judge: James Beeler Scorekeeper: John McGowan |
