|
Saint Mary's at Acadia - Wolfville, NS 10/1/2022 - 2:05 PM |
|
|
Saint Mary's
25 |
Acadia
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (2-2-0, 2-2) | 7 | 14 | 3 | 1 | 25 |
| Acadia (0-5-0, 0-5) | 9 | 0 | 7 | 7 | 23 |
| Wolfville, NS | Raymond Field | |||||
Saint Mary's |
|
| Offence | |
|---|---|
| RB | Malik Williams |
| QB | Duncan Patterson |
| OL | Jordan Mussa |
| OL | Tyler Clucas-Warren |
| OL | Omar Hashw |
| OL | Kyle Wilson |
| OL | Peter Kourtis |
| WR | Trehjen Bhullar |
| WR | Trydell Mintis |
| WR | Devin McGuirk |
| WR | Liam Stewart |
| Defence | |
| DB | Macklin McPhee |
| DB | Jassin States-McClean |
| LB | Markcus Jean-Loescher |
| DL | Kesean Bennett |
| DL | Aidan John |
| DB | Max Van Nieuwkoop |
| DB | Josh Long |
| LB | Isaiah Okoli |
| DL | Joseph Heyward |
| LB | Jacob Morgan |
| DL | Jerome Tshimpangila |
Acadia |
|
| Offence | |
|---|---|
| QB | Dante Tabacu |
| WR | Chad Alexander |
| WR | Andrew Rees |
| RB | Jayden Simmonds |
| OL | Nick Pilichos |
| OL | Rees Hines |
| OL | Noah Stone |
| OL | Malcom Sweet |
| OL | John Grieve |
| WR | William Dallaire |
| WR | Alex Hayes |
| Defence | |
| LB | Riley Gabriel |
| DB | Keandre Jollimore |
| DB | Conor Jacobs |
| DB | Emmanuel Beals |
| LB | Jacob Yazbek |
| DB | Ewan MacKeen |
| LB | Spencer Richard |
| DL | Kailan Harrison |
| DL | Nicholas King |
| DL | Kyle Chappus |
| DL | Will Russell |
