|
Acadia at Bishop's - Lennoxville, Que. 9/16/2023 - 2:05 pm |
|
|
Acadia
9 |
Bishop's
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (1-3, 1-3) | 2 | 0 | 0 | 7 | 9 |
| Bishop's (2-1, 2-1) | 0 | 12 | 14 | 14 | 40 |
| Lennoxville, Que. | Coulter Field | |||||
| Prd | Time | Scoring Summary | Acadia - Bishop's |
|---|---|---|---|
| 1 | 11:13 | Acadia - Team safety | 2 - 0 |
| 2 | 08:58 | Bishop's - [PUNT], TEAM rush for loss of 10 yards to the BIS0, TEAM safety, clock 11:13. (Xavier Gervais kick is good). | 2 - 7 |
| 2 | 03:45 |
Bishop's
- Xavier Gervais 23 yd field goal.
Drive: 5 plays, 11 yards in 2:49. |
2 - 10 |
| 2 | 00:26 | Bishop's - Team safety | 2 - 12 |
| 3 | 07:50 | Bishop's - O'Shae Ho-Sang rush for 33 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 08:58. (Xavier Gervais kick is good). | 2 - 19 |
| 3 | 02:46 | Bishop's - Xavier Gervais field goal attempt from 23 GOOD, clock 03:45. (Xavier Gervais kick is good). | 2 - 26 |
| 4 | 14:11 | Acadia - [PUNT], TEAM rush for loss of 6 yards to the ACA0 (Alex MacDonald), TEAM safety, clock 00:26. (Thomas Veinot kick is good). | 9 - 26 |
| 4 | 12:34 | Bishop's - Riley Naujoks sacked for loss of 12 yards to the ACA19 (Jet Wilson), fumble by TEAM recovered by BIS Alexandre Prevost at ACA19, Alexandre Prevost for 19 yards to the ACA0, TOUCHDOWN, clock 07:50. (Xavier Gervais kick is good). | 9 - 33 |
| 4 | 00:26 | Bishop's - Mason McGriskin rush for 2 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 02:46. (Xavier Gervais kick is good). | 9 - 40 |
| Acadia | Statistics | Bishop's |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 4 8 3 |
Passing Rushing Penalty |
9 8 2 |
| 166 | TOTAL OFFENSE | 392 |
| 57 2.9 |
Total Offensive Plays Average gain per play |
51 7.7 |
| 132 | NET YARDS PASSING | 232 |
| 14-28
4.7 5-40 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
9.7 2-10 1 |
| 80 | NET YARDS RUSHING | 186 |
| 24 3.3 |
Rushing Attempts Average gain per rush |
25 7.4 |
| 7-306 | PUNTS: Number-Yards | 8-315 |
| 43.7 | Average | 39.4 |
| 145 | TOTAL RETURN YARDS | 77 |
| 7-71 6-74 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 2-46 3-14 |
| 6-57 | PENALTIES: Number-Yards | 15-134 |
| 3 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-10 | SACKS: Number-Yards | 5-40 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-14 |
| 31:30 | TIME OF POSSESSION | 28:30 |
Acadia |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Spencer Richard | 6 | 5 | 8.5 | - | - | - | - | ||||
| 7 | Conor Jacobs | 4 | 1 | 4.5 | - | - | - | - | ||||
| 5 | Riley Gabriel | 1 | 4 | 3 | - | - | - | - | ||||
| 23 | Jacob Yazbek | 2 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 49 | Kyle Chappus | 2 | 1 | 2.5 | 1 - 1 | 1 - 1 | - | - | ||||
| 1 | Michael Braha | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Ryan Suffron | 1 | 1 | 1.5 | - | - | - | - | ||||
| 52 | Cole Milford | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Emmanuel Beals | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Reiven Salen | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Cullen O'Leary | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 35 | Josh Dunham | 0 | 2 | 1 | - | - | - | - | ||||
| 51 | Graham Nightingale | 0 | 2 | 1 | - | - | - | - | ||||
| 75 | Khalid Soliman | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kailan Harrison | 0 | 1 | 0.5 | - | - | - | - | ||||
| 88 | Brady Newcomb | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Beau Pigeau | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Nick King | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 22 | 24 | 34 | 2 - 10 | 2 - 10 | - | 1-0 | |||||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Gabriel Royer | 7 | 5 | 9.5 | 0.5 - 4 | 2.5 - 7 | - | 1-0 | 1 | |||
| 2 | Alex MacDonald | 5 | 2 | 6 | - | 1 - 6 | - | - | ||||
| 51 | Christopher Kramer | 4 | 1 | 4.5 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 4 | Alexandre Prevost | 3 | 2 | 4 | - | - | 1-19 | - | 1 | |||
| 35 | Samuel Robichaud | 3 | 1 | 3.5 | - | 2 - 5 | - | - | ||||
| 90 | Brandon-James Poulin-Marques | 3 | 1 | 3.5 | - | 1 - 4 | - | - | ||||
| 1 | Yani Gouadfel | 2 | 2 | 3 | - | - | - | 1-14 | 1 | |||
| 31 | Jet Wilson | 1 | 4 | 3 | 2 - 19 | 2 - 19 | 2 | - | - | 1 | ||
| 55 | Rene Zeevat | 1 | 2 | 2 | - | - | - | - | ||||
| 24 | Felix Massicotte | 1 | 1 | 1.5 | - | - | - | 1-0 | ||||
| 11 | O'Shae Ho-Sang | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Zachary Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Oliver Burnett | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Krystopher Isidore | 0 | 2 | 1 | - | - | - | - | ||||
| 43 | Valerian Harasse | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Nicolas Langlois | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 91 | Nedi Misenga | 0 | 2 | 1 | - | - | - | - | ||||
| 94 | Lucas Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | David Campeau-Desmeules | 0 | 2 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 97 | Jeremie Trudel | 0 | 2 | 1 | - | - | - | - | ||||
| 16 | Mathieu Dery | 0 | 1 | 0.5 | - | - | - | - | ||||
| 20 | Marco Briones | 0 | 1 | 0.5 | - | - | - | - | ||||
| 22 | Gabriel Belanger | 0 | 1 | 0.5 | - | - | - | - | ||||
| 25 | Jean Aubert | 0 | 1 | 0.5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 45 | Jaures Goke | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 53 | 5 - 40 | 12 - 63 | 2 | 1-19 | 3-14 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Lennoxville, Que. Stadium: Coulter Field Attendance: 2305 Weather: Overcast Temperature: 17 C Wind: NW 20-25 |
Referee: Brent Young Umpire: Robert Moquin Head Linesman: Martin Caux Line Judge: J.C. Cote Back Judge: Renald Dulac Field Judge: Lawr. Olivier Side Judge: Francois Hamel |
