|
Mount Allison at Acadia - Wolfville, NS 9/28/2024 - 2:00pm |
|
|
Mount Allison
17 |
Acadia
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (1-4, 1-4) | 0 | 10 | 0 | 7 | 17 |
| Acadia (2-3, 2-3) | 7 | 14 | 3 | 7 | 31 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Mount Allison - Acadia |
|---|---|---|---|
| 1 | 06:35 | Acadia - Riley Naujoks pass complete to J. Poi-McKiggan for 17 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 06:35. (Nick Swain kick is good). | 0 - 7 |
| 2 | 14:54 |
Mount Allison
- Beynon McKeen 28 yd field goal.
Drive: 8 plays, 50 yards in 3:56. |
3 - 7 |
| 2 | 08:36 | Acadia - Beynon McKeen field goal attempt from 28 GOOD, clock 14:54. (Nick Swain kick is good). | 3 - 14 |
| 2 | 07:07 | Acadia - Riley Naujoks pass complete to Chad Alexander for 19 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 08:36. (Nick Swain kick is good). | 3 - 21 |
| 2 | 00:09 | Mount Allison - Niklas Platis rush for 6 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 07:07. (Beynon McKeen kick is good). | 10 - 21 |
| 3 | 07:15 |
Acadia
- Nick Swain 17 yd field goal.
Drive: 10 plays, 56 yards in 5:32. |
10 - 24 |
| 4 | 13:00 | Mount Allison - Spencer Joudry pass complete to J. Desrochers for 6 yards to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 00:09. (Beynon McKeen kick is good). | 17 - 24 |
| 4 | 07:46 | Acadia - Nick Swain field goal attempt from 17 GOOD, clock 07:15. (Nick Swain kick is good). | 17 - 31 |
| Mount Allison | Statistics | Acadia |
|---|---|---|
| 21 | FIRST DOWNS | 26 |
| 15 3 3 |
Passing Rushing Penalty |
13 12 1 |
| 341 | TOTAL OFFENSE | 512 |
| 53 6.4 |
Total Offensive Plays Average gain per play |
68 7.5 |
| 275 | NET YARDS PASSING | 288 |
| 18-31
8.9 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-27
10.7 1-4 0 |
| 78 | NET YARDS RUSHING | 228 |
| 20 3.9 |
Rushing Attempts Average gain per rush |
40 5.7 |
| 6-220 | PUNTS: Number-Yards | 7-222 |
| 36.7 | Average | 31.7 |
| 83 | TOTAL RETURN YARDS | 90 |
| 3-29 3-54 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-16 4-71 2-3 |
| 6-45 | PENALTIES: Number-Yards | 13-109 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-3 |
| 23:51 | TIME OF POSSESSION | 36:09 |
Mount Allison |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Ben Michel | 7 | 5 | 9.5 | - | - | - | - | ||||
| 7 | Tyler MacDonald | 8 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 9 | Nathan Trites | 5 | 5 | 7.5 | - | - | - | - | ||||
| 20 | Owen O'Neal | 4 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 54 | Reid MacKay | 2 | 5 | 4.5 | - | - | - | - | ||||
| 98 | Jake Stuart | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 33 | Wilson Brown | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 26 | Michael Rock | 2 | 2 | 3 | - | - | 1-0 | - | ||||
| 44 | Walker Ratte | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Abdulahi Busari | 2 | 1 | 2.5 | - | - | - | - | ||||
| 8 | Ethan Doherty | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 91 | Liam Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Ethan McIntyre | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Nolan Cheeseman | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Rykert Balfe | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Sam Bawa | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Ethan Krick | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Hagan Douglass | 0 | 2 | 1 | - | - | - | - | ||||
| 21 | Rylan Macumber | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Cortrell Simmonds | 0 | 1 | 0.5 | - | - | - | - | ||||
| 24 | Chase Martin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 30 | 64 | 1 - 4 | 3 - 8 | 1 | 2-0 | - | 2 | |||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Riley Comeau | 4 | 3 | 5.5 | - | 1 - 1 | - | - | ||||
| 1 | Rory Litt | 4 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 5 | Graham Nightingale | 4 | 2 | 5 | - | 1 - 3 | 1-0 | 1-0 | ||||
| 3 | Cullen O'Leary | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Shomari Matthew | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Kosta Zannis | 3 | 1 | 3.5 | - | - | - | - | ||||
| 17 | Hayden Machacynski | 2 | 1 | 2.5 | - | - | - | - | ||||
| 51 | Josh Dunham | 2 | 1 | 2.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 10 | Emmanuel Beals | 2 | 0 | 2 | - | - | - | 1-3 | 1 | |||
| 33 | Ewan MacKeen | 1 | 2 | 2 | - | - | - | - | ||||
| 95 | Beau Pigeau | 1 | 2 | 2 | - | - | - | - | ||||
| 2 | Ryan Suffron | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Logan McNamee | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kailan Harrison | 0 | 2 | 1 | - | - | - | - | ||||
| 82 | Matthew Renouf | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Marc LeBlanc | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Cameron Foran | 0 | 1 | 0.5 | - | - | - | - | ||||
| 66 | Malaki Van Gils | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Alexandre Athens Leger | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 34 | 20 | 44 | 2 - 12 | 4 - 16 | 1-0 | 2-3 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1247 Weather: sunny Temperature: 18 deg Wind: light |
Referee: G. MacLean Umpire: J. Fowler Head Linesman: P. Mollins Line Judge: A. Lawlor Back Judge: W. Dunn Field Judge: E. LeBlanc Side Judge: A. Williams |
