|
Acadia at Saint Mary's - Halifax, NS 10/4/2024 - 7:05 PM |
|
|
Acadia
5 |
Saint Mary's
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (2-4, 2-4) | 0 | 3 | 2 | 0 | 5 |
| Saint Mary's (3-3, 3-3) | 12 | 7 | 8 | 0 | 27 |
| Halifax, NS | Huskies Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Acadia | 1 | 15:00 | 1:15 | ACA25 | 2 | 52 | FUMB |
| Saint Mary's | 1 | 13:45 | 2:09 | SMU33 | 4 | 62 | FG |
| Acadia | 1 | 11:36 | 1:25 | ACA35 | 2 | 8 | PUNT |
| Saint Mary's | 1 | 10:11 | 3:51 | SMU43 | 6 | 67 | TD |
| Acadia | 1 | 06:14 | 1:41 | ACA25 | 3 | -25 | SAF |
| Saint Mary's | 1 | 04:33 | 3:04 | SMU35 | 5 | 23 | PUNT |
| Acadia | 1 | 01:29 | 1:29 | ACA32 | 2 | 18 | PUNT |
| Saint Mary's | 2 | 15:00 | 2:10 | SMU31 | 4 | 14 | PUNT |
| Acadia | 2 | 12:50 | 2:15 | ACA09 | 4 | 27 | PUNT |
| Saint Mary's | 2 | 10:35 | 1:39 | ACA40 | 3 | 40 | TD |
| Acadia | 2 | 08:52 | 1:56 | ACA29 | 3 | 15 | PUNT |
| Saint Mary's | 2 | 06:56 | 1:32 | SMU39 | 2 | 5 | PUNT |
| Acadia | 2 | 05:24 | 2:46 | ACA47 | 6 | 29 | FG |
| Saint Mary's | 2 | 02:38 | 0:28 | SMU35 | 2 | 4 | INT |
| Acadia | 2 | 02:10 | 0:59 | ACA36 | 2 | -10 | PUNT |
| Saint Mary's | 2 | 01:11 | 0:56 | SMU39 | 4 | 12 | PUNT |
| Acadia | 2 | 00:15 | 0:15 | ACA30 | 2 | 10 | HALF |
| Saint Mary's | 3 | 14:52 | 0:58 | SMU05 | 3 | -5 | SAF |
| Acadia | 3 | 13:54 | 3:25 | ACA35 | 5 | 30 | PUNT |
| Saint Mary's | 3 | 10:29 | 1:09 | SMU25 | 2 | 8 | PUNT |
| Acadia | 3 | 09:20 | 0:30 | ACA47 | 1 | 0 | INT |
| Saint Mary's | 3 | 08:50 | 1:59 | SMU40 | 4 | 12 | 1PT |
| Acadia | 3 | 06:51 | 0:47 | ACA35 | 2 | 0 | PUNT |
| Saint Mary's | 3 | 06:04 | 3:51 | SMU45 | 6 | 65 | TD |
| Acadia | 3 | 02:08 | 3:17 | ACA29 | 6 | 50 | FUMB |
| Saint Mary's | 4 | 13:51 | 1:06 | SMU31 | 2 | 0 | PUNT |
| Acadia | 4 | 12:45 | 0:41 | ACA39 | 2 | 13 | INT |
| Saint Mary's | 4 | 12:04 | 1:31 | SMU25 | 2 | -5 | PUNT |
| Acadia | 4 | 10:33 | 0:56 | ACA40 | 2 | 16 | INT |
| Saint Mary's | 4 | 09:37 | 2:32 | SMU47 | 4 | 18 | PUNT |
| Acadia | 4 | 07:05 | 3:41 | ACA32 | 9 | 58 | DOWNS |
| Saint Mary's | 4 | 03:24 | 1:18 | SMU20 | 4 | 28 | PUNT |
| Acadia | 4 | 02:06 | 0:23 | ACA30 | 2 | 0 | PUNT |
| Saint Mary's | 4 | 01:43 | 1:43 | SMU45 | 6 | 40 | DOWNS |
| Acadia | 4 | 00:00 | 0:00 | ACA25 | 0 | 0 | HALF |
