|
StFX at Acadia - Wolfville, NS 10/11/2024 - 7:03 PM |
|
|
StFX
46 |
Acadia
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (3-3, 3-3) | 9 | 14 | 10 | 13 | 46 |
| Acadia (2-5, 2-5) | 0 | 0 | 0 | 0 | 0 |
| Wolfville, NS | Raymond Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STFX45 | StFX won the toss, defered. ACA will receive and defend the North end. |
| 1st and 10 at STFX45 | STFX ball on STFX45. |
| Ben Hadley kickoff 59 yards to the ACA6, Niklas Platis return 23 yards to the ACA29, out-of-bounds (Logan Ritchie). | |
| Acadia at 15:00 | |
|---|---|
| 1st and 10 at ACA29 | Maximus Ramirez rush for 8 yards to the ACA37 (Owen Watrych). |
| 2nd and 2 at ACA37 | Maximus Ramirez rush for 2 yards to the ACA39, 1ST DOWN ACA (Owen Watrych). |
| 1st and 10 at ACA39 | Maximus Ramirez rush for 4 yards to the ACA43 (J.J. Heaton). |
| 2nd and 6 at ACA43 | Riley Naujoks pass incomplete to B. Robinson (Logan Ritchie). |
| 3rd and 6 at ACA43 | Nick Swain punt 32 yards to the STFX35, Ben Harrington return 12 yards to the STFX47 (Matthew Shannon;Riley Comeau). |
| 4 plays, 14 yards, 2:34 elapsed | |
| StFX at 12:26 | |
| 1st and 10 at STFX47 | STFX drive start at 12:26. |
| 1st and 10 at STFX47 | Silas Fagnan pass incomplete to Ben Harrington (Shomari Matthew). |
| 2nd and 10 at STFX47 | Silas Fagnan pass complete to Tyson Green for 6 yards to the STFX53 (Kosta Zannis). |
| 3rd and 4 at STFX53 | Max Capriotti punt 43 yards to the ACA14, N. Welcher return 2 yards to the ACA16, PENALTY ACA UR 15 yards to the ACA1, 1st and 10, ACA ball on ACA1. |
| 2 plays, 6 yards, 1:04 elapsed | |
| Acadia at 11:22 | |
| 1st and 10 at ACA01 | ACADIA drive start at 11:22. |
| 1st and 10 at ACA01 | Maximus Ramirez rush for no gain to the ACA1 (J.J. Heaton;Tristan Watrych). |
| 2nd and 10 at ACA01 | Maximus Ramirez rush for 2 yards to the ACA3 (David McGill). |
| 3rd and 8 at ACA03 | TEAM rush for loss of 3 yards to the ACA0, TEAM safety, clock 09:55. |
| StFX 2, Acadia 0 | |
| 1st and Goal at ACA35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 3 plays, -1 yards, 1:27 elapsed | |
| StFX at 09:55 | |
| 1st and 10 at STFX35 | STFX drive start at 09:55. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to Tyler Ivany for 21 yards to the ACA54, 1ST DOWN STFX, out-of-bounds (Kosta Zannis;Ryan Suffron). |
| 1st and 10 at ACA54 | Silas Fagnan pass complete to Ben Harrington for 8 yards to the ACA46 (Kosta Zannis). |
| 2nd and 2 at ACA46 | Caleb Fogarty rush for 5 yards to the ACA41, 1ST DOWN STFX (Riley Comeau). |
| 1st and 10 at ACA41 | Silas Fagnan pass incomplete, PENALTY STFX intentional grounding 12 yards to the ACA53. |
| 2nd and 22 at ACA53 | Silas Fagnan pass complete to Tyler Ivany for 7 yards to the ACA46 (Matthew Shannon). |
| 3rd and 15 at ACA46 | 3rd and 15. |
| 3rd and 15 at ACA46 | Max Capriotti punt 33 yards to the ACA13, N. Welcher return 3 yards to the ACA16, out-of-bounds, PENALTY STFX no yards 5 yards to the ACA21, 1st and 10, ACA ball on ACA21. |
| 5 plays, 29 yards, 2:34 elapsed | |
| Acadia at 07:21 | |
| 1st and 10 at ACA21 | ACADIA drive start at 07:21. |
| 1st and 10 at ACA21 | Niklas Platis rush for 2 yards to the ACA23 (Z. Willems). |
| 2nd and 8 at ACA23 | Riley Naujoks pass complete to Chad Alexander for 4 yards to the ACA27 (Tristan Watrych). |
| 3rd and 4 at ACA27 | Nick Swain punt 40 yards to the STFX43, Ben Harrington return 7 yards to the STFX50 (G. Nightingale;Riley Comeau). |
| 2 plays, 6 yards, 1:23 elapsed | |
| StFX at 05:58 | |
| 1st and 10 at STFX50 | STFX drive start at 05:58. |
| 1st and 10 at STFX50 | Caleb Fogarty rush for 5 yards to the 55 yardline (Beau Pigeau). |
| 2nd and 5 at STFX55 | Silas Fagnan rush for 4 yards to the ACA51 (Rory Litt). |
| 3rd and 1 at ACA51 | Silas Fagnan rush for 2 yards to the ACA49, 1ST DOWN STFX (Kailan Harrison). |
| 1st and 10 at ACA49 | Silas Fagnan pass complete to Tyler Ivany for 16 yards to the ACA33, 1ST DOWN STFX (Riley Comeau). |
| 1st and 10 at ACA33 | Silas Fagnan rush for 11 yards to the ACA22, 1ST DOWN STFX. |
| 1st and 10 at ACA22 | Caleb Fogarty rush for 2 yards to the ACA20 (Riley Comeau). |
| 2nd and 8 at ACA20 | Silas Fagnan pass complete to Caleb Tremblay for 20 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 01:38. |
| Ben Hadley kick attempt good. | |
| StFX 9, Acadia 0 | |
| 7 plays, 60 yards, 4:20 elapsed | |
| Ben Hadley kickoff 55 yards to the ACA10, Niklas Platis return 12 yards to the ACA22 (Owen Watrych). | |
| Acadia at 01:33 | |
| 1st and 10 at ACA22 | ACADIA drive start at 01:33. |
| 1st and 10 at ACA22 | Riley Naujoks pass incomplete to Chad Alexander, dropped pass. |
| 2nd and 10 at ACA22 | Riley Naujoks sacked for no gain to the ACA22 (Z. Willems). |
| 3rd and 10 at ACA22 | Nick Swain punt 46 yards to the STFX42, Ben Harrington return 22 yards to the ACA46, out-of-bounds. |
| 2 plays, 0 yards, 1:25 elapsed | |
| StFX at 00:08 | |
| 1st and 10 at ACA46 | STFX drive start at 00:08. |
| 1st and 10 at ACA46 | Caleb Fogarty rush for 1 yard to the ACA45 (Riley Comeau;Kosta Zannis). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at ACA45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at ACA45 | Silas Fagnan pass incomplete to Ben Harrington. |
| 3rd and 9 at ACA45 | Max Capriotti punt 29 yards to the ACA16, N. Welcher return 0 yards to the ACA16 (Hunter Mousseau). |
| 2 plays, 1 yards, 0:50 elapsed | |
| Acadia at 14:18 | |
| 1st and 10 at ACA16 | ACADIA drive start at 14:18. |
| 1st and 10 at ACA16 | Riley Naujoks pass complete to J. Poirier-McKi for 2 yards to the ACA18 (Tristan Watrych). |
| 2nd and 8 at ACA18 | Maximus Ramirez rush for 12 yards to the ACA30, 1ST DOWN ACA (Owen Watrych). |
| 1st and 10 at ACA30 | Riley Naujoks pass incomplete to Luke McMillan. |
| 2nd and 10 at ACA30 | Riley Naujoks pass incomplete to Chad Alexander. |
| 3rd and 10 at ACA30 | Nick Swain punt 36 yards to the STFX44, Caleb Tremblay return 14 yards to the ACA52, out-of-bounds (H. Machacynski). |
| 4 plays, 14 yards, 2:21 elapsed | |
| StFX at 11:57 | |
| 1st and 10 at ACA52 | STFX drive start at 11:57. |
| 1st and 10 at ACA52 | Silas Fagnan rush for 8 yards to the ACA44, PENALTY STFX holding 10 yards to the ACA54. |
| 1st and 12 at ACA54 | 1st and 10. |
| 1st and 10 at ACA54 | Caleb Fogarty rush for 6 yards to the ACA48 (G. Nightingale;Josh Dunham). |
| 2nd and 4 at ACA48 | Silas Fagnan pass complete to Caleb Tremblay for 3 yards to the ACA45 (Emmanuel Beals). |
| 3rd and 1 at ACA45 | Silas Fagnan rush for 3 yards to the ACA42, 1ST DOWN STFX (Beau Pigeau;Josh Dunham). |
| 1st and 10 at ACA42 | Silas Fagnan pass complete to J. Letendre-Lam for 10 yards to the ACA32, 1ST DOWN STFX, out-of-bounds. |
| 1st and 10 at ACA32 | Caleb Fogarty rush for loss of 3 yards to the ACA35 (Josh Dunham). |
| 2nd and 13 at ACA35 | Silas Fagnan pass complete to Caleb Fogarty for no gain to the ACA35 (Kosta Zannis). |
| 3rd and 13 at ACA35 | Ben Hadley field goal attempt from 23 MISSED, kick to ACA-9, clock 07:49, Emmanuel Beals return 19 yards to the ACA10 (David McGill). |
| 8 plays, 17 yards, 4:08 elapsed | |
| Acadia at 07:49 | |
| 1st and 10 at ACA10 | ACA ball on ACA20. |
| 1st and 10 at ACA20 | Maximus Ramirez rush for 4 yards to the ACA24 (James McGill), PENALTY ACA holding 10 yards to the ACA10, NO PLAY, PENALTY STFX IH 10 yards to the ACA20, NO PLAY. |
| 1st and 10 at ACA20 | Riley Naujoks pass incomplete to Maximus Ramirez. |
| 2nd and 10 at ACA20 | Riley Naujoks rush for 12 yards to the ACA32, 1ST DOWN ACA (Tristan Watrych). |
| 1st and 10 at ACA32 | Riley Naujoks pass complete to Luke McMillan for no gain to the ACA32 (Naijaun David). |
| 2nd and 10 at ACA32 | PENALTY ACA illegal procedure 5 yards to the ACA27. |
| 2nd and 15 at ACA27 | Riley Naujoks rush for 8 yards to the ACA35, out-of-bounds. |
| 3rd and 7 at ACA35 | Nick Swain punt 36 yards to the STFX39, Ben Harrington return 5 yards to the STFX44 (Riley Comeau;Matthew Shannon). |
| 4 plays, 15 yards, 3:06 elapsed | |
| StFX at 04:43 | |
| 1st and 10 at STFX44 | STFX drive start at 04:43. |
| 1st and 10 at STFX44 | Caleb Fogarty rush for 4 yards to the STFX48 (Ewan MacKeen). |
| 2nd and 6 at STFX48 | Silas Fagnan pass complete to Payton Plesh for 8 yards to the ACA54, 1ST DOWN STFX (Matthew Shannon). |
| 1st and 10 at ACA54 | Silas Fagnan pass complete to J. Letendre-Lam for 9 yards to the ACA45, out-of-bounds (Cullen O'Leary). |
| 2nd and 1 at ACA45 | Caleb Fogarty rush for 4 yards to the ACA41, 1ST DOWN STFX (Riley Comeau). |
| 1st and 10 at ACA41 | Caleb Fogarty rush for 4 yards to the ACA37 (Josh Dunham;Rory Litt). |
| 2nd and 6 at ACA37 | Silas Fagnan pass complete to Caleb Fogarty for 21 yards to the ACA16, 1ST DOWN STFX (Riley Comeau). |
| 1st and 10 at ACA16 | Caleb Fogarty rush for loss of 2 yards to the ACA18 (Riley Comeau). |
| 2nd and 12 at ACA18 | Silas Fagnan rush for 18 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 01:28. |
| Ben Hadley kick attempt good. | |
| StFX 16, Acadia 0 | |
| 8 plays, 66 yards, 3:15 elapsed | |
| Ben Hadley kickoff 64 yards to the ACA1, Niklas Platis return 17 yards to the ACA18 (Isaiah Ward). | |
| Acadia at 01:22 | |
| 1st and 10 at ACA18 | ACADIA drive start at 01:22. |
| 1st and 10 at ACA18 | Niklas Platis rush for 7 yards to the ACA25 (Logan Ritchie). |
| 2nd and 3 at ACA25 | Niklas Platis rush for 1 yard to the ACA26 (Jordan Forrest). |
| 3rd and 2 at ACA26 | Timeout StFX, clock 00:58. |
| 3rd and 2 at ACA26 | Nick Swain punt 34 yards to the STFX50, Ben Harrington return 13 yards to the ACA47 (Rory Litt;Brandon Kamenz). |
| 2 plays, 8 yards, 0:35 elapsed | |
| StFX at 00:47 | |
| 1st and 10 at ACA47 | STFX drive start at 00:47. |
| 1st and 10 at ACA47 | Silas Fagnan pass complete to Tyson Green for 7 yards to the ACA40 (Matthew Shannon). |
| 2nd and 3 at ACA40 | Silas Fagnan pass complete to Tyson Green for 10 yards to the ACA30, 1ST DOWN STFX (G. Nightingale). |
| 1st and 10 at ACA30 | Silas Fagnan pass complete to Ben Harrington for 12 yards to the ACA18, 1ST DOWN STFX (Kosta Zannis). |
| 1st and 10 at ACA18 | Silas Fagnan pass incomplete to J. Letendre-Lam. |
| 2nd and 10 at ACA18 | Silas Fagnan pass incomplete to Tyson Green (Matthew Shannon), PENALTY ACA pass interference 2 yards to the ACA16, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at ACA16 | Silas Fagnan pass complete to Tyler Ivany for 16 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 00:05. |
| Ben Hadley kick attempt good. | |
| StFX 23, Acadia 0 | |
| 5 plays, 47 yards, 0:42 elapsed | |
| Ben Hadley kickoff 64 yards to the ACA1, Niklas Platis return 9 yards to the ACA10 (Musa Kamara). | |
| Acadia at 00:00 | |
| 1st and 10 at ACA10 | ACADIA drive start at 00:00. |
| 1st and 10 at ACA10 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ACA10 | Start of 3rd quarter, clock 15:00, ACA ball on ACA45. |
| Nick Swain kickoff 56 yards to the STFX9, Ben Harrington return 20 yards to the STFX29 (Matthew Shannon). | |
| StFX at 14:52 | |
| 1st and 10 at STFX29 | STFX drive start at 14:52. |
| 1st and 10 at STFX29 | Silas Fagnan pass complete to Caleb Fogarty for 14 yards to the STFX43, 1ST DOWN STFX (G. Nightingale). |
| 1st and 10 at STFX43 | Silas Fagnan rush for 11 yards to the STFX54, 1ST DOWN STFX (Kailan Harrison). |
| 1st and 10 at STFX54 | Silas Fagnan pass incomplete to J. Letendre-Lam. |
| 2nd and 10 at STFX54 | Silas Fagnan pass complete to Tyler Ivany for 28 yards to the ACA28, 1ST DOWN STFX (Shomari Matthew). |
| 1st and 10 at ACA28 | Caleb Fogarty rush for 4 yards to the ACA24 (Riley Comeau). |
| 2nd and 6 at ACA24 | Silas Fagnan pass complete to Antonio Corsi for 9 yards to the ACA15, 1ST DOWN STFX (G. Nightingale). |
| 1st and 10 at ACA15 | Silas Fagnan pass complete to J. Letendre-Lam for 6 yards to the ACA9 (Cullen O'Leary). |
| 2nd and 4 at ACA09 | Silas Fagnan pass complete to Caleb Fogarty for 9 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 10:11. |
| Ben Hadley kick attempt good. | |
| StFX 30, Acadia 0 | |
| 8 plays, 81 yards, 4:41 elapsed | |
| Ben Hadley kickoff 59 yards to the ACA6, N. Welcher return 18 yards to the ACA24 (Musa Kamara). | |
| Acadia at 10:06 | |
| 1st and 10 at ACA24 | ACADIA drive start at 10:06. |
| 1st and 10 at ACA24 | Riley Naujoks pass incomplete to B. Robinson. |
| 2nd and 10 at ACA24 | Riley Naujoks pass complete to Maximus Ramirez for 5 yards to the ACA29 (Naijaun David). |
| 3rd and 5 at ACA29 | Nick Swain punt 29 yards to the STFX52, out-of-bounds. |
| 2 plays, 5 yards, 1:14 elapsed | |
| StFX at 08:52 | |
| 1st and 10 at STFX52 | STFX drive start at 08:52. |
| 1st and 10 at STFX52 | Silas Fagnan pass complete to Caleb Tremblay for 8 yards to the ACA50 (Riley Comeau). |
| 2nd and 2 at ACA50 | Silas Fagnan pass complete to Ben Harrington for 5 yards to the ACA45, 1ST DOWN STFX (Cody Croucher). |
| 1st and 10 at ACA45 | Caleb Fogarty rush for 6 yards to the ACA39 (Kosta Zannis;Cody Croucher). |
| 2nd and 4 at ACA39 | Silas Fagnan pass complete to Payton Plesh for 5 yards to the ACA34, 1ST DOWN STFX (Matthew Shannon). |
| 1st and 10 at ACA34 | Silas Fagnan pass complete to Ben Harrington for 9 yards to the ACA25 (G. Nightingale). |
| 2nd and 1 at ACA25 | Silas Fagnan pass incomplete (Kosta Zannis). |
| 3rd and 1 at ACA25 | PENALTY STFX illegal procedure 5 yards to the ACA30. |
| 3rd and 6 at ACA30 | Ben Hadley field goal attempt from 36 GOOD, clock 04:56. |
| StFX 33, Acadia 0 | |
| 1st and Goal at STFX45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 7 plays, 28 yards, 3:56 elapsed | |
| Acadia at 04:56 | |
| 1st and 10 at ACA35 | ACADIA drive start at 04:56. |
| 1st and 10 at ACA35 | Maximus Ramirez rush for 5 yards to the ACA40 (David McGill;J.J. Heaton). |
| 2nd and 5 at ACA40 | Maximus Ramirez rush for 7 yards to the ACA47, 1ST DOWN ACA (Owen Watrych). |
| 1st and 10 at ACA47 | Riley Naujoks pass incomplete to J. Poirier-McKi. |
| 2nd and 10 at ACA47 | Riley Naujoks rush for 11 yards to the STFX52, 1ST DOWN ACA (J.J. Heaton). |
| 1st and 10 at STFX52 | PENALTY ACA illegal procedure 5 yards to the ACA53. |
| 1st and 15 at ACA53 | Riley Naujoks pass complete to Chad Alexander for 14 yards to the STFX43. |
| 2nd and 1 at STFX43 | Maximus Ramirez rush for loss of 1 yard to the STFX44 (Hunter Mousseau). |
| 3rd and 2 at STFX44 | Timeout Acadia, clock 01:05. |
| 3rd and 2 at STFX44 | Maximus Ramirez rush for 16 yards to the STFX28, 1ST DOWN ACA (James McGill). |
| 1st and 10 at STFX28 | Riley Naujoks pass incomplete to Luke McMillan (James McGill). |
| 2nd and 10 at STFX28 | Riley Naujoks pass incomplete to Luke McMillan. |
| 3rd and 10 at STFX28 | Nick Swain field goal attempt from 35 MISSED, kick to STFX-15, clock 00:00, Caleb Tremblay return 21 yards to the STFX6 (Rory Litt). |
| 10 plays, 47 yards, 4:56 elapsed | |
| StFX at 00:00 | |
| back to top | |
|
4th
|
|
| 1st and 10 at STFX06 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at STFX06 | STFX drive start at 15:00, STFX ball on STFX20. |
| 1st and 10 at STFX20 | STFX ball on STFX20. |
| 1st and 10 at STFX20 | Silas Fagnan pass complete to Tyler Ivany for 24 yards to the STFX44, 1ST DOWN STFX (Ewan MacKeen). |
| 1st and 10 at STFX44 | Caleb Fogarty rush for 7 yards to the STFX51 (Riley Comeau). |
| 2nd and 3 at STFX51 | Caleb Fogarty rush for 6 yards to the ACA53, 1ST DOWN STFX (G. Nightingale;Riley Comeau). |
| 1st and 10 at ACA53 | Silas Fagnan pass complete to Tyson Green for 8 yards to the ACA45 (Emmanuel Beals). |
| 2nd and 2 at ACA45 | Caleb Fogarty rush for 4 yards to the ACA41, 1ST DOWN STFX (Kailan Harrison;Beau Pigeau). |
| 1st and 10 at ACA41 | Silas Fagnan pass complete to Ben Harrington for 11 yards to the ACA30, 1ST DOWN STFX (Blake Grossman). |
| 1st and 10 at ACA30 | Silas Fagnan pass incomplete to Payton Plesh (Ewan MacKeen). |
| 2nd and 10 at ACA30 | Silas Fagnan pass complete to Payton Plesh for 2 yards to the ACA28 (Emmanuel Beals). |
| 3rd and 8 at ACA28 | Ben Hadley field goal attempt from 35 GOOD, clock 10:07. |
| StFX 36, Acadia 0 | |
| 1st and Goal at STFX45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 9 plays, 62 yards, 4:53 elapsed | |
| Acadia at 10:07 | |
| 1st and 10 at ACA35 | ACADIA drive start at 10:07, ACA ball on ACA35. |
| 1st and 10 at ACA35 | Riley Naujoks pass incomplete to J. Poirier-McKi. |
| 2nd and 10 at ACA35 | Riley Naujoks pass incomplete to J. Poirier-McKi. |
| 3rd and 10 at ACA35 | Nick Swain punt 25 yards to the STFX50, PENALTY ACA no yards (Riley Comeau) 15 yards to the ACA45, 1st and 10, STFX ball on ACA45. |
| 2 plays, 0 yards, 1:03 elapsed | |
| StFX at 09:04 | |
| 1st and 10 at ACA45 | STFX drive start at 09:04. |
| 1st and 10 at ACA45 | Sam Tremblay pass complete to Caleb Tremblay for 9 yards to the ACA36 (G. Nightingale). |
| 2nd and 1 at ACA36 | Sam Tremblay at QB for StFX. |
| 2nd and 1 at ACA36 | Simon Degraff rush for 3 yards to the ACA33, 1ST DOWN STFX (Nick King). |
| 1st and 10 at ACA33 | Sam Tremblay pass incomplete to J. Letendre-Lam. |
| 2nd and 10 at ACA33 | 3rd and 10. |
| 3rd and 10 at ACA33 | Ben Hadley field goal attempt from 40 GOOD, clock 07:21. |
| StFX 39, Acadia 0 | |
| 1st and Goal at STFX45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 4 plays, 12 yards, 1:43 elapsed | |
| Acadia at 07:21 | |
| 1st and 10 at ACA35 | ACADIA drive start at 07:21. |
| 1st and 10 at ACA35 | Connor McNamee pass incomplete to Logan McNamee, dropped pass. |
| 2nd and 10 at ACA35 | Connor McNamee rush for 3 yards to the ACA38 (Morgan Rae). |
| 3rd and 7 at ACA38 | Nick Swain punt 25 yards to the STFX47. |
| 2 plays, 3 yards, 1:15 elapsed | |
| StFX at 06:06 | |
| 1st and 10 at STFX47 | STFX drive start at 06:06. |
| 1st and 10 at STFX47 | Giancarlo Wylie rush for 22 yards to the ACA41, 1ST DOWN STFX (Brandon Kamenz;Cody Croucher). |
| 1st and 10 at ACA41 | Sam Tremblay pass complete to Tyson Green for 9 yards to the ACA32 (Blake Grossman). |
| 2nd and 1 at ACA32 | Giancarlo Wylie rush for 6 yards to the ACA26, 1ST DOWN STFX (Emmanuel Beals). |
| 1st and 10 at ACA26 | Sam Tremblay pass incomplete to J. Letendre-Lam. |
| 2nd and 10 at ACA26 | Sam Tremblay pass complete to Payton Plesh for 9 yards to the ACA17 (Blake Grossman). |
| 3rd and 1 at ACA17 | Giancarlo Wylie rush for 13 yards to the ACA4, 1ST DOWN STFX (Ewan MacKeen;Ryan Suffron). |
| 1st and Goal at ACA04 | Giancarlo Wylie rush for 2 yards to the ACA2 (Brandon Kamenz). |
| 2nd and Goal at ACA02 | Timeout StFX, clock 01:53. |
| 2nd and Goal at ACA02 | Giancarlo Wylie rush for 2 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 01:48. |
| Ben Hadley kick attempt good. | |
| StFX 46, Acadia 0 | |
| 8 plays, 63 yards, 4:18 elapsed | |
| Ben Hadley kickoff 63 yards to the ACA2, N. Welcher return 15 yards to the ACA17 (Lucas Doucette). | |
| Acadia at 01:43 | |
| 1st and 10 at ACA17 | ACADIA drive start at 01:43. |
| 1st and 10 at ACA17 | Maximus Ramirez rush for 1 yard to the ACA18 (Isaiah Ward). |
| 2nd and 9 at ACA18 | Connor McNamee pass complete to Logan McNamee for 6 yards to the ACA24. |
| 3rd and 3 at ACA24 | Nick Swain punt 37 yards to the STFX49, Caleb Tremblay return 5 yards to the STFX54, out-of-bounds (Ryan Duffus). |
| 2 plays, 7 yards, 0:58 elapsed | |
| StFX at 00:45 | |
| 1st and 10 at STFX54 | STFX drive start at 00:45. |
| 1st and 10 at STFX54 | TEAM rush for loss of 1 yard to the STFX53. |
| 2nd and 11 at STFX53 | TEAM rush for loss of 1 yard to the STFX52. |
| 3rd and 12 at STFX52 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:45 elapsed | |
| back to top | |
