|
Bishop's at Acadia - Wolfville, NS 10/19/2024 - 3:05 pm |
|
|
Bishop's
29 |
Acadia
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (7-0, 7-0) | 5 | 14 | 9 | 1 | 29 |
| Acadia (2-6, 2-6) | 8 | 0 | 3 | 7 | 18 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Bishop's - Acadia |
|---|---|---|---|
| 1 | 09:39 | Bishop's - Team safety | 2 - 0 |
| 1 | 08:02 |
Bishop's
- Xavier Gervais 27 yd field goal.
Drive: 4 plays, 57 yards in 1:37. |
5 - 0 |
| 1 | 06:39 | Acadia - TEAM rush for loss of 9 yards to the ACA0, TEAM safety, clock 09:39. (Nick Swain kick is good). | 5 - 7 |
| 1 | 06:37 | Acadia - Nick Swain rouge point. | 5 - 8 |
| 2 | 10:44 | Bishop's - Xavier Gervais field goal attempt from 27 GOOD, clock 08:02. (Xavier Gervais kick is good). | 12 - 8 |
| 2 | 00:54 | Bishop's - Riley Naujoks pass complete to Chad Alexander for 35 yards to the BIS0, 1ST DOWN ACA, TOUCHDOWN, clock 06:39. (Xavier Gervais kick is good). | 19 - 8 |
| 3 | 08:18 |
Acadia
- Nick Swain 33 yd field goal.
Drive: 7 plays, 36 yards in 4:19. |
19 - 11 |
| 3 | 04:57 | Bishop's - Justin Quirion pass complete to Joey Julien for 20 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 10:44. (Xavier Gervais kick is good). | 26 - 11 |
| 3 | 01:37 | Bishop's - Team safety | 28 - 11 |
| 4 | 12:22 | Acadia - Justin Quirion pass complete to Oliver Burnett for 15 yards to the ACA0, 1ST DOWN BIS, TOUCHDOWN, clock 00:54. (Nick Swain kick is good). | 28 - 18 |
| 4 | 05:35 | Bishop's - Xavier Gervais rouge point. | 29 - 18 |
| Bishop's | Statistics | Acadia |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 12 9 0 |
Passing Rushing Penalty |
9 3 3 |
| 397 | TOTAL OFFENSE | 228 |
| 60 6.6 |
Total Offensive Plays Average gain per play |
48 4.8 |
| 229 | NET YARDS PASSING | 253 |
| 17-27
8.5 4-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
9.4 4-36 0 |
| 191 | NET YARDS RUSHING | 25 |
| 29 6.6 |
Rushing Attempts Average gain per rush |
17 1.5 |
| 11-415 | PUNTS: Number-Yards | 10-371 |
| 37.7 | Average | 37.1 |
| 89 | TOTAL RETURN YARDS | 106 |
| 9-60 2-29 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-43 4-63 0 0 |
| 11-86 | PENALTIES: Number-Yards | 9-72 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-36 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:07 | TIME OF POSSESSION | 27:53 |
Bishop's |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Brandon-James Poulin-Marques | 7 | 2 | 8 | 0.5 - 3 | 2.5 - 8 | - | - | ||||
| 92 | Francois Richer | 7 | 1 | 7.5 | 1 - 12 | 4 - 18 | - | - | ||||
| 2 | Alex MacDonald | 6 | 1 | 6.5 | 2 - 18 | 4 - 21 | - | - | ||||
| 4 | Kyle Chorney | 4 | 1 | 4.5 | - | - | - | - | ||||
| 20 | Marco Briones | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Felix Massicotte | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 19 | Krystopher Isidore | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Mathieu Dery | 1 | 1 | 1.5 | - | - | - | - | 2 | |||
| 51 | Christopher Kramer | 1 | 1 | 1.5 | - | 1 - 2 | - | - | ||||
| 3 | Jakob Matheson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Mathieu Payette | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jean-Simon Rheaume | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 94 | Lucus Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Joseph Manga | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Jet Wilson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Samuel Robichaud | 0 | 1 | 0.5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 55 | Charles-Arthur Dulac | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Jeremie Trudel | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 38 | 14 | 45 | 4 - 36 | 13 - 57 | - | - | 3 | ||||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Rory Litt | 7 | 1 | 7.5 | 1.5 - 5 | 2.5 - 9 | 1 | - | - | |||
| 5 | Graham Nightingale | 5 | 3 | 6.5 | - | - | - | - | ||||
| 55 | Kosta Zannis | 4 | 4 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 7 | Riley Comeau | 2 | 5 | 4.5 | - | - | - | - | ||||
| 51 | Josh Dunham | 4 | 1 | 4.5 | - | 1 - 1 | - | - | ||||
| 4 | Matthew Shannon | 3 | 1 | 3.5 | 2 - 13 | 2 - 13 | - | - | ||||
| 29 | Shomari Matthew | 3 | 1 | 3.5 | - | - | - | - | ||||
| 33 | Ewan MacKeen | 2 | 3 | 3.5 | - | - | - | - | ||||
| 3 | Cullen O'Leary | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Brandon Kamenz | 1 | 2 | 2 | - | - | - | - | ||||
| 90 | Alexandre Athens Leger | 1 | 2 | 2 | - | - | - | - | ||||
| 2 | Ryan Suffron | 1 | 1 | 1.5 | - | - | - | - | ||||
| 40 | Cameron Foran | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Emmanuel Beals | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 17 | Hayden Machacynski | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Malaki Van Gils | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Beau Pigeau | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 28 | 52 | 4 - 20 | 6 - 25 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1456 Weather: Sunny Temperature: 16 C Wind: SW 20 |
Referee: Andrew Bubar Umpire: James Beeler Head Linesman: Pat Mollins Line Judge: IanHobblethwait Back Judge: AnthonyWilliams Field Judge: Eric LeBlanc Side Judge: Adam Lawlor |
