|
StFX at Acadia - Wolfville, NS 8/30/2025 - 02:00 PM |
|
|
StFX
35 |
Acadia
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (1-0, 1-0) | 9 | 21 | 2 | 3 | 35 |
| Acadia (0-2, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Wolfville, NS | Raymond Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| StFX | 1 | 15:00 | 0:50 | STFX36 | 4 | 24 | PUNT |
| Acadia | 1 | 14:10 | 2:49 | ACA15 | 5 | 26 | PUNT |
| StFX | 1 | 11:21 | 4:01 | STFX45 | 7 | 63 | FUMB |
| Acadia | 1 | 07:20 | 1:13 | ACA02 | 3 | -2 | SAF |
| StFX | 1 | 06:07 | 5:30 | STFX35 | 8 | 75 | TD |
| Acadia | 1 | 00:33 | 3:13 | ACA15 | 8 | 35 | PUNT |
| StFX | 2 | 12:20 | 5:08 | STFX29 | 8 | 81 | TD |
| Acadia | 2 | 07:07 | 1:26 | ACA38 | 2 | -6 | PUNT |
| StFX | 2 | 05:41 | 2:56 | STFX55 | 5 | 55 | TD |
| Acadia | 2 | 02:40 | 0:41 | ACA29 | 2 | 5 | PUNT |
| StFX | 2 | 01:59 | 1:28 | STFX41 | 6 | 69 | TD |
| Acadia | 2 | 00:31 | 0:14 | ACA33 | 2 | 19 | INT |
| StFX | 2 | 00:17 | 0:17 | STFX50 | 2 | 36 | HALF |
| Acadia | 3 | 14:52 | 0:55 | ACA22 | 2 | 2 | PUNT |
| StFX | 3 | 13:57 | 1:48 | STFX41 | 2 | 8 | PUNT |
| Acadia | 3 | 12:09 | 1:04 | ACA16 | 3 | -16 | SAF |
| StFX | 3 | 11:05 | 4:20 | STFX35 | 9 | 40 | DOWNS |
| Acadia | 3 | 06:45 | 1:08 | ACA35 | 2 | 2 | PUNT |
| StFX | 3 | 05:37 | 0:54 | STFX40 | 2 | 0 | PUNT |
| Acadia | 3 | 04:43 | 3:53 | ACA44 | 8 | 37 | FGA |
| StFX | 3 | 00:50 | 1:58 | STFX29 | 4 | 11 | PUNT |
| Acadia | 4 | 13:52 | 2:29 | ACA30 | 4 | 21 | PUNT |
| StFX | 4 | 11:23 | 1:31 | STFX33 | 2 | -3 | PUNT |
| Acadia | 4 | 09:52 | 2:49 | ACA35 | 6 | 19 | DOWNS |
| StFX | 4 | 07:03 | 2:47 | ACA54 | 6 | 21 | FG |
| Acadia | 4 | 04:16 | 2:16 | ACA35 | 4 | 15 | PUNT |
| StFX | 4 | 02:00 | 0:16 | STFX30 | 2 | -7 | PUNT |
| Acadia | 4 | 01:44 | 0:33 | ACA49 | 2 | -5 | PUNT |
| StFX | 4 | 01:11 | 0:40 | STFX49 | 2 | 6 | PUNT |
| Acadia | 4 | 00:31 | 0:31 | ACA08 | 3 | 4 | DOWNS |
| StFX | 4 | 00:00 | 0:00 | ACA12 | 0 | 0 |
