|
Acadia at Bishop's - Lennoxville, QC 10/25/2025 - 01:09 PM |
|
|
Acadia
7 |
Bishop's
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia | 0 | 0 | 0 | 7 | 7 |
| Bishop's | 14 | 17 | 10 | 10 | 51 |
| Lennoxville, QC | Coulter Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Acadia | 1 | 15:00 | 0:22 | ACA24 | 1 | 0 | INT |
| Bishop's | 1 | 14:38 | 1:15 | ACA34 | 3 | 34 | TD |
| Acadia | 1 | 13:18 | 4:28 | ACA22 | 6 | 25 | PUNT |
| Bishop's | 1 | 08:50 | 1:39 | BIS31 | 3 | 15 | PUNT |
| Acadia | 1 | 07:11 | 1:31 | ACA31 | 2 | -3 | PUNT |
| Bishop's | 1 | 05:40 | 3:05 | BIS37 | 6 | 73 | TD |
| Acadia | 1 | 02:28 | 1:37 | ACA30 | 2 | 3 | PUNT |
| Bishop's | 1 | 00:51 | 1:12 | ACA43 | 4 | 43 | TD |
| Acadia | 2 | 14:32 | 1:51 | ACA23 | 2 | 6 | PUNT |
| Bishop's | 2 | 12:41 | 1:11 | BIS40 | 2 | -6 | PUNT |
| Acadia | 2 | 11:30 | 1:16 | ACA39 | 2 | 6 | PUNT |
| Bishop's | 2 | 10:14 | 1:28 | BIS28 | 2 | 6 | PUNT |
| Acadia | 2 | 08:46 | 0:51 | ACA51 | 2 | 8 | PUNT |
| Bishop's | 2 | 07:55 | 2:20 | BIS16 | 3 | 28 | PUNT |
| Acadia | 2 | 05:35 | 1:14 | ACA30 | 2 | 9 | PUNT |
| Bishop's | 2 | 04:21 | 2:06 | BIS32 | 3 | 4 | PUNT |
| Acadia | 2 | 02:15 | 0:26 | ACA40 | 2 | 1 | INT |
| Bishop's | 2 | 01:49 | 0:50 | ACA41 | 5 | 29 | FG |
| Acadia | 2 | 00:59 | 0:24 | ACA35 | 2 | 6 | PUNT |
| Bishop's | 2 | 00:35 | 0:15 | ACA51 | 2 | 51 | TD |
| Acadia | 2 | 00:12 | 0:12 | ACA26 | 1 | -1 | KO |
| Bishop's | 3 | 14:53 | 2:30 | BIS33 | 4 | 12 | PUNT |
| Acadia | 3 | 12:23 | 5:35 | ACA15 | 9 | 30 | PUNT |
| Bishop's | 3 | 06:48 | 0:28 | BIS25 | 1 | 85 | TD |
| Acadia | 3 | 06:10 | 1:20 | ACA29 | 2 | 0 | PUNT |
| Bishop's | 3 | 04:50 | 2:26 | BIS53 | 5 | 34 | FG |
| Acadia | 3 | 02:24 | 3:06 | ACA35 | 7 | 42 | FGA |
| Bishop's | 4 | 14:18 | 0:13 | BIS01 | 1 | 0 | INT |
| Acadia | 4 | 14:05 | 0:00 | BIS00 | 0 | 0 | TD |
| Bishop's | 4 | 13:58 | 1:22 | BIS22 | 2 | 12 | PUNT |
| Acadia | 4 | 12:36 | 2:23 | ACA35 | 4 | 10 | INT |
| Bishop's | 4 | 10:13 | 1:03 | ACA34 | 2 | 34 | TD |
| Acadia | 4 | 09:02 | 2:19 | ACA36 | 3 | 19 | PUNT |
| Bishop's | 4 | 06:43 | 3:22 | BIS22 | 6 | 74 | FG |
| Acadia | 4 | 03:21 | 1:56 | ACA35 | 2 | 5 | PUNT |
| Bishop's | 4 | 01:25 | 1:25 | BIS31 | 3 | 17 | HALF |
