14 Jack Campbell
-
- Height:
- 6-2
-
- Hometown:
- Halifax, NS
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Citadel High School
-
- gp
- 7
-
- pts/g
- 1.3
-
- fg %
- 60.0
-
- 3pt %
- 75.0
-
- ft %
- -
-
- reb/g
- 0.4
-
- a/g
- 0.3
Recent games
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cape Breton | W, 114-99 |
| Feb 11 | at Saint Mary's | L, 93-90 |
| Feb 17 | StFX | W, 88-82 |
| Feb 18 | at Dalhousie | L, 75-63 |
| Feb 24 | Memorial | W, 97-82 |
| Feb 25 | Memorial | L, 84-74 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Minutes | 41 | 41 |
| Minutes per game | 5.9 | 5.9 |
| FG | 3-5 | 3-5 |
| FG Pct | 60.0 | 60.0 |
| 3PT | 3-4 | 3-4 |
| 3PT Pct | 75.0 | 75.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 2 |
| Def rebounds | 1 | 1 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 0.4 | 0.4 |
| Personal fouls | 2 | 2 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 1.3 | 1.3 |
| Points per 40.0 min | 8.8 | 8.8 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. StFX | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Carleton | L, 112-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 2 | vs. Laval | L, 84-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 20 | vs. Holland | W, 108-87 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 21 | vs. Saint Mary's | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. StFX | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Dalhousie | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. MSVU | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Saint Mary's | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Cape Breton | W, 85-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Cape Breton | W, 95-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | UPEI | W, 107-93 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UNB | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dalhousie | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. StFX | L, 84-69 | - | 8 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 30 | vs. UPEI | L, 95-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Mount Royal | W, 89-75 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at StFX | L, 86-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Dalhousie | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Saint Mary's | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dalhousie | L, 101-84 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | at UPEI | W, 84-68 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at UNB | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cape Breton | W, 101-88 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Cape Breton | W, 114-99 | - | 11 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 11 | at Saint Mary's | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | StFX | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dalhousie | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Memorial | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Memorial | L, 84-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs. StFX | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Carleton | L, 112-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Laval | L, 84-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Holland | W, 108-87 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Saint Mary's | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. StFX | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Dalhousie | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. MSVU | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Saint Mary's | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Saint Mary's | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Cape Breton | W, 85-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cape Breton | W, 95-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | UPEI | W, 107-93 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UNB | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dalhousie | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. StFX | L, 84-69 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 30 | vs. UPEI | L, 95-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | vs. Mount Royal | W, 89-75 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | at StFX | L, 86-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Dalhousie | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Saint Mary's | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dalhousie | L, 101-84 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at UPEI | W, 84-68 | - | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jan 28 | at UNB | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cape Breton | W, 101-88 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Cape Breton | W, 114-99 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 11 | at Saint Mary's | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | StFX | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dalhousie | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Memorial | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Memorial | L, 84-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 | vs. StFX | L, 92-90 | - | - | - | - |
| Oct 1 | vs. Carleton | L, 112-62 | - | 0 | - | - |
| Oct 2 | vs. Laval | L, 84-76 | - | 0 | - | - |
| Oct 20 | vs. Holland | W, 108-87 | - | 0 | - | - |
| Oct 21 | vs. Saint Mary's | W, 90-88 | - | - | - | - |
| Oct 22 | vs. StFX | L, 73-66 | - | - | - | - |
| Oct 27 | vs. Dalhousie | L, 83-81 | - | - | - | - |
| Oct 28 | vs. MSVU | W, 86-62 | - | - | - | - |
| Nov 3 | Saint Mary's | L, 86-77 | - | - | - | - |
| Nov 5 | at Saint Mary's | L, 97-89 | - | - | - | - |
| Nov 11 | at Cape Breton | W, 85-67 | - | 1 | - | - |
| Nov 12 | at Cape Breton | W, 95-76 | - | 0 | - | - |
| Nov 18 | UPEI | W, 107-93 | - | - | - | - |
| Nov 19 | UNB | W, 89-88 | - | - | - | - |
| Nov 24 | Dalhousie | L, 75-71 | - | - | - | - |
| Dec 29 | vs. StFX | L, 84-69 | - | 2 | - | 0.0 |
| Dec 30 | vs. UPEI | L, 95-92 | - | 0 | - | - |
| Dec 31 | vs. Mount Royal | W, 89-75 | - | 0 | - | 0.0 |
| Jan 6 | at StFX | L, 86-80 | - | 0 | - | - |
| Jan 10 | at Dalhousie | L, 84-81 | - | - | - | - |
| Jan 13 | Saint Mary's | W, 90-82 | - | - | - | - |
| Jan 19 | Dalhousie | L, 101-84 | - | 0 | - | - |
| Jan 27 | at UPEI | W, 84-68 | - | 1 | - | - |
| Jan 28 | at UNB | L, 84-74 | - | - | - | - |
| Feb 3 | Cape Breton | W, 101-88 | - | 0 | - | - |
| Feb 4 | Cape Breton | W, 114-99 | - | 0 | - | 0.0 |
| Feb 11 | at Saint Mary's | L, 93-90 | - | - | - | - |
| Feb 17 | StFX | W, 88-82 | - | - | - | - |
| Feb 18 | at Dalhousie | L, 75-63 | - | - | - | - |
| Feb 24 | Memorial | W, 97-82 | - | - | - | - |
| Feb 25 | Memorial | L, 84-74 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 5.9 | 0.4-0.7 | 0.4-0.6 | 0.0-0.0 | 1.3 |
| Conference | 7 | 5.9 | 0.4-0.7 | 0.4-0.6 | 0.0-0.0 | 1.3 |
| Exhibition | 6 | 4.0 | 0.5-1.2 | 0.2-0.8 | 0.0-0.0 | 1.2 |
| Location | ||||||
| Home | 3 | 9.0 | 1.0-1.3 | 1.0-1.3 | 0.0-0.0 | 3.0 |
| Away | 4 | 3.5 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 5 | 6.6 | 0.4-0.6 | 0.4-0.4 | 0.0-0.0 | 1.2 |
| Losses | 2 | 4.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Month | ||||||
| November | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 5.3 | 0.3-1.0 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| February | 2 | 9.5 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 41 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Conference | 7 | - | 41 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Exhibition | 6 | - | 24 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Location | ||||||||||
| Home | 3 | - | 27 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Away | 4 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 5 | - | 33 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Losses | 2 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Month | ||||||||||
| November | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| February | 2 | - | 19 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 41 | 5.9 | 2.9-4.9 | 2.9-3.9 | 75.0 | 0.0-0.0 | 8.8 |
| Conference | 7 | 41 | 5.9 | 2.9-4.9 | 2.9-3.9 | 75.0 | 0.0-0.0 | 8.8 |
| Exhibition | 6 | 24 | 4.0 | 5.0-11.7 | 1.7-8.3 | 20.0 | 0.0-0.0 | 11.7 |
| Location | ||||||||
| Home | 3 | 27 | 9.0 | 4.4-5.9 | 4.4-5.9 | 75.0 | 0.0-0.0 | 13.3 |
| Away | 4 | 14 | 3.5 | 0.0-2.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 5 | 33 | 6.6 | 2.4-3.6 | 2.4-2.4 | 100.0 | 0.0-0.0 | 7.3 |
| Losses | 2 | 8 | 4.0 | 5.0-10.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | 15.0 |
| Month | ||||||||
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 16 | 5.3 | 2.5-7.5 | 2.5-5.0 | 50.0 | 0.0-0.0 | 7.5 |
| February | 2 | 19 | 9.5 | 4.2-4.2 | 4.2-4.2 | 100.0 | 0.0-0.0 | 12.6 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 0.3 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 |
| Conference | 7 | 0.3 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 |
| Exhibition | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | 4 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 5 | 0.4 | 0.2 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Conference | 7 | - | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Exhibition | 6 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Location | |||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Away | 4 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 5 | - | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | |||||||||
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 2.0 | 1.0 | 2.9 | 2.0 | 1.0 | 1.0 | 0.0 |
| Conference | 7 | 2.0 | 1.0 | 2.9 | 2.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | 6 | 1.7 | 1.7 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 |
| Away | 4 | 5.7 | 2.9 | 8.6 | 5.7 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 5 | 2.4 | 1.2 | 3.6 | 2.4 | 1.2 | 1.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 5.0 | 2.5 | 7.5 | 5.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Axemen sweep two game weekend vs CBU
WOLFVILLE, N.S. - It was a successful weekend for the Basketball Axemen, who swept a two-game weekend match up against visiting Cape Breton, with...
February 4, 2017
What to expect from the Axemen at the Stu Aberdeen
WOLFVILLE, N.S. - The Acadia Axemen men's basketball team will start a new season by reaching into its storied past.
September 29, 2016
