-
- Height:
- 6-0
-
- Hometown:
- Bedford, NS
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Charles P. Allen High School
-
- Major:
- BBA
-
- gp
- 19
-
- pts/g
- 9.5
-
- fg %
- 39.2
-
- 3pt %
- 33.0
-
- ft %
- 71.4
-
- reb/g
- 1.9
-
- a/g
- 0.8
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Games started | 11 | 11 |
| Minutes | 432 | 432 |
| Minutes per game | 22.7 | 22.7 |
| FG | 65-166 | 65-166 |
| FG Pct | 39.2 | 39.2 |
| 3PT | 35-106 | 35-106 |
| 3PT Pct | 33.0 | 33.0 |
| FT | 15-21 | 15-21 |
| FT Pct | 71.4 | 71.4 |
| Off rebounds | 4 | 4 |
| Def rebounds | 33 | 33 |
| Total rebounds | 37 | 37 |
| Rebounds per game | 1.9 | 1.9 |
| Personal fouls | 18 | 18 |
| Disqualifications | - | - |
| Assists | 16 | 16 |
| Turnovers | 14 | 14 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 7 | 7 |
| Blocks | 1 | 1 |
| Points | 180 | 180 |
| Points per game | 9.5 | 9.5 |
| Points per 40.0 min | 16.7 | 16.7 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Bishop's | L, 76-72 | 1 | 21 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Sep 29 | StFX | W, 91-76 | 1 | 17 | 3-7 | 42.9 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Sep 30 | Carleton | L, 127-66 | 1 | 21 | 5-12 | 41.7 | 2-7 | 28.6 | 4-4 | 100.0 | 16 |
| Oct 5 | vs. Waterloo | L, 74-68 | 1 | 29 | 3-9 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Oct 6 | at Concordia | W, 63-54 | 1 | 28 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Oct 7 | vs. Regina | W, 20-0 | 1 | 24 | 6-13 | 46.2 | 5-11 | 45.5 | 1-2 | 50.0 | 18 |
| Oct 11 | Brock | W, 97-92 | 1 | 28 | 7-10 | 70.0 | 5-8 | 62.5 | 4-4 | 100.0 | 23 |
| Oct 14 | Calgary | L, 94-71 | 1 | 24 | 4-13 | 30.8 | 3-11 | 27.3 | 0-0 | - | 11 |
| Nov 1 | at Saint Mary's | L, 89-85 | - | 24 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 3 | at Saint Mary's | L, 94-81 | - | 11 | 5-11 | 45.5 | 4-8 | 50.0 | 0-1 | 0.0 | 14 |
| Nov 9 | UPEI | L, 71-69 | 1 | 35 | 6-14 | 42.9 | 1-9 | 11.1 | 0-2 | 0.0 | 13 |
| Nov 10 | UPEI | W, 92-81 | 1 | 33 | 6-12 | 50.0 | 4-7 | 57.1 | 1-1 | 100.0 | 17 |
| Nov 17 | at Memorial | L, 88-76 | 1 | 32 | 7-19 | 36.8 | 4-12 | 33.3 | 3-4 | 75.0 | 21 |
| Nov 18 | at Memorial | L, 74-59 | 1 | 12 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 24 | StFX | L, 89-75 | 1 | 31 | 5-10 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Jan 5 | Dalhousie | W, 75-69 | 1 | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 12 | Memorial | W, 66-54 | - | 16 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 13 | Memorial | W, 79-69 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | UNB | L, 79-64 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 20 | at Cape Breton | L, 82-56 | 1 | 21 | 1-9 | 11.1 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 24 | Saint Mary's | L, 103-93 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | L, 96-70 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Dalhousie | L, 79-75 | - | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 6 | at StFX | L, 75-72 | - | 22 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 9 | Cape Breton | W, 83-80 | 1 | 32 | 3-14 | 21.4 | 1-8 | 12.5 | 3-3 | 100.0 | 10 |
| Feb 15 | at UPEI | W, 90-78 | 1 | 25 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Feb 16 | at UPEI | L, 91-85 | 1 | 28 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | - | 16 |
| Feb 23 | at UNB | L, 72-70 | 1 | 36 | 8-15 | 53.3 | 4-8 | 50.0 | 3-3 | 100.0 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Bishop's | L, 76-72 | 1 | 21 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Sep 29 | StFX | W, 91-76 | 1 | 17 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Sep 30 | Carleton | L, 127-66 | 1 | 21 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Oct 5 | vs. Waterloo | L, 74-68 | 1 | 29 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 6 | at Concordia | W, 63-54 | 1 | 28 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Oct 7 | vs. Regina | W, 20-0 | 1 | 24 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Oct 11 | Brock | W, 97-92 | 1 | 28 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Oct 14 | Calgary | L, 94-71 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 1 | at Saint Mary's | L, 89-85 | - | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 3 | at Saint Mary's | L, 94-81 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 9 | UPEI | L, 71-69 | 1 | 35 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 10 | UPEI | W, 92-81 | 1 | 33 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Nov 17 | at Memorial | L, 88-76 | 1 | 32 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Nov 18 | at Memorial | L, 74-59 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 24 | StFX | L, 89-75 | 1 | 31 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Jan 5 | Dalhousie | W, 75-69 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 12 | Memorial | W, 66-54 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Memorial | W, 79-69 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | UNB | L, 79-64 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | at Cape Breton | L, 82-56 | 1 | 21 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Jan 24 | Saint Mary's | L, 103-93 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | L, 96-70 | - | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 2 | at Dalhousie | L, 79-75 | - | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | at StFX | L, 75-72 | - | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | Cape Breton | W, 83-80 | 1 | 32 | 0 | 5 | 5 | 0 | 2 | 2 | 0 |
| Feb 15 | at UPEI | W, 90-78 | 1 | 25 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 16 | at UPEI | L, 91-85 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 23 | at UNB | L, 72-70 | 1 | 36 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 | Bishop's | L, 76-72 | 1 | 1 | - | 0.7 |
| Sep 29 | StFX | W, 91-76 | 1 | 1 | - | - |
| Sep 30 | Carleton | L, 127-66 | 1 | 1 | - | 0.0 |
| Oct 5 | vs. Waterloo | L, 74-68 | 1 | 0 | - | 0.0 |
| Oct 6 | at Concordia | W, 63-54 | 1 | 2 | - | 1.0 |
| Oct 7 | vs. Regina | W, 20-0 | 1 | 2 | - | 2.0 |
| Oct 11 | Brock | W, 97-92 | 1 | 1 | - | 1.0 |
| Oct 14 | Calgary | L, 94-71 | 1 | 0 | - | 1.0 |
| Nov 1 | at Saint Mary's | L, 89-85 | - | 1 | - | - |
| Nov 3 | at Saint Mary's | L, 94-81 | - | 2 | - | - |
| Nov 9 | UPEI | L, 71-69 | 1 | 3 | - | - |
| Nov 10 | UPEI | W, 92-81 | 1 | 2 | - | 1.5 |
| Nov 17 | at Memorial | L, 88-76 | 1 | 2 | - | - |
| Nov 18 | at Memorial | L, 74-59 | 1 | 0 | - | 0.0 |
| Nov 24 | StFX | L, 89-75 | 1 | 1 | - | 1.0 |
| Jan 5 | Dalhousie | W, 75-69 | 1 | 1 | - | - |
| Jan 12 | Memorial | W, 66-54 | - | 1 | - | - |
| Jan 13 | Memorial | W, 79-69 | - | 0 | - | - |
| Jan 18 | UNB | L, 79-64 | - | 0 | - | 0.0 |
| Jan 20 | at Cape Breton | L, 82-56 | 1 | 1 | - | - |
| Jan 24 | Saint Mary's | L, 103-93 | - | - | - | - |
| Jan 26 | Saint Mary's | L, 96-70 | - | 1 | - | 0.0 |
| Feb 2 | at Dalhousie | L, 79-75 | - | 0 | - | 0.0 |
| Feb 6 | at StFX | L, 75-72 | - | 0 | - | - |
| Feb 9 | Cape Breton | W, 83-80 | 1 | 0 | - | 0.0 |
| Feb 15 | at UPEI | W, 90-78 | 1 | 1 | - | 2.0 |
| Feb 16 | at UPEI | L, 91-85 | 1 | 1 | - | 3.0 |
| Feb 23 | at UNB | L, 72-70 | 1 | 1 | - | 0.0 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | - | 85 | 14-46 | 30.4 | 10-32 | 31.3 | 1-2 | 50.0 | 39 |
| 2015-16 | 20 | 19 | 616 | 82-223 | 36.8 | 59-158 | 37.3 | 23-25 | 92.0 | 246 |
| 2016-17 | 20 | 18 | 555 | 84-184 | 45.7 | 53-124 | 42.7 | 35-40 | 87.5 | 256 |
| 2017-18 | 20 | 12 | 520 | 80-199 | 40.2 | 55-142 | 38.7 | 25-29 | 86.2 | 240 |
| 2018-19 | 19 | 11 | 432 | 65-166 | 39.2 | 35-106 | 33.0 | 15-21 | 71.4 | 180 |
| Total | 94 | 60 | 2208 | 325-818 | 39.7 | 212-562 | 37.7 | 99-117 | 84.6 | 961 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 85 | 5.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| 2015-16 | 20 | 616 | 30.8 | 5.3-14.5 | 3.8-10.3 | 37.3 | 1.5-1.6 | 16.0 |
| 2016-17 | 20 | 555 | 27.8 | 6.1-13.3 | 3.8-8.9 | 42.7 | 2.5-2.9 | 18.5 |
| 2017-18 | 20 | 520 | 26.0 | 6.2-15.3 | 4.2-10.9 | 38.7 | 1.9-2.2 | 18.5 |
| 2018-19 | 19 | 432 | 22.7 | 6.0-15.4 | 3.2-9.8 | 33.0 | 1.4-1.9 | 16.7 |
| Total | 94 | 2208 | 23.5 | 5.9-14.8 | 3.8-10.2 | 37.7 | 1.8-2.1 | 17.4 |
Career Stats: Shooting per 40 min
Career Stats: Ball control per game
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 22.7 | 3.4-8.7 | 1.8-5.6 | 0.8-1.1 | 9.5 |
| Conference | 19 | 22.7 | 3.4-8.7 | 1.8-5.6 | 0.8-1.1 | 9.5 |
| Exhibition | 8 | 24.0 | 4.0-10.0 | 2.4-7.4 | 1.2-1.8 | 11.6 |
| Location | ||||||
| Home | 9 | 22.4 | 3.0-8.0 | 1.3-5.1 | 0.7-0.9 | 8.0 |
| Away | 10 | 23.0 | 3.8-9.4 | 2.3-6.0 | 0.9-1.3 | 10.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 6 | 21.8 | 2.7-8.0 | 1.2-4.3 | 1.2-1.3 | 7.7 |
| Losses | 13 | 23.2 | 3.8-9.1 | 2.2-6.2 | 0.6-1.0 | 10.3 |
| Month | ||||||
| November | 7 | 25.4 | 4.6-11.0 | 2.6-7.4 | 0.9-1.4 | 12.6 |
| January | 6 | 15.3 | 1.3-5.2 | 0.3-2.8 | 0.0-0.2 | 3.0 |
| February | 6 | 27.0 | 4.2-9.7 | 2.5-6.2 | 1.5-1.7 | 12.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 11 | 432 | 65-166 | 39.2 | 35-106 | 33.0 | 15-21 | 71.4 | 180 |
| Conference | 19 | 11 | 432 | 65-166 | 39.2 | 35-106 | 33.0 | 15-21 | 71.4 | 180 |
| Exhibition | 8 | 8 | 192 | 32-80 | 40.0 | 19-59 | 32.2 | 10-14 | 71.4 | 93 |
| Location | ||||||||||
| Home | 9 | 5 | 202 | 27-72 | 37.5 | 12-46 | 26.1 | 6-8 | 75.0 | 72 |
| Away | 10 | 6 | 230 | 38-94 | 40.4 | 23-60 | 38.3 | 9-13 | 69.2 | 108 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 6 | 4 | 131 | 16-48 | 33.3 | 7-26 | 26.9 | 7-8 | 87.5 | 46 |
| Losses | 13 | 7 | 301 | 49-118 | 41.5 | 28-80 | 35.0 | 8-13 | 61.5 | 134 |
| Month | ||||||||||
| November | 7 | 5 | 178 | 32-77 | 41.6 | 18-52 | 34.6 | 6-10 | 60.0 | 88 |
| January | 6 | 2 | 92 | 8-31 | 25.8 | 2-17 | 11.8 | 0-1 | 0.0 | 18 |
| February | 6 | 4 | 162 | 25-58 | 43.1 | 15-37 | 40.5 | 9-10 | 90.0 | 74 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 432 | 22.7 | 6.0-15.4 | 3.2-9.8 | 33.0 | 1.4-1.9 | 16.7 |
| Conference | 19 | 432 | 22.7 | 6.0-15.4 | 3.2-9.8 | 33.0 | 1.4-1.9 | 16.7 |
| Exhibition | 8 | 192 | 24.0 | 6.7-16.7 | 4.0-12.3 | 32.2 | 2.1-2.9 | 19.4 |
| Location | ||||||||
| Home | 9 | 202 | 22.4 | 5.3-14.3 | 2.4-9.1 | 26.1 | 1.2-1.6 | 14.3 |
| Away | 10 | 230 | 23.0 | 6.6-16.3 | 4.0-10.4 | 38.3 | 1.6-2.3 | 18.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 6 | 131 | 21.8 | 4.9-14.7 | 2.1-7.9 | 26.9 | 2.1-2.4 | 14.0 |
| Losses | 13 | 301 | 23.2 | 6.5-15.7 | 3.7-10.6 | 35.0 | 1.1-1.7 | 17.8 |
| Month | ||||||||
| November | 7 | 178 | 25.4 | 7.2-17.3 | 4.0-11.7 | 34.6 | 1.3-2.2 | 19.8 |
| January | 6 | 92 | 15.3 | 3.5-13.5 | 0.9-7.4 | 11.8 | 0.0-0.4 | 7.8 |
| February | 6 | 162 | 27.0 | 6.2-14.3 | 3.7-9.1 | 40.5 | 2.2-2.5 | 18.3 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 0.2 | 1.7 | 1.9 | 0.8 | 0.7 | 0.4 | 0.1 |
| Conference | 19 | 0.2 | 1.7 | 1.9 | 0.8 | 0.7 | 0.4 | 0.1 |
| Exhibition | 8 | 1.0 | 1.9 | 2.9 | 0.9 | 1.3 | 0.9 | 0.0 |
| Location | ||||||||
| Home | 9 | 0.1 | 2.0 | 2.1 | 0.7 | 0.9 | 0.4 | 0.0 |
| Away | 10 | 0.3 | 1.5 | 1.8 | 1.0 | 0.6 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 0.2 | 1.7 | 1.8 | 1.0 | 0.8 | 0.5 | 0.0 |
| Losses | 13 | 0.2 | 1.8 | 2.0 | 0.8 | 0.7 | 0.3 | 0.1 |
| Month | ||||||||
| November | 7 | 0.4 | 2.0 | 2.4 | 1.0 | 0.7 | 0.3 | 0.1 |
| January | 6 | 0.0 | 1.3 | 1.3 | 0.5 | 0.3 | 0.5 | 0.0 |
| February | 6 | 0.2 | 1.8 | 2.0 | 1.0 | 1.2 | 0.3 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 19 | 11 | 4 | 33 | 37 | 16 | 14 | 7 | 1 |
| Conference | 19 | 11 | 4 | 33 | 37 | 16 | 14 | 7 | 1 |
| Exhibition | 8 | 8 | 8 | 15 | 23 | 7 | 10 | 7 | 0 |
| Location | |||||||||
| Home | 9 | 5 | 1 | 18 | 19 | 6 | 8 | 4 | 0 |
| Away | 10 | 6 | 3 | 15 | 18 | 10 | 6 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | 4 | 1 | 10 | 11 | 6 | 5 | 3 | 0 |
| Losses | 13 | 7 | 3 | 23 | 26 | 10 | 9 | 4 | 1 |
| Month | |||||||||
| November | 7 | 5 | 3 | 14 | 17 | 7 | 5 | 2 | 1 |
| January | 6 | 2 | 0 | 8 | 8 | 3 | 2 | 3 | 0 |
| February | 6 | 4 | 1 | 11 | 12 | 6 | 7 | 2 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 0.4 | 3.1 | 3.4 | 1.5 | 1.3 | 0.6 | 0.1 |
| Conference | 19 | 0.4 | 3.1 | 3.4 | 1.5 | 1.3 | 0.6 | 0.1 |
| Exhibition | 8 | 1.7 | 3.1 | 4.8 | 1.5 | 2.1 | 1.5 | 0.0 |
| Location | ||||||||
| Home | 9 | 0.2 | 3.6 | 3.8 | 1.2 | 1.6 | 0.8 | 0.0 |
| Away | 10 | 0.5 | 2.6 | 3.1 | 1.7 | 1.0 | 0.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 0.3 | 3.1 | 3.4 | 1.8 | 1.5 | 0.9 | 0.0 |
| Losses | 13 | 0.4 | 3.1 | 3.5 | 1.3 | 1.2 | 0.5 | 0.1 |
| Month | ||||||||
| November | 7 | 0.7 | 3.1 | 3.8 | 1.6 | 1.1 | 0.4 | 0.2 |
| January | 6 | 0.0 | 3.5 | 3.5 | 1.3 | 0.9 | 1.3 | 0.0 |
| February | 6 | 0.2 | 2.7 | 3.0 | 1.5 | 1.7 | 0.5 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Axemen fall short in making the post-season on 72-70 loss to UNB
FREDERICTON, NB - Chris Spurrell (Quispamsis, NB) sunk a baseline jump-shot with 0.9 seconds left as the UNB Reds ended t...
February 23, 2019
Panthers down Axemen in split weekend on the Island
WOLFVILLE, N.S. - In his final home game as a Panther, Milorad Sedlarevic went out in style.
February 17, 2019
X-Men defeat Axemen on buzzer-beater shot
Antigonish, NS - The StFX X-Men emerged victorious 75-72 over the Acadia Axemen in a thrilling mid-week matchup at...
February 6, 2019
Tigers comeback in third quarter defines win over Axemen
(Halifax, NS) – In Saturday night basketball action, the Dalhousie Tigers hosted the Acadia Axemen in an important 4-point game at the...
February 3, 2019
Axemen snap 3 game losing streak with win over Dal
WOLFVILLE, N.S. - The Acadia Axemen posted a comeback win on Saturday night, grabbing an important 4-point game from the Dalhousie Tigers...
January 6, 2019
StFX picks up 4-pt. win over host Axemen
WOLFVILLE, N.S. - Two evenly-matched teams came into this game looking to improve on their record before the December break.
November 24, 2018
Axemen fail to grab win in Newfoundland
ST. JOHN'S, NL - The host Sea-Hawks gained their first win of the season, defeating the Acadia Axemen 88-76 in the first of a two-game...
November 18, 2018
UPEI Panthers edge out Axemen 71-69
WOLFVILLE, N.S. - Every second mattered in this close home-opener between the Acadia Axemen and the UPEI Panthers, but it was the Panthers who...
November 9, 2018
Axemen lose second game vs Saint Mary's 94-81
Halifax, NS - In AUS men’s basketball, the Saint Mary’s Huskies took on the Acadia Axemen for the second time on...
November 4, 2018
Dinos post big second half for win vs Axemen
WOLFVILLE, N.S. – The visiting Calgary Dinos handed the basketball Axemen a 93-71 loss in a Sunday afternoon exhibition matchup.
October 14, 2018
