Dylan Landry
- F
- Acadia
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at StFX | L, 96-59 |
| Feb 5 | at Saint Mary's | L, 84-65 |
| Feb 8 | UPEI | W, 80-78 |
| Feb 15 | at Cape Breton | L, 94-84 |
| Feb 16 | at Cape Breton | L, 75-67 |
| Feb 19 | Saint Mary's | W, 79-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Manitoba | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | York | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UNB | L, 105-65 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 18 # | at Carleton | L, 107-55 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Toronto | L, 109-80 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Bishop's | L, 94-93 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at StFX | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Dalhousie | L, 70-56 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 2 | Cape Breton | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Cape Breton | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Memorial | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Memorial | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UPEI | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 86-62 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 # | vs. Cape Breton | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UPEI | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dalhousie | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | StFX | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNB | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at StFX | L, 96-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saint Mary's | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UPEI | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cape Breton | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cape Breton | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Mary's | W, 79-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Manitoba | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | York | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UNB | L, 105-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Carleton | L, 107-55 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Toronto | L, 109-80 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Bishop's | L, 94-93 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at StFX | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Dalhousie | L, 70-56 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Cape Breton | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Cape Breton | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Memorial | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Memorial | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. UPEI | L, 99-92 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 86-62 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 # | vs. Cape Breton | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UPEI | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Memorial | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dalhousie | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | StFX | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNB | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at StFX | L, 96-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saint Mary's | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UPEI | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cape Breton | L, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cape Breton | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Mary's | W, 79-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | Manitoba | L, 98-72 | - | - | - | - |
| Sep 28 # | York | W, 101-72 | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 95-89 | - | - | - | - |
| Oct 5 # | at UNB | L, 105-65 | - | 1 | - | - |
| Oct 18 # | at Carleton | L, 107-55 | - | - | - | - |
| Oct 19 # | vs. Toronto | L, 109-80 | - | - | - | - |
| Oct 20 # | vs. Bishop's | L, 94-93 | - | - | - | - |
| Oct 25 # | at StFX | W, 87-80 | - | - | - | - |
| Oct 26 # | vs. Dalhousie | L, 70-56 | - | 0 | - | - |
| Nov 2 | Cape Breton | W, 101-92 | - | - | - | - |
| Nov 3 | Cape Breton | L, 83-81 | - | - | - | - |
| Nov 8 | at UNB | L, 87-81 | - | - | - | - |
| Nov 9 | at UNB | W, 68-61 | - | - | - | - |
| Nov 16 | at Memorial | L, 91-72 | - | - | - | - |
| Nov 17 | at Memorial | L, 89-76 | - | - | - | - |
| Nov 22 | Dalhousie | L, 94-75 | - | - | - | - |
| Dec 28 # | vs. UPEI | L, 99-92 | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 86-62 | - | 0 | - | - |
| Dec 30 # | vs. Cape Breton | L, 85-81 | - | - | - | - |
| Jan 4 | at UPEI | W, 88-78 | - | - | - | - |
| Jan 11 | Memorial | W, 85-75 | - | - | - | - |
| Jan 12 | Memorial | W, 89-87 | - | - | - | - |
| Jan 15 | at Dalhousie | L, 85-67 | - | - | - | - |
| Jan 19 | StFX | L, 95-93 | - | - | - | - |
| Jan 24 | UNB | L, 91-68 | - | - | - | - |
| Jan 25 | UNB | L, 77-75 | - | - | - | - |
| Jan 31 | at StFX | L, 96-59 | - | - | - | - |
| Feb 5 | at Saint Mary's | L, 84-65 | - | - | - | - |
| Feb 8 | UPEI | W, 80-78 | - | - | - | - |
| Feb 15 | at Cape Breton | L, 94-84 | - | - | - | - |
| Feb 16 | at Cape Breton | L, 75-67 | - | - | - | - |
| Feb 19 | Saint Mary's | W, 79-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 3 | 4.3 | 0.3-1.0 | 0.0-0.0 | 0.7-0.7 | 1.3 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 3 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 3 | 13 | 4.3 | 3.1-9.2 | 0.0-0.0 | - | 6.2-6.2 | 12.3 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 6.2 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
