Skip to navigation Skip to content Skip to footer
Acadia Athletics
Acadia
26

Joe Gaynor

gp
28
p
14
g
8
a
6
pim
34
+/-
3
Player Stats
  Overall Conference
Games 28 28
Points 14 14
Goals 8 8
Assists 6 6
PIM 34 34
+/- 3 3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 1 1
Shots 42 42
Recent Results
Date Opponent Result
Jan 27 at UNB L, 7-1
Jan 28 at UPEI L, 4-3
Feb 3 UNB L, 3-2
Feb 4 UPEI L, 6-1
Feb 10 Dalhousie W, 4-2
Feb 11 at Saint Mary's L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Calgary W, 3-2 - - - - - - - - - - - - - - - -
Oct 14 Moncton W, 9-2 - 0 1 1 10 0 0 0 0 0 0 1 - 13 6 -
Oct 15 St. Thomas W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 8 3 -
Oct 21 at Moncton L, 6-4 - 1 1 2 2 2 0 0 0 0 0 4 - 8 4 -
Oct 22 at St. Thomas W, 7-5 - 3 0 3 4 3 0 0 1 1 0 4 - 7 10 -
Oct 28 at UNB L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 11 -
Oct 29 at UPEI L, 5-3 - 1 0 1 0 1 0 0 0 0 0 4 - 12 16 -
Nov 4 Saint Mary's L, 6-5 - 0 1 1 0 0 0 0 0 0 0 2 - 13 13 -
Nov 5 Dalhousie W, 5-1 - 0 0 0 2 1 0 0 0 0 0 3 - 13 9 -
Nov 11 UPEI W, 5-0 - 0 0 0 10 0 0 0 0 0 0 1 - 12 8 -
Nov 12 UNB W, 6-5 - 0 0 0 0 -2 0 0 0 0 0 0 - 11 13 -
Nov 18 at Dalhousie W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 8 13 -
Nov 19 at Saint Mary's W, 4-2 - 1 1 2 0 1 0 0 0 0 0 2 - 9 8 -
Nov 25 at StFX W, 4-3 - 0 1 1 2 1 0 0 0 0 0 3 - 8 6 -
Nov 27 StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 10 5 -
Dec 2 Saint Mary's L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 6 7 -
Jan 6 Moncton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 2 8 -
Jan 7 St. Thomas W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 7 9 -
Jan 13 at Moncton L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 5 10 -
Jan 14 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 4 -
Jan 18 at Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 11 7 -
Jan 20 StFX W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 9 -
Jan 22 at StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 6 3 -
Jan 27 at UNB L, 7-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 5 15 -
Jan 28 at UPEI L, 4-3 - 1 0 1 0 0 1 0 0 0 0 3 - 10 10 -
Feb 3 UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 7 12 -
Feb 4 UPEI L, 6-1 - 0 0 0 0 0 0 0 0 0 0 4 - 10 10 -
Feb 10 Dalhousie W, 4-2 - 1 1 2 0 2 0 0 0 1 0 2 - 17 7 -
Feb 11 at Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 8 9 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 27 2 3 5 20 -5 1 0 0 1 0 0 31 376 172 204 .457
2011-12 28 8 6 14 34 3 1 0 1 2 0 1 42 487 242 245 .497
2012-13 28 2 8 10 28 6 0 0 0 0 0 0 37 370 177 193 .478
2013-14 26 5 7 12 22 8 0 2 0 2 0 0 30 329 142 187 .432
Total 109 17 24 41 104 12 2 2 1 5 0 1 140 1562 733 829 .469
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 6 14 34 3 1 0 1 2 0 1 42 487 242 245 .497
Conference 28 8 6 14 34 3 1 0 1 2 0 1 42 487 242 245 .497
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 3 4 24 -4 0 0 0 1 0 0 17 253 134 119 .530
Away 14 7 3 10 10 7 1 0 1 1 0 1 25 234 108 126 .462
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 5 4 9 30 6 0 0 1 2 0 1 21 267 144 123 .539
Losses 12 3 2 5 4 -3 1 0 0 0 0 0 21 220 98 122 .445
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 5 2 7 18 5 0 0 1 1 0 1 13 102 52 50 .510
November 8 1 3 4 14 1 0 0 0 0 0 0 12 159 84 75 .528
December 1 0 0 0 0 -2 0 0 0 0 0 0 0 13 6 7 .462
January 9 1 0 1 2 -2 1 0 0 0 0 0 10 133 58 75 .436
February 4 1 1 2 0 1 0 0 0 1 0 0 7 80 42 38 .525