Skip to navigation Skip to content Skip to footer
Acadia Athletics
Mike Cazzola
13

Mike Cazzola

gp
28
p
29
g
11
a
18
pim
16
+/-
4
Player Stats
  Overall Conference
Games 28 28
Points 29 29
Goals 11 11
Assists 18 18
PIM 16 16
+/- 4 4
Power-play goals 6 6
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 1 1
Shots 61 61
Recent Results
Date Opponent Result
Jan 19 at Dalhousie W, 3-1
Jan 25 Moncton L, 3-2
Jan 26 St. Thomas W, 5-2
Feb 1 at StFX L, 3-2
Feb 2 Saint Mary's L, 3-0
Feb 8 Dalhousie W, 8-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 StFX L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 2 -
Oct 13 at Dalhousie W, 5-4 - 0 1 1 0 2 0 0 0 0 0 2 - 4 2 -
Oct 19 at St. Thomas W, 7-1 - 1 1 2 0 2 0 0 0 0 0 3 - 5 2 -
Oct 20 at Moncton W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 6 -
Oct 26 UNB W, 4-2 - 0 2 2 0 1 0 0 0 0 0 1 - 2 2 -
Oct 27 UPEI L, 4-2 - 1 1 2 0 0 1 0 0 0 0 1 - 6 4 -
Nov 2 St. Thomas W, 3-2 - 1 0 1 0 0 0 0 0 1 0 2 - 5 6 -
Nov 3 Moncton W, 4-0 - 0 0 0 2 1 0 0 0 0 0 1 - 3 3 -
Nov 9 at Saint Mary's W, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 - 6 7 -
Nov 10 at StFX W, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 - 4 4 -
Nov 16 at UPEI W, 4-2 - 0 2 2 0 1 0 0 0 0 0 2 - 1 5 -
Nov 17 at UNB L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 5 9 -
Nov 23 Dalhousie W, 4-1 - 0 1 1 2 1 0 0 0 0 0 3 - 7 5 -
Nov 24 Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 10 8 -
Nov 30 UPEI W, 3-1 - 1 1 2 2 1 1 0 0 0 0 1 - 5 11 -
Dec 1 UNB W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 3 2 -
Jan 4 at UNB L, 4-2 - 1 1 2 0 -2 1 0 0 0 0 3 - 3 7 -
Jan 5 at UPEI L, 4-2 - 0 1 1 2 -1 0 0 0 0 0 3 - 8 5 -
Jan 11 at Moncton L, 4-3 - 1 0 1 2 1 0 0 0 0 0 2 - 3 5 -
Jan 12 at St. Thomas W, 6-3 - 1 1 2 0 1 1 0 0 0 0 2 - 10 4 -
Jan 16 StFX W, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 4 -
Jan 18 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 8 5 -
Jan 19 at Dalhousie W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 2 7 -
Jan 25 Moncton L, 3-2 - 1 0 1 0 -2 1 0 0 0 0 2 - 8 4 -
Jan 26 St. Thomas W, 5-2 - 3 1 4 0 1 1 0 1 0 0 11 - 6 10 -
Feb 1 at StFX L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 2 11 -
Feb 2 Saint Mary's L, 3-0 - 0 0 0 2 0 0 0 0 0 0 4 - 8 11 -
Feb 8 Dalhousie W, 8-5 - 0 2 2 0 2 0 0 0 0 0 1 - 8 8 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 11 18 29 16 4 6 0 1 1 0 1 61 303 144 159 .475
2013-14 28 11 31 42 46 9 6 0 0 2 0 0 105 323 151 172 .467
2014-15 26 14 18 32 40 10 5 0 0 2 0 0 83 314 154 160 .490
2015-16 25 16 14 30 44 10 5 0 1 2 0 0 75 268 138 130 .515
Total 107 52 81 133 146 33 22 0 2 7 0 1 324 1208 587 621 .486
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 18 29 16 4 6 0 1 1 0 1 61 303 144 159 .475
Conference 28 11 18 29 16 4 6 0 1 1 0 1 61 303 144 159 .475
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 8 15 8 2 4 0 1 1 0 1 32 163 83 80 .509
Away 14 4 10 14 8 2 2 0 0 0 0 0 29 140 61 79 .436
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 7 14 21 6 10 3 0 1 1 0 1 41 165 77 88 .467
Losses 11 4 4 8 10 -6 3 0 0 0 0 0 20 138 67 71 .486
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 5 7 0 2 1 0 0 0 0 0 10 41 23 18 .561
November 9 2 5 7 8 4 1 0 0 1 0 0 18 104 46 58 .442
December 1 0 0 0 0 -1 0 0 0 0 0 0 1 5 3 2 .600
January 9 7 5 12 4 -3 4 0 1 0 0 1 27 105 54 51 .514
February 3 0 3 3 4 2 0 0 0 0 0 0 5 48 18 30 .375