32 Tyler Ferry
Tyler Ferry
  • Height:
    5-11
  • Weight:
    180 lbs
  • Hometown:
    Richmond Hill, ON
  • Position:
    Forward
  • Year:
    Second
  • Major:
    BBA
  • Past Junior Team:
    London Knights - OHL
  • gp
    28
  • p
    12
  • g
    1
  • a
    11
  • pim
    22
  • +/-
    12
Recent games
Date Opponent Result
Jan 23 Moncton W, 6-4
Jan 24 UNB W, 4-1
Jan 30 at UNB L, 2-1
Feb 1 at Moncton W, 1-0
Feb 6 Dalhousie L, 5-2
Feb 7 StFX W, 5-4
Season Statistics
  Overall Conference
Games 28 28
Points 12 12
Goals 1 1
Assists 11 11
PIM 22 22
+/- 12 12
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 33
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 vs. Dalhousie W, 3-2 - - - - - - - - - - - - - - - -
Sep 18 vs. Moncton W, 4-2 - - - - - - - - - - - - - - - -
Sep 24 Moncton L by SO, 3-2 - 0 2 2 2 1 0 0 0 0 0 2 - 0 0 -
Sep 26 vs. Dalhousie W, 7-2 - - - - - - - - - - - - - - - -
Oct 4 at Quinnipiac W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 5 at Northeastern University W, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 11 at Dalhousie W, 4-0 - 0 0 0 2 2 0 0 0 0 0 1 - 0 0 -
Oct 17 UPEI W, 3-1 - 0 1 1 2 2 0 0 0 0 0 0 - 0 0 -
Oct 18 St. Thomas W, 7-6 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 22 at StFX L, 4-3 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 24 UNB W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 25 Moncton W, 3-2 - 0 1 1 2 2 0 0 0 0 0 2 - 0 0 -
Oct 31 at St. Thomas W, 10-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at UPEI W, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 7 Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 8 StFX L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Nov 14 at Moncton W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 15 at UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at UPEI W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at St. Thomas W, 9-5 - 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 26 Dalhousie W, 5-1 - 1 0 1 0 3 0 0 0 1 0 3 - 0 0 -
Nov 28 at Saint Mary's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 3 at Dalhousie W, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 9 Saint Mary's W, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 10 at StFX L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 16 St. Thomas W, 6-1 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Jan 17 UPEI W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 at Saint Mary's L, 4-3 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 23 Moncton W, 6-4 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 24 UNB W, 4-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 30 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Moncton W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 6 Dalhousie L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 7 StFX W, 5-4 - 0 1 1 4 1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 4 5 9 4 -2 0 1 1 2 0 0 39 17 5 12 .294
2014-15 28 1 11 12 22 12 0 0 0 1 0 0 33 0 0 0 -
2015-16 25 1 1 2 30 4 0 0 0 0 0 0 30 2 1 1 .500
2016-17 30 1 8 9 16 9 0 0 0 0 0 0 28 2 1 1 .500
2017-18 30 0 8 8 34 13 0 0 0 0 0 0 26 3 0 3 .000
Total 141 7 33 40 106 36 0 1 1 3 0 0 156 24 7 17 .292
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event                                  
Total 28 1 11 12 22 12 0 0 0 1 0 0 33 0 0 0 -
Conference 28 1 11 12 22 12 0 0 0 1 0 0 33 0 0 0 -
Exhibition 3 0 3 3 2 2 0 0 0 0 0 0 4 0 0 0 -
Location                                  
Home 14 1 6 7 14 12 0 0 0 1 0 0 22 0 0 0 -
Away 14 0 5 5 8 0 0 0 0 0 0 0 11 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result                                  
Wins 20 1 11 12 14 16 0 0 0 1 0 0 22 0 0 0 -
Losses 8 0 0 0 8 -4 0 0 0 0 0 0 11 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month                                  
October 7 0 5 5 6 9 0 0 0 0 0 0 6 0 0 0 -
November 9 1 3 4 4 1 0 0 0 1 0 0 10 0 0 0 -
January 9 0 2 2 6 2 0 0 0 0 0 0 13 0 0 0 -
February 3 0 1 1 6 0 0 0 0 0 0 0 4 0 0 0 -