Acadia at UQTR
at Halifax, NS
3/13/2015 at 1:10 pm
at Halifax, NS
3/13/2015 at 1:10 pm
|
Acadia
5 |
UQTR
6 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Acadia (0-1) | 1 | 3 | 1 | 0 | 5 |
| UQTR (1-0) | 0 | 1 | 4 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 10:00 | PP - Chris Owens ( Remy Giftopoulos & Brett Thompson ) |
| -- 2nd -- | ||
| Acadia | 01:22 | PP - Remy Giftopoulos ( Chris Owens & Matthew Pufahl ) |
| Acadia | 02:05 | Boston Leier ( Sam Fioretti ) |
| UQTR | 12:17 | Martin Lefebvre ( Anthony Verret & Felix Plouffe ) |
| Acadia | 16:27 | Taylor Makin ( Travis Gibbons & Boston Leier ) |
| -- 3rd -- | ||
| UQTR | 00:58 | Guillaume Asselin ( Marc-Olivier Mimar ) |
| Acadia | 06:41 | Mike Cazzola ( Zachary Franko & Alex Beaton ) |
| UQTR | 09:44 | Felix Plouffe ( Mathieu Tanguay-Ther & Olivier Hotte ) |
| UQTR | 12:04 | Billy Lacasse ( Marc-Olivier Mimar & Mikael Langlois ) |
| UQTR | 12:23 | Guillaume Asselin ( Anthony Verret ) |
| -- OT -- | ||
| UQTR | 08:40 | Vincent Marcoux ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Vincent Marcoux
- UQTR Chris Owens - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zachary Franko | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 1 | 1 | -2 | 4 | 18-31 | 0 | |
| 9 | Scott Trask | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Chris Owens * | d | 1 | 1 | -4 | 3 | 0-0 | 0 |
| 13 | Mike Cazzola | 1 | 0 | -2 | 4 | 9-21 | 0 | |
| 14 | Daniel Poliziani | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Liam Heelis * | rw | 0 | 0 | 0 | 0 | 2-4 | 0 |
| 24 | Alex Beaton | 0 | 1 | 0 | 0 | 0-1 | 2 | |
| 25 | Sam Fioretti * | c | 0 | 1 | +1 | 3 | 10-17 | 0 |
| 26 | Boston Leier * | lw | 1 | 1 | 0 | 7 | 0-0 | 2 |
| 27 | Geoff Schemitsch * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 29 | Brandon Glover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tyler Ferry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 37 | Taylor Makin | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 44 | Matthew Pufahl | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 45 | Travis Gibbons | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 55 | Dylan Anderson | 0 | 0 | -2 | 4 | 2-2 | 0 | |
| 61 | Travis Randell | 0 | 0 | -2 | 0 | 2-3 | 0 | |
| 63 | Brett Thompson | 0 | 1 | -3 | 2 | 4-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 41 | 47-83 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brandon Glover (L, OTL) | 6 | 68:40 | 26 | 32 | 0 | ||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Olivier Hotte * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 10 | Guillaume Asselin | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Tommy Tremblay * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 12 | Pierre-Olivier Morin | 0 | 0 | -1 | 3 | 0-5 | 4 | |
| 16 | Mikael Langlois | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Mathieu Tanguay-Ther | 0 | 1 | +2 | 1 | 7-15 | 0 | |
| 18 | Carl-Antoine Delisle | 0 | 0 | 0 | 0 | 1-3 | 15 | |
| 19 | Jason Rajotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Martin Lefebvre | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 21 | Felix Plouffe | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 22 | Billy Lacasse * | c | 1 | 0 | 0 | 2 | 15-38 | 0 |
| 23 | Marc-Olivier Mimar | 0 | 2 | +2 | 4 | 1-1 | 0 | |
| 24 | Vincent Marcoux | 1 | 0 | +3 | 2 | 0-4 | 0 | |
| 25 | Raphael Boudreau | 0 | 0 | +3 | 3 | 0-0 | 0 | |
| 27 | Antoine Quevillon * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 30 | Francis Desrosiers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 57 | Guillaume Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Jeremy Beaudry | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 61 | Anthony Verret | 0 | 2 | +2 | 4 | 12-17 | 0 | |
| 77 | Guillaume Belanger * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 32 | 36-83 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Francis Desrosiers | 4 | 36:27 | 21 | 25 | 0 | ||
| 57 | Guillaume Nadeau (W, W) | 1 | 32:13 | 15 | 16 | 0 | ||
| Totals | 5 | 68:40 | 36 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 09:47 | Jeremy Beaudry: TRIPPING | MINOR | 2 minutes | ||
| UQTR | 12:52 | Pierre-Olivier Morin: HOOKING | MINOR | 2 minutes | ||
| Acadia | 14:51 | Boston Leier: INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 17:47 | Carl-Antoine Delisle: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| UQTR | 17:47 | Carl-Antoine Delisle: 10-MINUTE MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 01:23 | Alex Beaton: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 04:31 | Pierre-Olivier Morin: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 08:10 | Travis Gibbons: TRIPPING | MINOR | 2 minutes | ||
| UQTR | 08:10 | Tommy Tremblay: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UQTR | 02:52 | Martin Lefebvre: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Acadia | 15 | 11 | 12 | 3 | 41 |
| UQTR | 9 | 7 | 12 | 4 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:51 Attendance: 4731 Referee: TJ Foster/T. Adair Linesman: Nolan Cornish Linesman: Josh DeYoung |
* Starter
