30 Drew Lawson
-
- Height:
- 5-10
-
- Weight:
- 180 lbs
-
- Hometown:
- Brockville, ON
-
- Position:
- Goalie
-
- Year:
- Second
-
- Major:
- BKIN
-
- Past Junior Team:
- Barrie Miners - North States HL
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | StFX | W, 3-2 |
| Jan 29 | at Saint Mary's | L, 4-3 |
| Feb 5 | at UPEI | W by SO, 2-1 |
| Feb 6 | at UNB | L, 7-4 |
| Feb 10 | at StFX | L, 4-1 |
| Feb 12 | Saint Mary's | W, 3-2 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Brock | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Brock | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Boston University | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Vermont | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dalhousie | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UNB | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UPEI | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Thomas | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | St. Thomas | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Moncton | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UNB | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
