UNB at Acadia
at Wolfville, NS
12/2/2017 at 7:00 PM
at Wolfville, NS
12/2/2017 at 7:00 PM
|
UNB
3 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (16-0-3, 16-0-3) | 0 | 2 | 0 | 1 | 3 |
| Acadia (11-6-2, 11-6-2) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 06:07 | Boston Leier ( Sam Fioretti & Chance Braid ) |
| -- 2nd -- | ||
| UNB | 03:28 | Stephen Anderson ( Randy Gazzola & Kris Bennett ) |
| Acadia | 03:42 | Kyle Farrell ( Stephen Harper ) |
| UNB | 16:20 | PP - Olivier LeBlanc ( Tyler Boland & Christopher Clappert ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UNB | 00:15 | Matt Murphy ( Chris Caissy & Marcus McIvor ) |
| Three Stars | ||
|---|---|---|
|
Matt Murphy
- UNB Liam Maaskant - Acadia Christopher Clapperton - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 3 | Olivier LeBlanc | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Tristan Pomerleau | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 4 | 10-16 | 0 | |
| 10 | Tyler Boland | 0 | 1 | -2 | 4 | 8-14 | 0 | |
| 12 | Peter Trainor | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Chris Caissy | 0 | 1 | +2 | 0 | 10-15 | 0 | |
| 19 | Cam Brace | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 21 | Kris Bennett | 0 | 1 | +1 | 2 | 6-11 | 0 | |
| 22 | Matt Murphy | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 24 | Mark Simpson | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 26 | Oliver Cooper | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Stephen Anderson | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 28 | Matt Boudens | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | Colin Suellentrop | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 57 | Christopher Clapperton | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 79 | Marcus McIvor | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 39-66 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (W, 10-3-0) | 2 | 60:15 | 21 | 23 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Steeves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Stephen Woodworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 0 | 0 | -1 | 2 | 3-6 | 0 | |
| 9 | Ryan Foss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Liam Maaskant | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 19 | Kris Hodge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jack McClelland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rodney Southam | 0 | 0 | +1 | 4 | 3-10 | 0 | |
| 25 | Sam Fioretti | 0 | 1 | 0 | 1 | 14-33 | 4 | |
| 26 | Boston Leier | 1 | 0 | 0 | 5 | 1-1 | 0 | |
| 32 | Tyler Ferry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Stephen Harper | 0 | 1 | +1 | 1 | 5-13 | 0 | |
| 37 | Michael Zipp | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 44 | Matthew Pufahl | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 61 | Marc McNulty | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 63 | Chance Braid | 0 | 1 | +1 | 2 | 0-0 | 4 | |
| 79 | Michael Clarke | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 93 | Owen MacDonald | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 94 | Kyle Farrell | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 27-66 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Robert Steeves (L, 7-5-1) | 3 | 60:15 | 29 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 07:17 | Michael Clarke: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 09:00 | Oliver Cooper: HOOKING | MINOR | 2 minutes | ||
| UNB | 10:13 | Colin Suellentrop: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 11:12 | Sam Fioretti: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 14:20 | Mike Thomas: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 16:26 | Alex Dubeau: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 16:26 | Chance Braid: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 16:26 | Chance Braid: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 17:18 | Matthew Pufahl: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:34 | Mike Thomas: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 04:34 | Liam Maaskant: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 04:34 | Oliver Cooper: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Acadia | 04:51 | Sam Fioretti: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 15:52 | Ryan Foss: HOOKING | MINOR | 2 minutes | ||
| UNB | 19:38 | Colin Suellentrop: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:01 | Olivier LeBlanc: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 7 | 14 | 10 | 1 | 32 |
| Acadia | 12 | 2 | 9 | 0 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 1764 Referee: Hayne Linesman: Thomander Linesman: Aldred Goal judge: Deveau Scorer: Eric Cederberg |
* Starter
