Acadia at Alberta
at Fredericton,NB
3/16/2018 at 1:00 PM
at Fredericton,NB
3/16/2018 at 1:00 PM
|
Acadia
6 |
Alberta
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (0-2-0, 0-1-0) | 1 | 1 | 4 | 6 |
| Alberta (2-0-0, 1-0-0) | 2 | 3 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 00:13 | Riley Kieser ( Jason Fram & Stephane Legault ) |
| Alberta | 13:16 | Riley Kieser ( Dylan Bredo & Stephane Legault ) |
| Acadia | 13:32 | Kyle Farrell ( Sam Fioretti & Tyler Ferry ) |
| -- 2nd -- | ||
| Alberta | 03:12 | PP - Luke Philp ( Jason Fram & Cole Sanford ) |
| Alberta | 05:26 | Cole Sanford ( Taylor Cooper & Dylan Bredo ) |
| Alberta | 09:22 | PP - Stephane Legault ( Jamie Crooks & Tyson Baillie ) |
| Acadia | 15:46 | PP - Remy Giftopoulos ( Stephen Harper & Geoff Schemitsch ) |
| -- 3rd -- | ||
| Alberta | 02:31 | Trevor Cox ( Cole Sanford & Riley Kieser ) |
| Alberta | 04:31 | PP - Jamie Crooks ( Stephane Legault & Tyson Baillie ) |
| Alberta | 06:46 | Jason Fram ( Riley Kieser & Stephane Legault ) |
| Acadia | 11:56 | Cristiano Digiacinto ( Sam Fioretti & Kyle Farrell ) |
| Acadia | 18:57 | Chance Braid ( Stephen Harper & Michael Clarke ) |
| Acadia | 19:21 | Boston Leier ( Sam Fioretti ) |
| Acadia | 19:43 | Geoff Schemitsch ( Sam Fioretti ) |
| Three Stars | ||
|---|---|---|
|
Riley Kieser
- Alberta Geoff Schemitsch - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Steeves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Stephen Woodworth | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 3 | Michael Zipp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 1 | 0 | +3 | 5 | 8-19 | 2 | |
| 9 | Ryan Foss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Liam Maaskant * | d | 0 | 0 | -2 | 5 | 0-0 | 0 |
| 13 | Cristiano Digiacinto | 1 | 0 | 0 | 2 | 1-2 | 2 | |
| 14 | Alexander Lepkowski | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 23 | Rodney Southam | 0 | 0 | -1 | 0 | 4-10 | 2 | |
| 25 | Sam Fioretti * | c | 0 | 4 | +1 | 1 | 19-30 | 0 |
| 26 | Boston Leier * | rw | 1 | 0 | -1 | 4 | 0-0 | 0 |
| 27 | Geoff Schemitsch | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 30 | Dawson Carty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tyler Ferry | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 34 | Stephen Harper | 0 | 2 | +1 | 0 | 2-5 | 0 | |
| 37 | Taylor Makin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Matthew Pufahl * | d | 0 | 0 | -4 | 0 | 0-0 | 10 |
| 63 | Chance Braid | 1 | 0 | -2 | 2 | 0-1 | 0 | |
| 79 | Michael Clarke | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 94 | Kyle Farrell * | lw | 1 | 1 | 0 | 6 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 29 | 35-68 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Robert Steeves | 8 | 46:46 | 24 | 32 | 0 | ||
| 30 | Dawson Carty | 0 | 12:57 | 6 | 6 | 0 | ||
| Empty net | 0 | 00:17 | 0 | 0 | 0 | |||
| Totals | 8 | 60:00 | 30 | 38 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Burke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Clayton Kirichenko | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Jason Fram * | d | 1 | 2 | +2 | 3 | 0-0 | 0 |
| 6 | Graeme Craig * | d | 0 | 0 | +2 | 0 | 0-1 | 0 |
| 7 | Sawyer Lange | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Ryan Rehill | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Stephane Legault * | lw | 1 | 4 | +3 | 3 | 3-3 | 0 |
| 10 | Jamie Crooks | 1 | 1 | 0 | 6 | 0-0 | 0 | |
| 11 | Taylor Cooper | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Luke Philp | 1 | 0 | 0 | 1 | 7-20 | 0 | |
| 13 | Steven Owre | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 14 | Riley Kieser * | c | 2 | 2 | +1 | 3 | 10-20 | 2 |
| 18 | Tyson Baillie | 0 | 2 | -1 | 2 | 7-14 | 0 | |
| 22 | Ben Carroll | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Wil Tomchuk | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Cole Sanford | 1 | 2 | +3 | 3 | 0-0 | 0 | |
| 29 | Dylan Bredo | 0 | 2 | +4 | 3 | 3-6 | 0 | |
| 36 | Trevor Cox | 1 | 0 | +1 | 3 | 1-1 | 2 | |
| 37 | Lucas Nickles * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 16 | 38 | 33-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brendan Burke | 6 | 60:00 | 23 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta | 13:57 | Trevor Cox: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 16:06 | Remy Giftopoulos: SLASHING | MINOR | 2 minutes | ||
| Acadia | 19:15 | Alexander Lepkowski: MAJOR PENALTY [MAJOR] | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 07:55 | Rodney Southam: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 11:39 | Lucas Nickles: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 14:37 | Wil Tomchuk: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alberta | 00:15 | Riley Kieser: KNEEING | MINOR | 2 minutes | ||
| Acadia | 02:41 | Tyler Ferry: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 08:49 | Matthew Pufahl: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Acadia | 14:04 | Cristiano Digiacinto: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 14:04 | Sawyer Lange: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 9 | 10 | 10 | 29 |
| Alberta | 12 | 15 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 3063 Referee: Josh McCormack Referee: Jonathan Alarie Linesman: Ryan Reid Linesman: Mat Hicks Goal Judge: Jean Guy,Johhny O Timekeeper: Claudio Vinci Scorer: David McCullough Penalty Timekeeper: Rod Campbell |
* Starter
