Dalhousie at Acadia
at Wolfville, NS
2/14/2018 at 7:00 PM
at Wolfville, NS
2/14/2018 at 7:00 PM
|
Dalhousie
2 |
Acadia
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (0-1) | 1 | 0 | 1 | 2 |
| Acadia (1-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 14:33 | Colton Heffley ( Chandler Yakimowicz & Duncan MacIntyre ) |
| Acadia | 17:32 | Boston Leier ( Kyle Farrell ) |
| Acadia | 18:22 | Kyle Farrell ( Boston Leier ) |
| -- 2nd -- | ||
| Acadia | 05:49 | PP - Boston Leier ( Remy Giftopoulos & Rodney Southam ) |
| Acadia | 08:48 | Cristiano Digiacinto ( Chance Braid & Michael Clarke ) |
| -- 3rd -- | ||
| Acadia | 18:37 | SH - EN - Remy Giftopoulos ( unassisted) |
| Dalhousie | 19:25 | PP - Mike Evelyn ( Aiden Jamieson & Chandler Yakimowicz ) |
| Three Stars | ||
|---|---|---|
|
Boston Leier
- Acadia Colton Heffley - Dalhousie Kyle Farrell - Acadia |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aiden Jamieson | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 4 | Myles McGurty | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 7 | Mike Evelyn | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| 12 | Conner Donaghey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jonathan Cyr | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 16 | Tanner Williams | 0 | 0 | -1 | 1 | 3-8 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | -3 | 1 | 8-15 | 0 | |
| 20 | Reid Murphy | 0 | 0 | 0 | 0 | 9-16 | 0 | |
| 21 | Duncan MacIntyre | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Jesse Lussier | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kelly Bent | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Zachary Taylor | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 55 | Evan Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Alex Pawelczyk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 71 | Andrew Shewfelt | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 73 | Chandler Yakimowicz | 0 | 2 | -1 | 1 | 0-0 | 0 | |
| 77 | Colton Heffley | 1 | 0 | -1 | 2 | 10-16 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 32-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes (L, 0-1-0) | 4 | 59:12 | 32 | 36 | 0 | ||
| Empty net | 0 | 0:48 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Steeves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Stephen Woodworth | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Michael Zipp | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 1 | 1 | +1 | 4 | 8-14 | 0 | |
| 9 | Ryan Foss | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Liam Maaskant | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 13 | Cristiano Digiacinto | 1 | 0 | 0 | 5 | 0-3 | 0 | |
| 14 | Alexander Lepkowski | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Rodney Southam | 0 | 1 | 0 | 1 | 6-22 | 0 | |
| 25 | Sam Fioretti | 0 | 0 | +2 | 6 | 7-11 | 2 | |
| 26 | Boston Leier | 2 | 1 | +2 | 4 | 2-3 | 0 | |
| 27 | Geoff Schemitsch | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 32 | Tyler Ferry | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 34 | Stephen Harper | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 37 | Taylor Makin | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 44 | Matthew Pufahl | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 63 | Chance Braid | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 79 | Michael Clarke | 0 | 1 | +1 | 0 | 0-1 | 2 | |
| 94 | Kyle Farrell | 1 | 1 | +2 | 4 | 2-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 37 | 26-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Robert Steeves (W, 1-0-0) | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 00:20 | Jesse Lussier: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 19:59 | Sam Fioretti: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 04:12 | Mike Evelyn: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 06:08 | Myles McGurty: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 10:55 | Colton Heffley: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 13:30 | Michael Clarke: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 00:10 | Liam Maaskant: DELAY OF GAME | MINOR | 2 minutes | ||
| Acadia | 17:49 | Chance Braid: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 18:50 | Stephen Woodworth: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 8 | 7 | 23 |
| Acadia | 15 | 13 | 9 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 1657 Referee: Jason Blanchard Linesman: Liam Wadden Linesman: Adam Aldred Goal judge: Justin Deveau Scorer: Eric Cederberg |
* Starter
