Dalhousie at Acadia
at Wolfville, NS
2/7/2020 at 7:00 PM
at Wolfville, NS
2/7/2020 at 7:00 PM
|
Dalhousie
2 |
Acadia
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (7-20-3, 7-20-3) | 0 | 0 | 2 | 2 |
| Acadia (20-8-2, 20-8-2) | 2 | 1 | 4 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 14:41 | PP - Liam Maaskant ( Ross MacDougall & Stephen Harper ) |
| Acadia | 15:45 | Owen MacDonald ( Eric Henderson ) |
| -- 2nd -- | ||
| Acadia | 06:36 | Ross MacDougall ( Stephen Harper & TJ Fergus ) |
| -- 3rd -- | ||
| Dalhousie | 08:09 | Michael Dill ( Jonathan Cyr ) |
| Dalhousie | 12:16 | Kelly Bent ( unassisted) |
| Acadia | 12:55 | Garrett McFadden ( unassisted) |
| Acadia | 13:15 | Stephen Harper ( Eric Henderson ) |
| Acadia | 15:49 | PP - Marc McNulty ( Maurizio Colella & Stephen Harper ) |
| Acadia | 19:02 | PP - Cristiano Digiacinto ( TJ Fergus & Garrett McFadden ) |
| Three Stars | ||
|---|---|---|
|
Owen MacDonald
- Acadia Cameron Thompson - Dalhousie Garrett McFadden - Acadia |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Zachary Taylor | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 5 | Jack Hanley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Cameron Thompson | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 10 | Dillon Boucher | 0 | 0 | -1 | 1 | 0-0 | 12 | |
| 14 | Jonathan Cyr | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 16 | Campbell Pickard | 0 | 0 | -1 | 1 | 9-17 | 6 | |
| 17 | Michael Dill | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Connor Donaghey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Duncan MacIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jesse Lussier | 0 | 0 | -3 | 4 | 0-0 | 4 | |
| 27 | Logan Johnston | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 33 | Kevin Resop * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kelly Bent | 1 | 0 | +1 | 1 | 0-1 | 2 | |
| 59 | Connor Welsh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Andrew Shewfelt | 0 | 0 | +1 | 3 | 3-6 | 0 | |
| 73 | Chandler Yakimowicz | 0 | 0 | -4 | 2 | 0-0 | 10 | |
| 77 | Colton Heffley | 0 | 0 | 0 | 0 | 11-15 | 0 | |
| 91 | Brett Crossley | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 22 | 24-44 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kevin Resop (L, 0-1-0) | 7 | 60:00 | 31 | 38 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Michael Zipp | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 7 | Maurizio Colella | 0 | 1 | 0 | 1 | 3-4 | 2 | |
| 10 | Liam Maaskant | 1 | 0 | -1 | 6 | 0-0 | 4 | |
| 15 | TJ Fergus | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 16 | Marc McNulty | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 2 | +2 | 4 | 0-2 | 0 | |
| 20 | Jack McClelland | 0 | 0 | -1 | 0 | 0-0 | 14 | |
| 21 | Garrett McFadden | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 23 | Johnny Corneil | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 28 | Ross MacDougall | 1 | 1 | +2 | 6 | 0-0 | 0 | |
| 34 | Stephen Harper | 1 | 3 | +1 | 1 | 5-10 | 0 | |
| 50 | Logan Flodell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Tate Olson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 55 | Loch Morrison | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 67 | Cristiano Digiacinto | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 71 | Rodney Southam | 0 | 0 | 0 | 0 | 4-6 | 16 | |
| 76 | Owen MacDonald | 1 | 0 | +1 | 3 | 4-9 | 0 | |
| 79 | Jordy Stallard | 0 | 0 | 0 | 2 | 2-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 38 | 20-44 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Logan Flodell (W, 25-8-0) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 02:56 | Jesse Lussier: HOOKING | MINOR | 2 minutes | ||
| Acadia | 10:57 | Maurizio Colella: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 14:00 | Campbell Pickard: HOOKING | MINOR | 2 minutes | ||
| Acadia | 17:07 | Liam Maaskant: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:35 | Campbell Pickard: KNEEING | MINOR | 2 minutes | ||
| Acadia | 03:56 | Rodney Southam: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 17:34 | Kelly Bent: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Acadia | 17:34 | Rodney Southam: SLASHING | MINOR | 2 minutes | ||
| Acadia | 18:29 | Liam Maaskant: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 05:53 | Rodney Southam: HOOKING | MINOR | 2 minutes | ||
| Acadia | 05:53 | Rodney Southam: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 10:54 | Campbell Pickard: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 10:54 | Jack McClelland: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 10:54 | Dillon Boucher: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 10:54 | Jack McClelland: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 10:54 | Dillon Boucher: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 10:54 | Jack McClelland: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 15:17 | Jesse Lussier: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 16:03 | Chandler Yakimowicz: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 16:03 | Cameron Thompson: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 16:03 | Cameron Thompson: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 5 | 10 | 22 |
| Acadia | 16 | 8 | 14 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: 1684 Referee: Adam Aldred Referee: Doug Bannister Linesman: John MacDonnell Linesman: Johnathan Boutin Scorer: Eric Cederberg |
* Starter
