UNB at Acadia
at Wolfville, NS
3/4/2020 at 7:00 PM
at Wolfville, NS
3/4/2020 at 7:00 PM
|
UNB
6 |
Acadia
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (2-1-0, 2-1-1) | 2 | 2 | 2 | 6 |
| Acadia (1-2-0, 1-2-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 03:52 | Samuel Dove-Mcfalls ( Stephen Anderson & Patrick Watling ) |
| UNB | 12:28 | Mark Rassell ( Matthew Boucher & Matt Murphy ) |
| -- 2nd -- | ||
| UNB | 07:12 | Patrick Watling ( Matt Murphy & Marcus McIvor ) |
| UNB | 13:15 | Tyler Boland ( Stephen Anderson & Kris Bennett ) |
| -- 3rd -- | ||
| UNB | 10:16 | PP - Matt Murphy ( Joe Gatenby & Stephen Anderson ) |
| UNB | 18:41 | PP - Alexandre Goulet ( Marcus McIvor & Tristan Pomerleau ) |
| Three Stars | ||
|---|---|---|
|
Samuel Harvey
- UNB Cristiano Digiacinto - Acadia Matt Murphy - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Harvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Olivier Leblanc | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 8 | Tristan Pomerleau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Watling | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 10 | Tyler Boland | 1 | 0 | +2 | 5 | 12-17 | 0 | |
| 15 | Samuel Dove-Mcfalls | 1 | 0 | +1 | 3 | 6-19 | 2 | |
| 19 | Brady Gilmour | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 21 | Kris Bennett | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 22 | Matt Murphy | 1 | 2 | +4 | 1 | 0-0 | 4 | |
| 24 | Mark Simpson | 0 | 0 | +1 | 3 | 10-19 | 2 | |
| 26 | Oliver Cooper | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Stephen Anderson | 0 | 3 | +2 | 4 | 0-0 | 0 | |
| 37 | Joe Gatenby | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 71 | James McEwan | 0 | 0 | 0 | 1 | 0-1 | 10 | |
| 72 | Mark Rassell | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 77 | Connor Hall | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 89 | Matthew Boucher | 0 | 1 | +1 | 3 | 1-2 | 2 | |
| 91 | Alexandre Goulet | 1 | 0 | 0 | 2 | 3-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 32 | 33-70 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Samuel Harvey (W, 3-1-0) | 0 | 60:00 | 36 | 36 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Foss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Liam Maaskant | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 14 | Alexander Lepkowski | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 15 | TJ Fergus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 19 | Jack Flaman | 0 | 0 | -1 | 3 | 9-17 | 0 | |
| 20 | Jack McClelland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Garrett McFadden | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Johnny Corneil | 0 | 0 | -2 | 3 | 4-6 | 2 | |
| 24 | Mason McCarty | 0 | 0 | -2 | 3 | 2-2 | 12 | |
| 28 | Ross MacDougall | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 34 | Stephen Harper | 0 | 0 | -1 | 6 | 5-11 | 0 | |
| 50 | Logan Flodell * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 51 | Tate Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Loch Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Cristiano Digiacinto | 0 | 0 | -1 | 9 | 0-0 | 0 | |
| 71 | Rodney Southam | 0 | 0 | 0 | 1 | 7-13 | 10 | |
| 76 | Owen MacDonald | 0 | 0 | -1 | 1 | 10-20 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 36 | 37-70 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Logan Flodell (L, 4-2-0) | 6 | 60:00 | 26 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 10:24 | Logan Flodell: DELAY OF GAME | MINOR | 2 minutes | ||
| Acadia | 10:27 | Liam Maaskant: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:50 | Mark Simpson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 09:09 | Johnny Corneil: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 10:40 | Matthew Boucher: SLASHING | MINOR | 2 minutes | ||
| UNB | 16:54 | Olivier Leblanc: HOOKING | MINOR | 2 minutes | ||
| UNB | 16:57 | Matt Murphy: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:33 | Samuel Dove-Mcfalls: HOOKING | MINOR | 2 minutes | ||
| UNB | 06:24 | Matt Murphy: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 09:53 | Morgan Nauss: HOOKING | MINOR | 2 minutes | ||
| UNB | 14:16 | James McEwan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 14:16 | Rodney Southam: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 17:16 | Mason McCarty: SLASHING | MINOR | 2 minutes | ||
| Acadia | 18:41 | Mason McCarty: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 13 | 6 | 13 | 32 |
| Acadia | 11 | 16 | 9 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 2362 Referee: M. Hulsnof Referee: S. Starzomski Linesman: brett boyce Linesman: sean hagen Scorer: Eric Cederberg |
* Starter
