UNB at Acadia
at Wolfville, NS
2/25/2022 at 7:00pm
at Wolfville, NS
2/25/2022 at 7:00pm
|
UNB
3 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| UNB (19-2-0-0) | 0 | 2 | 0 | 0 | 1 | 3 |
| Acadia (6-13-0-1) | 2 | 0 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 11:16 | Keegan Stevenson ( Nick Deakin-Poot & Adam McMaster ) |
| Acadia | 13:19 | Peyton Hoyt ( Jordy Stallard & Eric Henderson ) |
| -- 2nd -- | ||
| UNB | 02:05 | Jason Willms ( Kade Landry & Mark Rassell ) |
| UNB | 07:50 | PP - Mark Rassell ( Samuel Dove-McFalls & Austen Keating ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| UNB | 00:00 | Ross MacDougall ( unassisted) |
| Shootout | |
|---|---|
| UNB | Acadia |
| No Goal
- #71 James McEwan Goal - #28 Ross MacDougall |
No Goal
- #67 Adam McMaster No Goal - #24 Mason McCarty No Goal - #79 Jordy Stallard |
| UNB wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Mark Rassell
- UNB Max Paddock - Acadia Joe Gatenby - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 9 | Austen Keating | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 1 | -1 | 6 | 13-23 | 0 | |
| 18 | Jason Willms | 1 | 0 | -1 | 3 | 6-13 | 0 | |
| 20 | Thomas Casey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chris McQuaid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ross MacDougall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Rylan Parenteau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 44 | Benjamin Gagne | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 53 | Kade Landry | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 71 | James McEwan | 0 | 0 | 0 | 5 | 1-5 | 0 | |
| 72 | Mark Rassell | 1 | 1 | +1 | 3 | 1-2 | 0 | |
| 77 | Connor Hall | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 81 | James Phelan | 0 | 0 | 0 | 3 | 13-20 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 89 | Ryan Roth | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 4 | 43 | 35-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau (W, 13-1-0) | 2 | 65:00 | 15 | 17 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Andrew Burden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Peyton Hoyt | 1 | 0 | +1 | 4 | 0-2 | 0 | |
| 12 | Keegan Stevenson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Colin Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 1 | -1 | 0 | 0-2 | 0 | |
| 19 | Jack Flaman | 0 | 0 | 0 | 2 | 9-17 | 0 | |
| 23 | Johnny Corneil | 0 | 0 | -1 | 1 | 4-5 | 0 | |
| 24 | Mason McCarty | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 30 | Max Paddock * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Nick Deakin-Poot | 0 | 1 | +1 | 0 | 7-13 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Hudson Wilson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 1 | +1 | 3 | 4-13 | 2 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Merrick Rippon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Jordy Stallard | 0 | 1 | 0 | 2 | 5-12 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 29-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Max Paddock (L, 1-4-1) | 2 | 65:00 | 40 | 42 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 40 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 07:52 | Orlando Mainolfi: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 07:37 | Adam McMaster: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 11:27 | Morgan Nauss: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 18:09 | Benjamin Gagne: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:54 | Noah Carroll: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| UNB | 12 | 21 | 7 | 2 | 1 | 43 |
| Acadia | 6 | 4 | 5 | 2 | 0 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 1050 Referee: D. Robinson Referee: T. Thomander Linesman: Sean hagen Linesman: Ryan o'rourke Scorer: Eric Cederberg |
* Starter
