Acadia at UPEI
at Charlottetown, PE
10/29/2022 at 07:00 PM
at Charlottetown, PE
10/29/2022 at 07:00 PM
|
Acadia
0 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (2-4-1, 2-4-1) | 0 | 0 | 0 | 0 |
| UPEI (5-3-0, 5-3-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 11:42 | PP - Darian Pilon ( unassisted) |
| -- 3rd -- | ||
| UPEI | 16:04 | Ryan Stepien ( Kurtis Henry & Jordan Maher ) |
| UPEI | 18:26 | EN - TJ Shea ( Troy Lajeunesse ) |
| Three Stars | ||
|---|---|---|
| Darian Pilon - UPEI |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Orlando Mainolfi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 8 | Bailey Peach | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Keegan Stevenson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Jack Flaman | 0 | 0 | -1 | 2 | 6-14 | 0 | |
| 20 | Cole Nagy | 0 | 0 | 0 | 1 | 15-23 | 0 | |
| 21 | Liam Kidney | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 44 | Reilly Webb | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 67 | Adam McMaster | 0 | 0 | -1 | 2 | 3-5 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 76 | Merrick Rippon | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 34-61 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum (L, 0-1) | 2 | 59:57 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Robert-Tye Rice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 13 | Richard Whittaker | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Jordan Maher | 0 | 1 | +1 | 1 | 6-11 | 0 | |
| 23 | Carson Mackinnon | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 44 | Matt Brassard | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 47 | Ryan Stepien | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 70 | Drake Pilon | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 74 | Darian Pilon | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 81 | Tj Shea | 1 | 0 | +1 | 5 | 6-9 | 0 | |
| 82 | Jesse Sutton | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 91 | Troy Lajeunesse | 0 | 1 | +1 | 2 | 6-17 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 29 | 27-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0) | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Acadia | 04:23 | Reilly Webb: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 09:54 | Morgan Nauss: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:02 | Conor MacEachern: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 06:51 | Darian Pilon: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Acadia | 06:51 | Merrick Rippon: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 06:51 | Merrick Rippon: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 6 | 5 | 10 | 21 |
| UPEI | 8 | 15 | 6 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: 582 Referee: T. Doiron Referee: N. Cornish Linesman: R. Reid Linesman: J. Robinson Scorer: Ron Annear |
* Starter
