UNB at Acadia
at Wolfville, NS
11/25/2022 at 7:00 PM
at Wolfville, NS
11/25/2022 at 7:00 PM
|
UNB
2 |
Acadia
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (14-2-0, 14-2-0) | 0 | 1 | 0 | 1 | 2 |
| Acadia (3-10-2, 3-10-2) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 11:26 | Keegan Stevenson ( Hudson Wilson & Merrick Rippon ) |
| -- 2nd -- | ||
| UNB | 16:29 | Cole MacKay ( Adam McCormick & Camaryn Baber ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UNB | 03:52 | Brady Gilmour ( Ross MacDougall & Kade Landry ) |
| Three Stars | ||
|---|---|---|
|
Adam McCormick
- UNB Conor McCollum - Acadia Samuel Richard - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 13 | Cody Morgan | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 18 | Jason Willms | 0 | 0 | -1 | 6 | 14-21 | 2 | |
| 19 | Brady Gilmour | 1 | 0 | 0 | 4 | 6-17 | 0 | |
| 20 | Thomas Casey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 1 | +1 | 2 | 6-12 | 0 | |
| 27 | Christopher McQuad | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Ross MacDougall | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Noah Carroll | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 42 | Cole MacKay | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 47 | Simon Pinard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 53 | Kade Landry | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 77 | Connor Hall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 4 | 1-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 38 | 29-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 11-0-0) | 1 | 63:52 | 25 | 26 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 8 | Bailey Peach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 12 | Keegan Stevenson | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 19 | Jack Flaman | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 20 | Cole Nagy | 0 | 0 | 0 | 2 | 10-22 | 0 | |
| 21 | Liam Kidney | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Zachary Paputsakis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Adam McMaster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 76 | Merrick Rippon | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 31-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum (L, 3-6-0) | 1 | 23:52 | 13 | 14 | 0 | ||
| 50 | Zachary Paputsakis | 1 | 40:00 | 23 | 24 | 0 | ||
| Totals | 2 | 63:52 | 36 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 09:09 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Acadia | 13:03 | Corson Hopwo: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:43 | Christopher McQuad: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 03:43 | Christopher McQuad: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 08:43 | Brendan Tomilson: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 12:09 | Jason Willms: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 12:09 | Luke Zazula: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 12:39 | Merrick Rippon: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 08:45 | Isaac Nurse: CHARGING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 11 | 13 | 9 | 5 | 38 |
| Acadia | 6 | 7 | 11 | 2 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 1387 Referee: todd Thomander Referee: mark hulshof Linesman: brett boyce Linesman: justin deveau Scorer: Eric Cederberg |
* Starter
