Moncton at Acadia
at Wolfville, NS
11/26/2022 at 7:00 PM
at Wolfville, NS
11/26/2022 at 7:00 PM
|
Moncton
2 |
Acadia
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-7-0, 10-7-0) | 1 | 0 | 1 | 2 |
| Acadia (5-9-2, 5-9-2) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 06:31 | Eric Henderson ( Corson Hopwo & Luke Zazula ) |
| Acadia | 07:51 | Merrick Rippon ( Adam McMaster & Nick Deakin-Poot ) |
| Acadia | 10:16 | Corson Hopwo ( Cole Nagy & Peyton Hoyt ) |
| Moncton | 16:27 | PP - Thomas Pelletier ( Olivier-Luc Hache & Remy Anglehart ) |
| -- 2nd -- | ||
| Acadia | 18:42 | PP - Bailey Peach ( Adam McMaster & Peyton Hoyt ) |
| -- 3rd -- | ||
| Acadia | 06:33 | Nick Deakin-Poot ( Liam Kidney & Bailey Peach ) |
| Moncton | 19:45 | Remy Anglehart ( Jacob Dion & Olivier-Luc Hache ) |
| Three Stars | ||
|---|---|---|
|
Merrick Rippon
- Acadia Thomas Pelletier - Moncton Bailey Peach - Acadia |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Remy Anglehart | 1 | 1 | 0 | 2 | 2-3 | 2 | |
| 6 | Charles Edouard Drouin | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 0 | 0-0 | 14 | |
| 11 | Jacob Dion | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 14 | Thomas Pelletier | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Thomas Cusson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 24 | Mika Cyr | 0 | 0 | -3 | 2 | 9-19 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 1 | 9-21 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 2 | +1 | 1 | 3-9 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Jeremie Jacob | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Felix-Anthony Ethier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 26-56 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Felix-Anthony Ethier (L, 2-2-0) | 5 | 60:00 | 29 | 34 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Orlando Mainolfi | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 2 | +1 | 3 | 1-1 | 0 | |
| 8 | Bailey Peach | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 1 | 1 | +2 | 5 | 0-1 | 2 | |
| 12 | Keegan Stevenson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Eric Henderson | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 19 | Jack Flaman | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 20 | Cole Nagy | 0 | 1 | +2 | 0 | 8-15 | 4 | |
| 21 | Liam Kidney | 0 | 1 | 0 | 3 | 7-13 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 1 | 1 | +1 | 1 | 10-18 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 67 | Adam McMaster | 0 | 2 | 0 | 2 | 1-3 | 0 | |
| 71 | Luke Zazula | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 76 | Merrick Rippon | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 34 | 30-56 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum (W, 4-6-0) | 2 | 60:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 14:49 | Corson Hopwo: SLASHING | MINOR | 2 minutes | ||
| Moncton | 19:33 | Alexis Arsenault: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 19:33 | Alexis Arsenault: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 09:16 | Reilly Webb: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 13:25 | Charles Edouard Drou: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 15:58 | Vincent Lanoue: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 15:58 | Vincent Lanoue: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 17:27 | Cole Nagy: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 17:27 | Cole Nagy: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 18:33 | Remy Anglehart: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 01:10 | Morgan Nauss: HOLDING | MINOR | 2 minutes | ||
| Acadia | 14:43 | Eric Henderson: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 17:11 | Alexis Arsenault: SLASHING | MINOR | 2 minutes | ||
| Acadia | 17:11 | Brendan Sellan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 10 | 11 | 31 |
| Acadia | 12 | 12 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 0 Referee: john langille Referee: drake robertson Linesman: sean hagen Linesman: john hines Scorer: Eric Cederberg |
* Starter
