UPEI at Acadia
at Wolfville, NS
1/14/2023 at 7:00 PM
at Wolfville, NS
1/14/2023 at 7:00 PM
|
UPEI
2 |
Acadia
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (14-7-1, 14-7-1) | 1 | 0 | 1 | 2 |
| Acadia (8-12-2, 8-12-2) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 03:45 | Luke Zazula ( Corson Hopwo & Bailey Peach ) |
| UPEI | 07:34 | PP - Danil Antropov ( Ryan Stepien & Conor Maceachern ) |
| Acadia | 13:10 | Adam McMaster ( Bailey Peach & Merrick Rippon ) |
| Acadia | 15:27 | Eric Henderson ( Liam Kidney & Hudson Wilson ) |
| -- 2nd -- | ||
| Acadia | 17:57 | SH - Corson Hopwo ( Peyton Hoyt & Merrick Rippon ) |
| -- 3rd -- | ||
| UPEI | 05:33 | PP - Kurtis Henry ( Troy Lajeunesse ) |
| Three Stars | ||
|---|---|---|
|
Adam McMaster
- Acadia Kurtis Henry - UPEI Merrick Rippon - Acadia |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Robert-Tye Rice | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 13 | Richard Whittaker | 0 | 0 | 0 | 2 | 3-9 | 2 | |
| 15 | Kaleb Pearson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Jordan Maher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Zac Beauregard | 0 | 0 | -1 | 0 | 5-10 | 0 | |
| 23 | Carson Mackinnon | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Lucas Fitzpatrick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 42 | Andrew Picco | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 47 | Ryan Stepien | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 51 | Jaden Peca | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 1 | 0 | 0 | 2 | 0-0 | 4 | |
| 74 | Darian Pilon | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 77 | Daylon Groulx | 0 | 0 | -2 | 1 | 4-5 | 12 | |
| 91 | Troy Lajeunesse | 0 | 1 | 0 | 4 | 10-21 | 2 | |
| 92 | Danil Antropov | 1 | 0 | -1 | 2 | 12-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 34-61 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lucas Fitzpatrick (L, 3-3-0) | 4 | 57:17 | 26 | 30 | 0 | ||
| Empty net | 0 | 2:43 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 26 | 30 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Peyton Hoyt | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 8 | Bailey Peach | 0 | 2 | +2 | 4 | 0-0 | 2 | |
| 9 | Hudson Wilson | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 10 | Corson Hopwo | 1 | 1 | +3 | 3 | 1-1 | 0 | |
| 12 | Keegan Stevenson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Eric Henderson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Jack Flaman | 0 | 0 | 0 | 0 | 1-9 | 0 | |
| 20 | Cole Nagy | 0 | 0 | 0 | 1 | 7-14 | 4 | |
| 21 | Liam Kidney | 0 | 1 | +1 | 4 | 2-12 | 0 | |
| 23 | Zack Jones | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 2 | 12-15 | 2 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 67 | Adam McMaster | 1 | 0 | +2 | 2 | 4-10 | 0 | |
| 71 | Luke Zazula | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 76 | Merrick Rippon | 0 | 2 | +4 | 1 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 30 | 27-61 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum (W, 7-8-0) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 06:04 | Cole Nagy: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 18:56 | Luke Zazula: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 02:40 | Cole Nagy: HOLDING | MINOR | 2 minutes | ||
| UPEI | 05:22 | Cole Candella: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 06:45 | Richard Whittaker: HOLDING | MINOR | 2 minutes | ||
| UPEI | 11:27 | Troy Lajeunesse: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 11:27 | Morgan Nauss: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 12:52 | Kurtis Henry: HOLDING | MINOR | 2 minutes | ||
| UPEI | 12:52 | Kurtis Henry: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 12:52 | Keegan Stevenson: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 16:09 | Nick Deakin-Poot: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Daylon Groulx: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 20:00 | Reilly Webb: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 20:00 | Daylon Groulx: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 20:00 | Reilly Webb: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 03:51 | Morgan Nauss: HOLDING | MINOR | 2 minutes | ||
| Acadia | 07:33 | Bailey Peach: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 12 | 8 | 10 | 30 |
| Acadia | 12 | 12 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 1567 Referee: john langille Referee: drakw robinson Linesman: nick mcisaac Linesman: john macdonnell Scorer: Eric Cederberg |
* Starter
