Moncton at Acadia
at Wolfville, NS
1/20/2023 at 7:00 PM
at Wolfville, NS
1/20/2023 at 7:00 PM
|
Moncton
2 |
Acadia
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-13-1, 10-13-1) | 1 | 1 | 0 | 2 |
| Acadia (9-12-2, 9-12-2) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 04:42 | Cole Nagy ( Keegan Stevenson & Corson Hopwo ) |
| Moncton | 16:34 | Edouard St-Laurent ( unassisted) |
| -- 2nd -- | ||
| Moncton | 10:19 | Maxime Boudreau ( Jeremie Jacob & Samuel Guilbault ) |
| -- 3rd -- | ||
| Acadia | 01:40 | Eric Henderson ( Peyton Hoyt & Jack Flaman ) |
| Acadia | 05:43 | PP - Adam McMaster ( Bailey Peach & Brendan Tomilson ) |
| Three Stars | ||
|---|---|---|
|
Adam McMaster
- Acadia Nathael Roy - Moncton Keegan Stevenson - Acadia |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Remy Anglehart | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Olivier Desjardins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Thomas Cusson | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 18 | Edouard St-Laurent | 1 | 0 | 0 | 6 | 3-15 | 0 | |
| 19 | Nathael Roy | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 22 | Vincent Deslauriers | 0 | 0 | -1 | 2 | 4-13 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 25 | Maxime Boudreau | 1 | 0 | +1 | 1 | 4-9 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 27 | Samuel Guilbault | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 28 | Jeremie Jacob | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Jeremy Michel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 29 | 18-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 8-11-0) | 3 | 59:02 | 37 | 40 | 0 | ||
| Empty net | 0 | 0:58 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 37 | 40 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Orlando Mainolfi | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Bailey Peach | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Keegan Stevenson | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 18 | Eric Henderson | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 19 | Jack Flaman | 0 | 1 | -1 | 4 | 8-13 | 0 | |
| 20 | Cole Nagy | 1 | 0 | +1 | 3 | 10-15 | 0 | |
| 21 | Liam Kidney | 0 | 0 | 0 | 4 | 4-7 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 2 | 1-2 | 2 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 67 | Adam McMaster | 1 | 0 | -1 | 6 | 12-16 | 0 | |
| 71 | Luke Zazula | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 76 | Merrick Rippon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 40 | 36-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum (W, 8-8-0) | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 07:09 | Nick Deakin-Poot: BOARDING | MINOR | 2 minutes | ||
| Moncton | 09:32 | Denis Toner: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 01:20 | Luke Zazula: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 14:42 | Yann-Felix Lapointe: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 05:11 | Denis Toner: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 5 | 14 | 10 | 29 |
| Acadia | 16 | 10 | 14 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 1187 Referee: jason blanchard Referee: doug bannister Linesman: ryan o'rourke Linesman: john hines Scorer: Eric Cederberg |
* Starter
