Moncton at Acadia
at Wolfville, NS
1/12/2024 at 7:00 PM
at Wolfville, NS
1/12/2024 at 7:00 PM
|
Moncton
3 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (13-7-2, 13-7-2) | 1 | 0 | 1 | 1 | 3 |
| Acadia (6-12-1, 6-12-1) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 04:08 | Brendan Tomilson ( Brady Burns & Bailey Peach ) |
| Moncton | 13:48 | Jacob Dion ( Jeremy Michel & Jeremy Lapointe ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Moncton | 08:27 | Jacob Dion ( Denis Toner & Olivier Adam ) |
| Acadia | 11:07 | Cole Nagy ( Ethan Ernst & Brendan Sellan ) |
| -- OT -- | ||
| Moncton | 00:47 | Jeremy Michel ( Jacob Dion ) |
| Three Stars | ||
|---|---|---|
|
Olivier Adam
- Moncton Thomas Couture - Acadia Rémy Anglehart - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Rémy Anglehart | 0 | 0 | 0 | 3 | 12-23 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Yann-Félix Lapointe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 2 | 1 | +3 | 6 | 0-0 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 0 | 0 | 2 | 6-15 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 22 | Jeremy Lapointe | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | +1 | 3 | 4-10 | 0 | |
| 24 | Mika Cyr | 0 | 0 | 0 | 4 | 4-19 | 0 | |
| 26 | Olivier-Luc Haché | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Olivier Adam * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 39 | 26-69 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 11-8-0) | 2 | 60:47 | 26 | 28 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Bailey Peach | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Brady Burns | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Cole Nagy | 1 | 0 | -2 | 3 | 11-14 | 2 | |
| 21 | Liam Kidney | 0 | 0 | +1 | 4 | 12-22 | 0 | |
| 23 | Zack Jones | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 24 | Brendan Sellan | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 1 | 18-30 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Ethan Ernst | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 79 | Cam Whynot | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 43-69 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Thomas Couture (L, 4-12-0) | 3 | 60:47 | 36 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Acadia | 17:38 | Cole Nagy: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 02:23 | Zack Jones: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 9 | 18 | 10 | 2 | 39 |
| Acadia | 7 | 12 | 9 | 0 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 1124 Referee: Doug Bannister Referee: Justin Deveau Linesman: Sean Hagen Linesman: John Hynes Game timekeeper: Acadia Scorer: Acadia SID |
* Starter
