Brady Burns
- F
- Acadia
gp
24
p
21
g
7
a
14
pim
20
+/-
-10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 21 | 21 |
| Goals | 7 | 7 |
| Assists | 14 | 14 |
| PIM | 20 | 20 |
| +/- | -10 | -10 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 86 | 86 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Moncton | W, 5-1 |
| Jan 27 | at UNB | L, 4-1 |
| Jan 31 | Saint Mary's | L, 4-3 |
| Feb 6 | UPEI | L, 4-3 |
| Feb 9 | Dalhousie | W, 4-2 |
| Feb 10 | at StFX | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at Dalhousie | W, 7-1 |
| Sep 21 # | Queen's | L, 5-2 |
| Sep 27 # | Dalhousie | W, 5-3 |
| Sep 29 # | UPEI | W, 2-1 |
| Oct 6 | StFX | L, 3-2 |
| Oct 7 | at Dalhousie | L by SO, 4-3 |
| Oct 13 | UPEI | W, 9-2 |
| Oct 14 | at Saint Mary's | W, 4-2 |
| Oct 20 | UNB | L, 5-0 |
| Oct 21 | Moncton | L, 3-1 |
| Oct 27 | at UNB | L, 6-3 |
| Oct 28 | at Moncton | L, 4-1 |
| Nov 3 | StFX | L, 4-1 |
| Nov 4 | Dalhousie | W, 6-3 |
| Nov 10 | UPEI | L, 4-0 |
| Nov 11 | at Saint Mary's | L by SO, 1-0 |
| Nov 17 | at UNB | L, 7-1 |
| Nov 18 | at Moncton | L, 4-1 |
| Nov 22 | Dalhousie | W, 5-1 |
| Nov 24 | at StFX | L, 4-2 |
| Dec 1 | Saint Mary's | L by SO, 1-0 |
| Dec 2 | at UPEI | L, 4-0 |
| Jan 3 | at Saint Mary's | W, 2-0 |
| Jan 6 | at UPEI | W by SO, 4-3 |
| Jan 12 | Moncton | L, 3-2 |
| Jan 13 | UNB | L, 4-1 |
| Jan 19 | at Dalhousie | L, 5-3 |
| Jan 20 | StFX | W, 3-2 |
| Jan 26 | at Moncton | W, 5-1 |
| Jan 27 | at UNB | L, 4-1 |
| Jan 31 | Saint Mary's | L, 4-3 |
| Feb 6 | UPEI | L, 4-3 |
| Feb 9 | Dalhousie | W, 4-2 |
| Feb 10 | at StFX | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
