31 Nicholas Sheehan
-
- Height:
- 6'0
-
- Hometown:
- Moncton, NB
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Community Development
-
- Past Junior Team:
- Edmundston Blizzard (MHL)
-
- gp
- 5
-
- gs
- 4
-
- min
- 264:27
-
- ga
- 15
-
- gaa
- 3.40
-
- sv
- 103
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Moncton | L, 3-2 |
| Feb 1 | at UNB | L, 5-2 |
| Feb 7 | Saint Mary's | W, 4-1 |
| Feb 8 | at UPEI | W by SO, 3-2 |
| Feb 14 | Dalhousie | W, 9-4 |
| Feb 15 | StFX | L, 3-1 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 264:27 | 264:27 |
| Goals against | 15 | 15 |
| Goals-against average | 3.40 | 3.40 |
| Saves | 103 | 103 |
| Save pct | .873 | .873 |
| Wins | 1 | 1 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .250 | .250 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 4-3 | 0 | 32:01 | 2 | 3.75 | 9 | .818 | 1 | 0 | 0 |
| Sep 20 | at McGill | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at UQTR | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Sep 27 | at UPEI | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at StFX | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Dalhousie | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Moncton | L, 3-1 | 1 | 59:27 | 2 | 2.02 | 33 | .943 | 0 | 1 | 0 |
| Oct 23 | Saint Mary's | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Dalhousie | W, 10-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Nov 2 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UNB | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dalhousie | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 14 | .875 | 0 | 1 | 0 |
| Nov 29 | at UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Saint Mary's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Dalhousie | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moncton | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Jan 22 | at Saint Mary's | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UPEI | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 9-4 | 0 | 20:00 | 2 | 6.00 | 11 | .846 | 0 | 0 | 0 |
| Feb 15 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 4 | 264:27 | 15 | 3.40 | 103 | .873 | 1 | 3 | 0 | .250 |
| Conference | 5 | 4 | 264:27 | 15 | 3.40 | 103 | .873 | 1 | 3 | 0 | .250 |
| Exhibition | 2 | 1 | 92:01 | 4 | 2.61 | 33 | .892 | 2 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 3 | 2 | 139:27 | 10 | 4.30 | 72 | .878 | 0 | 2 | 0 | .000 |
| Away | 2 | 2 | 125:00 | 5 | 2.40 | 31 | .861 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 80:00 | 5 | 3.75 | 28 | .848 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 184:27 | 10 | 3.25 | 75 | .882 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 119:27 | 5 | 2.51 | 50 | .909 | 1 | 1 | 0 | .500 |
| November | 1 | 1 | 65:00 | 2 | 1.85 | 14 | .875 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 20:00 | 2 | 6.00 | 11 | .846 | 0 | 0 | 0 | - |
News mentions
Aigles Bleus blank Axemen
January 18, 2025
Moncton tops Axemen to cap off Acadia Homecoming action
October 19, 2024
Axemen continue successful preseason with win over Moncton
September 26, 2024
