Acadia at UPEI
at Charlottetown, PE
11/16/2024 at 7:00 PM
at Charlottetown, PE
11/16/2024 at 7:00 PM
|
Acadia
4 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (7-6-0, 7-6-0) | 1 | 1 | 2 | 4 |
| UPEI (5-9-0, 5-9-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 01:03 | Brady Burns ( Liam Kidney & Orlando Mainolfi ) |
| -- 2nd -- | ||
| UPEI | 05:45 | Patrick LeBlanc ( Cole Larkin & Kurtis Henry ) |
| Acadia | 17:07 | PP - Cole Nagy ( Charlie Desroches & Peyton Hoyt ) |
| -- 3rd -- | ||
| Acadia | 09:11 | Liam Kidney ( Adam McMaster & Orlando Mainolfi ) |
| UPEI | 12:50 | PP - Ben McFarlane ( Kaleb Pearson & Kurtis Henry ) |
| Acadia | 19:59 | EN - Peyton Hoyt ( Charlie Desroches ) |
| Three Stars | ||
|---|---|---|
|
Peyton Hoyt
- Acadia Thomas Couture - Acadia Brett Bressette - UPEI |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 2 | +2 | 0 | 0-0 | 2 | |
| 7 | Peyton Hoyt | 1 | 1 | +2 | 1 | 1-2 | 2 | |
| 8 | Bailey Peach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 12 | Brady Burns | 1 | 0 | +1 | 2 | 0-0 | 12 | |
| 14 | Tyler Deline | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Charlie Desroches | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 20 | Cole Nagy | 1 | 0 | 0 | 3 | 8-20 | 2 | |
| 21 | Liam Kidney | 1 | 1 | +3 | 3 | 9-20 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 61 | Cam MacDonald | 0 | 0 | 0 | 1 | 6-15 | 0 | |
| 67 | Adam McMaster | 0 | 1 | 0 | 0 | 2-4 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 79 | Cam Whynot | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 89 | Marc Boudreau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 18 | 27-64 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (W, 1-0) | 2 | 60:00 | 24 | 26 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Cole Larkin | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 15 | Kaleb Pearson | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Cameron Morton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 2 | -1 | 1 | 0-0 | 12 | |
| 58 | Zach Biggar | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 79 | Marc Richard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 86 | Yanic Crête | 0 | 0 | +1 | 0 | 2-2 | 2 | |
| 88 | Robert Orr | 0 | 0 | -1 | 3 | 5-9 | 0 | |
| 89 | Brett Bressette | 0 | 0 | -2 | 3 | 4-10 | 4 | |
| 91 | Patrick LeBlanc | 1 | 0 | 0 | 3 | 12-14 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 37-64 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-1) | 3 | 58:37 | 14 | 17 | 0 | ||
| Empty net | 0 | 1:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 14 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 03:03 | Brendan Mairs: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 06:22 | Orlando Mainolfi: CHECKING | MINOR | 2 minutes | ||
| UPEI | 18:53 | Brett Bressette: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 18:53 | Brett Bressette: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 18:53 | Peyton Hoyt: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 08:30 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Acadia | 10:45 | Luke Zazula: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:42 | Yanic Crête: SLASHING | MINOR | 2 minutes | ||
| UPEI | 16:28 | Logan Kelly-Murphy: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 19:57 | Cole Nagy: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 19:57 | Kurtis Henry: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 12:07 | Tyler Deline: SLASHING | MINOR | 2 minutes | ||
| Acadia | 13:28 | Brady Burns: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 18:03 | Luke Zazula: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 18:03 | Kaleb Pearson: BOARDING | MINOR | 2 minutes | ||
| Acadia | 18:03 | Brady Burns: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 18:03 | Kurtis Henry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 7 | 4 | 7 | 18 |
| UPEI | 7 | 8 | 11 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 652 Referee: N. Hann Referee: C. Ivanko Linesman: G. MacAdam Linesman: C. Myers Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
