Acadia at UPEI
at Charlottetown, PE
2/8/2025 at 7:00 PM
at Charlottetown, PE
2/8/2025 at 7:00 PM
|
Acadia
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Acadia (12-13-2, 12-13-2) | 0 | 0 | 2 | 0 | 1 | 3 |
| UPEI (9-17-1, 9-17-1) | 1 | 0 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 07:03 | Ben McFarlane ( Elias Cohen ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Acadia | 05:35 | Adam McMaster ( unassisted) |
| Acadia | 12:33 | Peyton Hoyt ( Charlie Desroches & Cole Nagy ) |
| UPEI | 18:55 | Ben McFarlane ( Kurtis Henry & Kaleb Pearson ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Acadia | 00:00 | Ethan Ernst ( unassisted) |
| Shootout | |
|---|---|
| Acadia | UPEI |
| Goal
- #67 Adam McMaster No Goal - #12 Brady Burns No Goal - #9 Kian Bell Goal - #55 Ethan Ernst |
No Goal
- #89 Brett Bressette Goal - #53 Kurtis Henry No Goal - #15 Kaleb Pearson No Goal - #13 Elias Cohen |
| Acadia wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Peyton Hoyt
- Acadia Ben McFarlane - UPEI |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Peyton Hoyt | 1 | 0 | +2 | 2 | 1-2 | 0 | |
| 8 | Bailey Peach | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Kian Bell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | -1 | 4 | 1-2 | 0 | |
| 12 | Brady Burns | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 14 | Tyler Deline | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Cole Nagy | 0 | 1 | +1 | 0 | 11-25 | 0 | |
| 25 | Cam Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Ethan Ernst | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 61 | Cam MacDonald | 0 | 0 | -1 | 4 | 5-16 | 0 | |
| 67 | Adam McMaster | 1 | 0 | 0 | 4 | 4-7 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Conor Shortall | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 2 | 27 | 22-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (W, 1-0-0-0) | 2 | 65:00 | 26 | 28 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 2 | 0 | +1 | 4 | 1-1 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 1 | 3-7 | 2 | |
| 13 | Elias Cohen | 0 | 1 | +1 | 1 | 6-12 | 0 | |
| 15 | Kaleb Pearson | 0 | 1 | -1 | 4 | 1-2 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | +2 | 4 | 3-4 | 2 | |
| 79 | Marc Richard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | 0 | 0 | 8-10 | 0 | |
| 88 | Robert Orr | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 0 | 8-16 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 30-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-0-0-1) | 2 | 64:27 | 24 | 26 | 0 | ||
| Empty net | 0 | 0:33 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 08:23 | Robert Orr: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 11:59 | Brady Burns: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 11:59 | Keiran Gallant: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Acadia | 04:21 | Keagan Slaney: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 04:21 | Noah Sedore: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Acadia | 10 | 6 | 7 | 3 | 1 | 27 |
| UPEI | 8 | 13 | 6 | 1 | 0 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 225 Referee: T Timmons Referee: J Robinson Linesman: Z O'Meara Linesman: G MacAdam Goal judge: M Abuzaina, Pen timekeeper: Jim Chandler Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
