UNB at Acadia September 8, 2017
Box Score
UNB
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Evan Barker
|
0 | 0 | 0 | 0 |
|
mf 3
Oisin McKenna
|
4 | 2 | 1 | 0 |
|
fb 4
Matt Mountney
|
0 | 0 | 0 | 0 |
|
mf 5
Diego Padilha
|
0 | 0 | 0 | 0 |
|
mf 6
Ben Gorringe
|
1 | 0 | 0 | 0 |
|
7
Matt Quigley
|
1 | 0 | 0 | 0 |
|
8
Alex O'Brien
|
2 | 2 | 0 | 0 |
|
s 9
Robert Park
|
0 | 0 | 0 | 0 |
|
mf 10
Marcus Lees
|
0 | 0 | 0 | 1 |
|
11
Luis Garcia
|
0 | 0 | 0 | 0 |
|
mf 12
Max Vitrotti
|
0 | 0 | 0 | 0 |
|
13
Nick Ellingwood
|
0 | 0 | 0 | 0 |
|
14
Matt Boem
|
0 | 0 | 0 | 0 |
|
mf 15
Mario Maldonado
|
0 | 0 | 0 | 0 |
|
fb
- Yellow card 70:54
16
Joe Hamilton
|
0 | 0 | 0 | 0 |
|
fb 17
Kalen Park
|
1 | 1 | 0 | 0 |
|
21
Dan Walker
|
1 | 0 | 0 | 0 |
|
31
Kristian D'Amore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Andrew Nutt
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nic Jefferies (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
28:46 | Oisin McKenna (1) (Marcus Lees) | 1 - 0 |
|
Acadia
2nd
|
83:00 | Matthew Berrigan (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
2nd
|
53:46 | Yellow card - Zachary Visser |
|
Acadia
2nd
|
70:54 | Yellow card - Joe Hamilton |
|
Acadia
2nd
|
70:54 | Yellow card - Travis Fenning |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 3 | 10 |
| Acadia | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 3 | 4 |
| Acadia | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 2 | 3 |
| Acadia | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 6 | 10 |
| Acadia | 3 | 5 | 8 |
| Date/Time | September 8, 2017 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 1:55 |
| Attendance | 804 |
| Referee: | S. Decker |
| Asst. Referee: | S. Young |
| : | S. Quinn |
| Timekeeper: | Robert Kearney |
| Scorer: | Robert Kearney |
Play By Play
| 00:00 | Evan Barker at goalie for UNB. | ||
| 00:00 | Nic Jefferies at goalie for Acadia. | ||
| 02:43 | Offside against Acadia. | ||
| 04:29 | Offside against Acadia. | ||
| 05:43 | Substitution!UNB substitution: Matt Quigley for Mario Maldonado. | ||
| 09:51 | Shot by UNB Ben Gorringe WIDE LEFT. | ||
| 10:46 | Offside against Acadia. | ||
| 12:33 | Header Shot by UNB Oisin McKenna, SAVE Nic Jefferies. | ||
| Foul on UNB Max Vitrotti. | |||
| Foul on Acadia Matthew Berrigan. | |||
| 17:28 | Shot by UNB Oisin McKenna HIGH. | ||
| 18:46 | Corner kick by ACA [18:46]. | ||
| 19:15 | Corner kick by ACA [19:15]. | ||
| Foul on Acadia Pascal Doucette. | |||
| 23:55 | Corner kick by ACA [23:55]. | ||
| Foul on UNB Robert Park. | |||
| 25:32 | Corner kick by ACA [25:32]. | ||
| 25:58 | Header Shot by ACA Spencer Buck HIGH. | ||
| 27:07 | Shot by ACA Matthew Berrigan, SAVE Evan Barker. | ||
| 27:15 | Corner kick by ACA [27:15]. | ||
| 27:30 | Header Shot by ACA Zachary Visser WIDE RIGHT. | ||
| 28:46 | Goal!GOAL by UNB Oisin McKenna (FIRST GOAL), Assist by Marcus Lees, goal number 1 for season. * ( 1 - 0 ) |
||
| 31:53 | Substitution!UNB substitution: Alex O'Brien for Ben Gorringe. | ||
| 34:07 | Shot by UNB Oisin McKenna WIDE RIGHT. | ||
| Foul on UNB Robert Park. | |||
| Foul on UNB Diego Padilha. | |||
| 34:07 | Shot by UNB Matt Quigley WIDE LEFT. | ||
| 34:07 | Shot by UNB Alex O'Brien, SAVE Nic Jefferies. | ||
| 34:07 | Corner kick by UNB [34:07]. | ||
| Foul on Acadia Spencer Buck. | |||
| 36:33 | Shot by ACA Ryan Rhodenizer WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Dan Walker for Robert Park. | ||
| 53:46 | Yellow card on ACA Zachary Visser. | ||
| 54:14 | Substitution!ACA substitution: Jordi Chaffer for Sean Langille-Broder. | ||
| 55:35 | Corner kick by UNB [55:35]. | ||
| 56:15 | Substitution!ACA substitution: Zane Brennan for Ryan Rhodenizer. | ||
| Foul on Acadia Tristan Keith. | |||
| Foul on UNB Matt Quigley. | |||
| Foul on UNB Alex O'Brien. | |||
| Foul on Acadia Ryan Parris. | |||
| 65:33 | Shot by ACA Matthew Berrigan DEFENSIVE SAVE by Joe Hamilton. | ||
| 67:40 | Substitution!ACA substitution: Travis Fenning for Tylor Connolly. | ||
| Foul on UNB Joe Hamilton. | |||
| 70:54 | Yellow card on UNB Joe Hamilton. | ||
| Foul on Acadia Travis Fenning. | |||
| 70:54 | Yellow card on ACA Travis Fenning. | ||
| 70:54 | Header Shot by UNB Kalen Park, SAVE Nic Jefferies. | ||
| 70:54 | Substitution!ACA substitution: John Attenborough for Tristan Keith. | ||
| Foul on UNB Matt Quigley. | |||
| 82:00 | Shot by ACA Matthew Berrigan, SAVE Evan Barker. | ||
| 82:37 | PENALTY KICK by ACA Matthew Berrigan MISSED, save Evan Barker. | ||
| 83:00 | Goal!GOAL by ACA Matthew Berrigan, goal number 1 for season. * ( 1 - 1 ) |
||
| 86:17 | Substitution!ACA substitution: Niall Burnett for Matthew Berrigan. | ||
| 88:24 | PENALTY KICK by UNB Alex O'Brien MISSED, save Nic Jefferies. | ||
| 88:32 | Corner kick by UNB [88:32]. | ||
| Foul on UNB Marcus Lees. | |||
| Foul on Acadia Travis Fenning. | |||
| Foul on UNB Max Vitrotti. | |||
| Foul on Acadia Niall Burnett. | |||
| 90:00 | Header Shot by UNB Dan Walker WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


