Acadia at UPEI September 16, 2017
Box Score
Acadia
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Cooper Coats
|
8 | 7 | 2 | 0 |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Andrew Nutt
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brett Strba
|
0 | 0 | 0 | 0 |
|
2
Ben Keefe
|
0 | 0 | 0 | 0 |
|
fb 3
Sam Smiley
|
1 | 0 | 0 | 0 |
|
fb 5
Jeff Moore
|
0 | 0 | 0 | 0 |
|
mf 7
Cohen Reddick-Stevens
|
1 | 0 | 0 | 0 |
|
s 8
Neil Harte
|
3 | 1 | 0 | 0 |
|
mf 9
Ignacio Sanchez
|
3 | 2 | 0 | 0 |
|
12
Noah Bitar
|
0 | 0 | 0 | 0 |
|
mf 14
Carlos Gallo
|
0 | 0 | 0 | 0 |
|
15
Lucas Holmes
|
2 | 1 | 0 | 0 |
|
mf 16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
17
Jesse Cameron
|
0 | 0 | 0 | 0 |
|
mf 18
Mon San Aung
|
0 | 0 | 0 | 0 |
|
20
Josh MacKillop
|
0 | 0 | 0 | 0 |
|
24
Liam Doiron
|
0 | 0 | 0 | 0 |
|
26
Austin McKenzie
|
0 | 0 | 0 | 0 |
|
mf 27
Lucas Ross
|
0 | 0 | 0 | 0 |
|
44
Nathan Ford
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nic Jefferies (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| TM - Team | 6 | 0 | 6 | 0:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
4:08 | Travis Fenning (Zane Brennan) | 1 - 0 |
|
Acadia
2nd
|
51:06 | Cooper Coats (unassisted) | 2 - 0 |
|
Acadia
2nd
|
73:45 | Cooper Coats (Tylor Connolly) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
2nd
|
55:31 | Yellow card - Tristan Keith |
|
Acadia
2nd
|
86:17 | Yellow card - Zane Brennan |
|
Acadia
2nd
|
86:17 | Yellow card - John Attenborough |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 7 | 11 | 18 |
| UPEI | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 3 | 4 |
| UPEI | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 3 | 7 |
| UPEI | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 8 | 9 | 17 |
| UPEI | 3 | 4 | 7 |
| Date/Time | September 16, 2017 - 5:15 PM |
|---|---|
| Location | UPEI Turf |
| Stadium | UPEI |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Aiden O' Regan |
| Asst. Referee: | Tyler Deagle |
| : | Andrew MacAdam |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Nic Jefferies at goalie for Acadia. | ||
| 01:37 | Shot by ACA Dante Borsella, SAVE Brett Strba. | ||
| Foul on Acadia Tristan Keith. | |||
| 04:08 | Goal!GOAL by ACA Travis Fenning (FIRST GOAL), Assist by Zane Brennan. * ( 1 - 0 ) |
||
| Foul on UPEI. | |||
| 08:46 | Corner kick by ACA Tylor Connolly [08:46]. | ||
| 09:24 | Shot by ACA Dante Borsella BLOCKED. | ||
| 10:21 | Header Shot by UPEI Neil Harte HIGH. | ||
| 13:12 | Offside against UPEI. | ||
| 14:05 | Corner kick by ACA Tylor Connolly [14:05]. | ||
| 15:05 | Shot by ACA Travis Fenning DEFENSIVE SAVE by Team. | ||
| Foul on Acadia Cale Sanders. | |||
| 20:13 | Corner kick by ACA Tylor Connolly [20:13]. | ||
| 20:42 | Shot by ACA Pascal Doucette, SAVE Team. | ||
| Foul on Acadia Matthew Berrigan. | |||
| 23:26 | Shot by ACA Matthew Berrigan WIDE. | ||
| 23:32 | Substitution!ACA substitution: Sean Langille-Broder for Dante Borsella. | ||
| Foul on UPEI Jeff Moore. | |||
| 26:13 | Shot by ACA Cale Sanders HIGH. | ||
| Foul on Acadia. | |||
| 28:23 | Corner kick by ACA Tylor Connolly [28:23]. | ||
| Foul on Acadia Travis Fenning. | |||
| Foul on Acadia Cale Sanders. | |||
| Foul on Acadia. | |||
| Foul on Acadia Ryan Parris. | |||
| Foul on UPEI Jake Deighan. | |||
| 44:44 | Shot by UPEI Cohen Reddick WIDE. | ||
| 45:00 | Shot by UPEI Ignacio Sanchez, SAVE Nic Jefferies. | ||
| 45:00 | Corner kick by UPEI Sam Smiley [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Acadia. | |||
| Foul on UPEI. | |||
| Foul on Acadia. | |||
| Foul on UPEI Carlos Gallo. | |||
| 51:06 | Goal!Header GOAL by ACA Cooper Coats. * ( 2 - 0 ) |
||
| Foul on UPEI Sam Smiley. | |||
| 52:17 | Shot by ACA Cooper Coats DEFENSIVE SAVE by Ben Keefe. | ||
| 52:33 | Corner kick by ACA [52:33]. | ||
| 53:09 | Header Shot by ACA Ryan Parris DEFENSIVE SAVE by. | ||
| 53:22 | Shot by ACA Cooper Coats DEFENSIVE SAVE by Team. | ||
| 53:38 | Substitution!UPEI substitution: Josh MacKillop for Carlos Gallo. | ||
| 53:51 | Corner kick by ACA Travis Fenning [53:51]. | ||
| Foul on Acadia Tristan Keith. | |||
| 55:31 | Yellow card on ACA Tristan Keith. | ||
| 58:48 | Offside against Acadia. | ||
| Foul on Acadia Ryan Parris. | |||
| 59:58 | Shot by UPEI Ignacio Sanchez HIGH. | ||
| 60:38 | Shot by UPEI Sam Smiley WIDE. | ||
| 60:59 | Substitution!ACA substitution: Ryan Rhodenizer for Matthew Berrigan. | ||
| Foul on Acadia. | |||
| 62:21 | Shot by UPEI Neil Harte DEFENSIVE SAVE by Team. | ||
| Foul on Acadia. | |||
| 63:28 | Corner kick by UPEI Josh MacKillop [63:28]. | ||
| 64:20 | Shot by ACA Cooper Coats WIDE. | ||
| 65:32 | Offside against Acadia. | ||
| Foul on Acadia Tristan Keith. | |||
| 68:39 | Offside against Acadia. | ||
| 71:41 | Shot by UPEI Neil Harte WIDE. | ||
| 72:44 | Shot by ACA Ryan Rhodenizer, SAVE Brett Strba. | ||
| 73:45 | Goal!GOAL by ACA Cooper Coats, Assist by Tylor Connolly. * ( 3 - 0 ) |
||
| 76:24 | Shot by ACA Cooper Coats, SAVE Brett Strba. | ||
| Foul on UPEI Josh MacKillop. | |||
| 77:21 | Substitution!UPEI substitution: Lucas Holmes for Neil Harte. | ||
| 77:44 | Substitution!ACA substitution: Zane Brennan for Sean Langille-Broder. | ||
| 77:55 | Substitution!ACA substitution: Coleman Hooper for Travis Fenning. | ||
| 81:13 | Shot by UPEI Lucas Holmes DEFENSIVE SAVE by Team. | ||
| 82:16 | Shot by ACA Cooper Coats, SAVE Brett Strba. | ||
| 82:26 | Shot by ACA Cooper Coats, SAVE Brett Strba. | ||
| 84:02 | Shot by UPEI Lucas Holmes WIDE LEFT. | ||
| Foul on Acadia Zane Brennan. | |||
| 86:17 | Yellow card on ACA Zane Brennan. | ||
| 86:17 | Yellow card on ACA John Attenborough. | ||
| 86:17 | Corner kick by ACA Zane Brennan [86:17]. | ||
| 86:34 | Shot by ACA Ryan Parris DEFENSIVE SAVE by Ignacio Sanchez. | ||
| Foul on Acadia Ryan Parris. | |||
| 88:10 | Shot by UPEI Ignacio Sanchez DEFENSIVE SAVE by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


