Acadia at Memorial September 28, 2019
Box Score
Acadia
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Jack Mercier
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
TJ Daniels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jacob Dyer
|
0 | 0 | 0 | 0 |
|
d 2
Michael O'Brien
|
0 | 0 | 0 | 0 |
|
d 3
Chris Neil
|
0 | 0 | 0 | 0 |
|
d 4
Matt Hargest
|
0 | 0 | 0 | 0 |
|
d 5
Erick Mathiasen Fernandez
|
0 | 0 | 0 | 0 |
|
6
Struan MacLean
|
0 | 0 | 0 | 0 |
|
7
Juan Rivera
|
0 | 0 | 0 | 0 |
|
mf 8
Harry Carter
|
2 | 0 | 0 | 0 |
|
f 9
Jacob Grant
|
4 | 1 | 0 | 0 |
|
f 10
Tyler Kirby
|
2 | 2 | 0 | 1 |
|
f 11
Kyle Williams
|
3 | 3 | 2 | 0 |
|
12
Isaiah Power-Smith
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
14
Alex Dolomount
|
3 | 2 | 0 | 1 |
|
15
Ethan Slaney
|
0 | 0 | 0 | 0 |
|
16
Mads Arland Anderson
|
0 | 0 | 0 | 0 |
|
mf 17
Fomba Fambulleh
|
3 | 1 | 0 | 0 |
|
19
Martin Gordillo
|
0 | 0 | 0 | 0 |
|
gk 31
Dylan Crichton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Andrew Nutt (L, 0-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dylan Crichton (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
4:24 | Kyle Williams (Tyler Kirby) | 0 - 1 |
|
Memorial
2nd
|
66:49 | Kyle Williams (Alex Dolomount) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
23:18 | Yellow card - Harrison Buck |
|
Memorial
2nd
|
55:25 | Yellow card - Daniel Whalen |
|
Memorial
2nd
|
61:38 | Yellow card - Harrison Buck |
|
Memorial
2nd
|
61:38 | Red card - Harrison Buck |
|
Memorial
2nd
|
90:00 | Yellow card - Alex Dolomount |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 7 | 4 | 11 |
| Memorial | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 3 | 7 |
| Memorial | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 5 | 7 |
| Memorial | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 7 | 1 | 8 |
| Memorial | 4 | 5 | 9 |
| Date/Time | September 28, 2019 - 3:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V field |
| Game length | 1:50 |
| Attendance | 120 |
| Referee: | John Churchill |
| Asst. Referee: | Gord Farrell |
| : | Brooke Andrews |
| Timekeeper: | Jacob Marshall |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Andrew Nutt at goalie for Acadia. | ||
| 00:00 | Dylan Crichton at goalie for Memorial. | ||
| 03:39 | Offside against Acadia. | ||
| 03:57 | Offside against Memorial. | ||
| 04:18 | Shot by MUN Tyler Kirby, SAVE Andrew Nutt. | ||
| 04:24 | Goal!GOAL by MUN Kyle Williams (FIRST GOAL), Assist by Tyler Kirby. * ( 0 - 1 ) |
||
| 05:11 | Corner kick by ACA Dante Borsella [05:11]. | ||
| 05:27 | Header Shot by ACA Joe Iatrou, SAVE Dylan Crichton. | ||
| 06:27 | Shot by MUN Alex Dolomount WIDE RIGHT. | ||
| Foul on Acadia Dante Borsella. | |||
| 09:26 | Header Shot by MUN Alex Dolomount, SAVE Andrew Nutt. | ||
| Foul on Acadia Spencer Buck. | |||
| 10:38 | Offside against Memorial. | ||
| 11:49 | Corner kick by MUN Tyler Kirby [11:49]. | ||
| Foul on Memorial Erick Mathiasen Fern. | |||
| 14:03 | Shot by ACA Joe Iatrou HIGH. | ||
| 14:27 | Corner kick by MUN Tyler Kirby [14:27]. | ||
| 15:14 | Offside against Memorial. | ||
| 19:45 | Shot by ACA Gordon McLaughlin WIDE LEFT. | ||
| Foul on Memorial Fomba Fambulleh. | |||
| Foul on Memorial Chris Neil. | |||
| 22:32 | Shot by ACA Harrison Buck BLOCKED. | ||
| 22:57 | Corner kick by ACA Dante Borsella [22:57]. | ||
| 23:18 | Yellow card on ACA Harrison Buck. | ||
| 23:18 | Header Shot by ACA Harrison Buck WIDE LEFT. | ||
| Foul on Acadia Spencer Buck. | |||
| Foul on Acadia Daniel Whalen. | |||
| 28:39 | Shot by ACA Dante Borsella WIDE. | ||
| 30:47 | Substitution!ACA substitution: Alex Hart for Dante Borsella. | ||
| Foul on Acadia Ben Chisholm. | |||
| 34:07 | Corner kick by MUN Kyle Williams [34:07]. | ||
| 34:44 | Shot by MUN Alex Dolomount, SAVE Andrew Nutt. | ||
| Foul on Acadia Spencer Buck. | |||
| Foul on Acadia Connor Keith. | |||
| 43:12 | Shot by ACA Spencer Buck, SAVE Dylan Crichton. | ||
| Foul on Memorial Chris Neil. | |||
| 44:26 | Shot by MUN Kyle Williams, SAVE Andrew Nutt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #3 Ali Jabara, #4 Harrison Buck, #8 Ben Chisholm, #9 Alex Hart, #10 Spencer Buck, #12 Alec MacKenzie, #13 Daniel Whalen, #16 Connor Keith, #22 Andrew Nutt, #24 Gordon McLaughlin, #26 Joe Iatrou. | ||
| 45:00 | For MUN: #2 Michael O'Brien, #3 Chris Neil, #4 Matt Hargest, #5 Erick Mathiasen Fern, #8 Harry Carter, #9 Jacob Grant, #10 Tyler Kirby, #11 Kyle Williams, #14 Alex Dolomount, #17 Fomba Fambulleh, #31 Dylan Crichton. | ||
| 45:59 | Corner kick by MUN Kyle Williams [45:59]. | ||
| 46:17 | Header Shot by MUN Jacob Grant HIGH. | ||
| 48:11 | Shot by ACA Gordon McLaughlin HIT CROSSBAR. | ||
| 48:24 | Corner kick by ACA Spencer Buck [48:24]. | ||
| Foul on Memorial Tyler Kirby. | |||
| 53:25 | Shot by ACA Spencer Buck HIGH. | ||
| Foul on Memorial Fomba Fambulleh. | |||
| 55:25 | Yellow card on ACA Daniel Whalen. | ||
| Foul on Memorial Tyler Kirby. | |||
| Foul on Acadia Alex Hart. | |||
| 59:26 | Shot by MUN Jacob Grant WIDE. | ||
| 60:54 | Shot by MUN Fomba Fambulleh, SAVE Andrew Nutt. | ||
| 61:11 | Substitution!ACA substitution: Cedric Gravel for Ben Chisholm. | ||
| 61:38 | Yellow card on ACA Harrison Buck. | ||
| 61:38 | Red card on ACA Harrison Buck. | ||
| 61:48 | Shot by MUN Jacob Grant, SAVE Andrew Nutt. | ||
| 62:40 | Corner kick by MUN Tyler Kirby [62:40]. | ||
| 62:57 | Shot by MUN Jacob Grant BLOCKED. | ||
| 63:01 | Shot by MUN Fomba Fambulleh HIGH. | ||
| 65:24 | Corner kick by MUN Tyler Kirby [65:24]. | ||
| 65:34 | Shot by MUN Fomba Fambulleh WIDE. | ||
| 66:49 | Goal!GOAL by MUN Kyle Williams, Assist by Alex Dolomount. * ( 0 - 2 ) |
||
| Foul on Memorial Tyler Kirby. | |||
| 68:26 | Shot by MUN Tyler Kirby, SAVE Andrew Nutt. | ||
| 69:12 | Header Shot by MUN Harry Carter HIGH. | ||
| Foul on Memorial Kyle Williams. | |||
| 70:46 | Corner kick by ACA Gordon McLaughlin [70:46]. | ||
| 71:19 | Corner kick by ACA Gordon McLaughlin [71:19]. | ||
| 71:46 | Shot by ACA Daniel Whalen, SAVE Dylan Crichton. | ||
| 71:58 | Corner kick by ACA Gordon McLaughlin [71:58]. | ||
| 73:59 | Corner kick by MUN Kyle Williams [73:59]. | ||
| 75:59 | Corner kick by MUN Tyler Kirby [75:59]. | ||
| 79:32 | Substitution!MUN substitution: Struan MacLean for Kyle Williams. | ||
| 79:32 | Substitution!MUN substitution: Isaiah Power-Smith for Alex Dolomount. | ||
| 81:19 | Corner kick by ACA Gordon McLaughlin [81:19]. | ||
| 82:12 | Shot by ACA Alec MacKenzie, SAVE Dylan Crichton. | ||
| 85:58 | Substitution!MUN substitution: Martin Gordillo for Jacob Grant. | ||
| 87:08 | Header Shot by MUN Harry Carter HIGH. | ||
| 88:08 | Substitution!MUN substitution: Juan Rivera for Fomba Fambulleh. | ||
| 88:19 | Corner kick by MUN Tyler Kirby [88:19]. | ||
| 90:00 | Yellow card on MUN Alex Dolomount. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


