Gordon McLaughlin
- M
- Acadia
g
3
a
1
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 4 | 4 |
| Shots | 34 | 34 |
| Shot Pct | .088 | .088 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at StFX | L, 3-0 | - | - | - | - | - |
| Aug 27 # | Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at UPEI | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Saint Mary's | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Dalhousie | T, 2-2 | 1 | 1 | 2 | 0 | 2 |
| Sep 22 | Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 28 | at Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Memorial | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Dalhousie | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at StFX | L, 3-0 | - | - | - | - | - |
| Aug 27 # | Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at UPEI | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Saint Mary's | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Dalhousie | T, 2-2 | 1 | 9 | .222 | 5 | .556 |
| Sep 22 | Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 28 | at Memorial | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Memorial | L, 5-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 5 | at UNB | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Dalhousie | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 18 | Saint Mary's | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Moncton | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 25 | StFX | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at StFX | L, 3-0 | - | - | - | - | - |
| Aug 27 # | Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 6 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at UPEI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Saint Mary's | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 28 | at Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Dalhousie | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 1 | 4 |
| Conference | 11 | 11 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 0 | 2 |
| Away | 6 | 6 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | 1 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| September | 6 | 6 | 2 | 1 | 3 |
| October | 5 | 5 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.09 | .088 | 1.73 | .559 |
| Conference | 11 | 3.09 | .088 | 1.73 | .559 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.20 | .125 | 1.80 | .563 |
| Away | 6 | 3.00 | .056 | 1.67 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.50 | .200 | 2.00 | .800 |
| Losses | 8 | 2.50 | .000 | 1.25 | .500 |
| September | 6 | 4.00 | .083 | 1.67 | .417 |
| October | 5 | 2.00 | .100 | 1.80 | .900 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 34 | .088 | 19 | .559 |
| Conference | 11 | 34 | .088 | 19 | .559 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 16 | .125 | 9 | .563 |
| Away | 6 | 18 | .056 | 10 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5 | .200 | 4 | .800 |
| Losses | 8 | 20 | .000 | 10 | .500 |
| September | 6 | 24 | .083 | 10 | .417 |
| October | 5 | 10 | .100 | 9 | .900 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .27 | .09 | .36 |
| Conference | 11 | 11 | .27 | .09 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .00 | .40 |
| Away | 6 | 6 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .00 | .50 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| September | 6 | 6 | .33 | .17 | .50 |
| October | 5 | 5 | .20 | .00 | .20 |
