Acadia at Cape Breton September 26, 2021
Box Score
Acadia
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Max Rogers
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Neal Anand
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Andrew Nutt
|
0 | 0 | 0 | 0 |
|
23
Alex Hart
|
0 | 0 | 0 | 0 |
|
24
TJ Daniels
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 |
|
d 4
Euan Bauld
|
1 | 1 | 1 | 0 |
|
m 5
Mateo Goldsztein
|
0 | 0 | 0 | 1 |
|
6
Conor Chiasson
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 55:40
7
Charlie Waters
|
2 | 0 | 0 | 4 |
|
d 8
Cameron Kilbride
|
1 | 1 | 0 | 0 |
|
f 9
Kairo Coore
|
7 | 4 | 4 | 0 |
|
11
Daniel Williams
|
0 | 0 | 0 | 0 |
|
12
Tedi Lisi
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 75:00
13
Mitchell Wong
|
2 | 1 | 0 | 0 |
|
14
Anesti Pejo
|
0 | 0 | 0 | 0 |
|
17
Noah Lahey
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 30:28
- Yellow card 81:35
- Red card 81:35
18
Raine Lyn
|
0 | 0 | 0 | 0 |
|
f 20
Owen Sheppard
|
2 | 0 | 0 | 0 |
|
d 21
Jose Maria Rebeiro de Cunha
|
0 | 0 | 0 | 0 |
|
24
Peter Sancho
|
0 | 0 | 0 | 0 |
|
m 25
Loic Gunn
|
0 | 0 | 0 | 0 |
|
33
Jordan Watkins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nic Jeffries (L, 0-2-0) | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 2-1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
7:27 | Kairo Coore (Charlie Waters) | 0 - 1 |
|
Cape Breton
1st
|
18:47 | Euan Bauld (Charlie Waters) | 0 - 2 |
|
Cape Breton
1st
|
43:43 | Kairo Coore (Charlie Waters) | 0 - 3 |
|
Cape Breton
2nd
|
60:55 | Kairo Coore (Mateo Goldsztein) | 0 - 4 |
|
Cape Breton
2nd
|
66:39 | Kairo Coore (Charlie Waters) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
30:28 | Yellow card - Raine Lyn |
|
Cape Breton
2nd
|
55:40 | Yellow card - Charlie Waters |
|
Cape Breton
2nd
|
75:00 | Yellow card - Mitchell Wong |
|
Cape Breton
2nd
|
81:35 | Yellow card - Raine Lyn |
|
Cape Breton
2nd
|
81:35 | Red card - Raine Lyn |
|
Cape Breton
2nd
|
86:41 | Yellow card - Jabu Deng |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 0 | 1 |
| Cape Breton | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 0 | 2 |
| Cape Breton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 4 | 7 |
| Cape Breton | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 6 | 4 | 10 |
| Cape Breton | 8 | 3 | 11 |
| Date/Time | September 26, 2021 - 03:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Kamel Ben Khalifa |
| Asst. Referee: | Tyler Cook |
| : | Wendell MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Nic Jeffries at goalie for Acadia. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 05:01 | Corner kick by ACA Zane Brennan [05:01]. | ||
| Foul on Cape Breton Kairo Coore. | |||
| 07:20 | Shot by CBU Charlie Waters HIT POST. | ||
| 07:27 | Goal!GOAL by CBU Kairo Coore (FIRST GOAL), Assist by Charlie Waters. * ( 0 - 1 ) |
||
| Foul on Acadia Oscar Marshall. | |||
| 08:54 | Shot by CBU Mitchell Wong, SAVE Nic Jeffries. | ||
| 10:39 | Shot by CBU Cameron Kilbride, SAVE Nic Jeffries. | ||
| 10:47 | Corner kick by CBU Charlie Waters [10:47]. | ||
| 11:25 | Shot by CBU Mitchell Wong HIGH. | ||
| Foul on Cape Breton Jose Maria Rebeiro d. | |||
| 17:49 | Corner kick by CBU Charlie Waters [17:49]. | ||
| 18:19 | Corner kick by CBU Charlie Waters [18:19]. | ||
| 18:47 | Goal!Header GOAL by CBU Euan Bauld, Assist by Charlie Waters. * ( 0 - 2 ) |
||
| 21:39 | Corner kick by CBU Charlie Waters [21:39]. | ||
| 22:17 | Shot by CBU Owen Sheppard BLOCKED. | ||
| 22:23 | Corner kick by CBU Charlie Waters [22:23]. | ||
| Foul on Acadia Ben Chisholm. | |||
| 23:59 | Corner kick by CBU Charlie Waters [23:59]. | ||
| 24:26 | Shot by CBU Owen Sheppard WIDE. | ||
| Foul on Cape Breton Jose Maria Rebeiro d. | |||
| Foul on Cape Breton Owen Sheppard. | |||
| Foul on Acadia Gabe Morgan. | |||
| 30:28 | Yellow card on CBU Raine Lyn. | ||
| 31:30 | Corner kick by ACA Zane Brennan [31:30]. | ||
| Foul on Cape Breton Kairo Coore. | |||
| 33:01 | Corner kick by ACA Zane Brennan [33:01]. | ||
| 34:34 | Shot by CBU Kairo Coore HIGH. | ||
| Foul on Cape Breton Cameron Kilbride. | |||
| Foul on Cape Breton Kairo Coore. | |||
| Foul on Acadia Oscar Marshall. | |||
| Foul on Acadia Gabe Morgan. | |||
| Foul on Acadia Gabe Morgan. | |||
| 41:07 | Shot by CBU Kairo Coore WIDE. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| 43:22 | Shot by ACA Jabu Deng, SAVE Daniel Clarke. | ||
| 43:43 | Goal!GOAL by CBU Kairo Coore, Assist by Charlie Waters. * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #1 Nic Jeffries, #2 Cedric Gravel, #6 Andrew Keating, #7 Zane Brennan, #8 Ben Chisholm, #9 Noah Schurman, #10 Oscar Marshall, #16 Jabu Deng, #18 Adrian Deveau, #20 Gabe Morgan, #24 TJ Daniels. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Euan Bauld, #5 Mateo Goldsztein, #7 Charlie Waters, #8 Cameron Kilbride, #9 Kairo Coore, #13 Mitchell Wong, #18 Raine Lyn, #20 Owen Sheppard, #21 Jose Maria Rebeiro d, #25 Loic Gunn. | ||
| Foul on Acadia Oscar Marshall. | |||
| 46:38 | Corner kick by CBU Charlie Waters [46:38]. | ||
| Foul on Cape Breton Euan Bauld. | |||
| 50:28 | Corner kick by ACA Zane Brennan [50:28]. | ||
| Foul on Acadia Zane Brennan. | |||
| 52:32 | Offside against Cape Breton. | ||
| 55:40 | Yellow card on CBU Charlie Waters. | ||
| 56:22 | Substitution!CBU substitution: Anesti Pejo for Euan Bauld. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| 57:35 | Substitution!ACA substitution: Max Rogers for Ben Chisholm. | ||
| 59:08 | Substitution!CBU substitution: Daniel Williams for Owen Sheppard. | ||
| Foul on Cape Breton Mateo Goldsztein. | |||
| 60:07 | Substitution!ACA substitution: Alex Hart for Cedric Gravel. | ||
| 60:55 | Goal!GOAL by CBU Kairo Coore, Assist by Mateo Goldsztein. * ( 0 - 4 ) |
||
| Foul on Acadia Jabu Deng. | |||
| 66:39 | Goal!GOAL by CBU Kairo Coore, Assist by Charlie Waters. * ( 0 - 5 ) |
||
| 67:22 | Substitution!CBU substitution: Tedi Lisi for Mateo Goldsztein. | ||
| Foul on Acadia Gabe Morgan. | |||
| 68:17 | Offside against Cape Breton. | ||
| 68:54 | Corner kick by ACA Zane Brennan [68:54]. | ||
| 71:22 | Shot by CBU Kairo Coore WIDE. | ||
| 73:58 | Substitution!CBU substitution: Connor Chiasson for Kairo Coore. | ||
| 73:58 | Substitution!CBU substitution: Noah Lahey for Mitchell Wong. | ||
| 73:58 | Substitution!CBU substitution: Peter Sancho for Loic Gunn. | ||
| 75:00 | Yellow card on CBU Mitchell Wong. | ||
| 75:56 | Corner kick by ACA Oscar Marshall [75:56]. | ||
| 77:28 | Corner kick by ACA Oscar Marshall [77:28]. | ||
| 81:35 | Yellow card on CBU Raine Lyn. | ||
| 81:35 | Red card on CBU Raine Lyn. | ||
| 86:41 | Yellow card on ACA Jabu Deng. | ||
| 87:24 | Shot by CBU Charlie Waters WIDE. | ||
| 88:57 | Substitution!ACA substitution: Neal Anand for Jabu Deng. | ||
| 89:47 | Offside against Acadia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


