Acadia at Cape Breton October 17, 2021
Box Score
Acadia
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Neal Anand
|
0 | 0 | 0 | 0 |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Alex Hart
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 |
|
2
Carter Brown
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 45:00
4
Euan Bauld
|
0 | 0 | 0 | 0 |
|
m 5
Mateo Goldsztein
|
1 | 0 | 0 | 0 |
|
6
Conor Chiasson
|
0 | 0 | 0 | 0 |
|
f 7
Charlie Waters
|
2 | 1 | 0 | 0 |
|
f 9
Kairo Coore
|
4 | 3 | 1 | 0 |
|
m 10
Carson Larabie
|
0 | 0 | 0 | 0 |
|
f 11
Daniel Williams
|
1 | 0 | 0 | 0 |
|
12
Tedi Lisi
|
0 | 0 | 0 | 0 |
|
m 18
Raine Lyn
|
2 | 1 | 0 | 0 |
|
20
Owen Sheppard
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 45:00
21
Jose Maria Rebeiro de Cunha
|
0 | 0 | 0 | 0 |
|
24
Peter Sancho
|
0 | 0 | 0 | 0 |
|
25
Loic Gunn
|
0 | 0 | 0 | 0 |
|
f 27
Cian Lynch
|
1 | 0 | 0 | 1 |
|
d 31
Anthony Stolar
|
0 | 0 | 0 | 0 |
|
33
Jordan Watkins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Andrew Nutt (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke | 2 | 1 | 1 | 45:00 | |
| 33 - Jordan Watkins (T, 3-1-2) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
45:00 | Joe Iatrou (unassisted) - Penalty Kick | 1 - 0 |
|
Cape Breton
2nd
|
63:20 | Kairo Coore (Cian Lynch) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
32:53 | Yellow card - Oscar Marshall |
|
Cape Breton
1st
|
45:00 | Yellow card - Euan Bauld |
|
Cape Breton
1st
|
45:00 | Yellow card - Jose Maria Rebeiro d |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 0 | 2 |
| Cape Breton | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 2 | 4 |
| Cape Breton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 0 | 1 |
| Cape Breton | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 3 | 6 |
| Cape Breton | 5 | 2 | 7 |
| Date/Time | October 17, 2021 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 2:11 |
| Attendance | 266 |
| Referee: | Brian Novogradac |
| Asst. Referee: | Wendell MacGibbon |
| : | Scott Maybee |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Andrew Nutt at goalie for Acadia. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 03:10 | Shot by CBU Kairo Coore HIGH. | ||
| 07:31 | Shot by CBU Kairo Coore, SAVE Andrew Nutt. | ||
| 12:22 | Header Shot by ACA Zane Brennan, SAVE Daniel Clarke. | ||
| 12:54 | Shot by CBU Cian Lynch WIDE. | ||
| 14:52 | Offside against Cape Breton. | ||
| Foul on Acadia Tyr Duhaney-Walker. | |||
| 16:28 | Shot by CBU Charlie Waters, SAVE Andrew Nutt. | ||
| 16:34 | Corner kick by CBU Charlie Waters [16:34]. | ||
| 16:58 | Shot by CBU Raine Lyn WIDE. | ||
| Foul on Cape Breton Carson Larabie. | |||
| Foul on Acadia Joe Iatrou. | |||
| 30:01 | Offside against Cape Breton. | ||
| 31:43 | Corner kick by CBU Charlie Waters [31:43]. | ||
| Foul on Cape Breton Raine Lyn. | |||
| 32:53 | Yellow card on ACA Oscar Marshall. | ||
| Foul on Cape Breton Raine Lyn. | |||
| 36:24 | Corner kick by CBU Charlie Waters [36:24]. | ||
| 37:03 | Offside against Cape Breton. | ||
| 38:40 | Offside against Cape Breton. | ||
| Foul on Cape Breton Carson Larabie. | |||
| 41:16 | Corner kick by ACA Oscar Marshall [41:16]. | ||
| Foul on Acadia Oscar Marshall. | |||
| Foul on Cape Breton Euan Bauld. | |||
| 45:00 | Yellow card on CBU Euan Bauld. | ||
| 45:00 | ACA Joe Iatrou PENALTY KICK GOAL. | ||
| 45:00 | Yellow card on CBU Jose Maria Rebeiro d. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #6 Michael Osorio, #7 Zane Brennan, #8 Ben Chisholm, #9 Noah Schurman, #10 Oscar Marshall, #12 Max Rogers, #14 Jack Mercer, #22 Andrew Nutt, #24 Cedric Gravel, #25 Tyr Duhaney-Walker, #26 Joe Iatrou. | ||
| 45:00 | For CBU: #4 Euan Bauld, #5 Mateo Goldsztein, #7 Charlie Waters, #9 Kairo Coore, #10 Carson Larabie, #11 Daniel Williams, #18 Raine Lyn, #21 Jose Maria Rebeiro d, #27 Cian Lynch, #31 Anthony Stolar, #33 Jordan Watkins. | ||
| 45:00 | Jordan Watkins at goalie for Cape Breton. | ||
| 45:54 | Corner kick by CBU Charlie Waters [45:54]. | ||
| Foul on Acadia Oscar Marshall. | |||
| 52:34 | Header Shot by CBU Daniel Williams HIGH. | ||
| 52:45 | Corner kick by CBU Charlie Waters [52:45]. | ||
| 53:01 | Shot by CBU Raine Lyn, SAVE Andrew Nutt. | ||
| 54:29 | Offside against Cape Breton. | ||
| 58:31 | Shot by CBU Mateo Goldsztein WIDE. | ||
| 63:20 | Goal!GOAL by CBU Kairo Coore, Assist by Cian Lynch. * ( 0 - 1 ) |
||
| Foul on Acadia Michael Osorio. | |||
| 65:25 | Offside against Cape Breton. | ||
| 68:01 | Shot by CBU Charlie Waters HIGH. | ||
| 68:08 | Substitution!CBU substitution: Loic Gunn for Carson Larabie. | ||
| Foul on Acadia Noah Schurman. | |||
| 76:04 | Substitution!CBU substitution: Owen Sheppard for Cian Lynch. | ||
| 79:27 | Shot by CBU Kairo Coore, SAVE Andrew Nutt. | ||
| 83:04 | Substitution!ACA substitution: Xavier Fitzgerald for Joe Iatrou. | ||
| 84:44 | Offside against Cape Breton. | ||
| 85:38 | Substitution!CBU substitution: Cian Lynch for Mateo Goldsztein. | ||
| 86:38 | Corner kick by CBU Charlie Waters [86:38]. | ||
| Foul on Cape Breton Daniel Williams. | |||
| 89:47 | Offside against Cape Breton. | ||
| Foul on Cape Breton Anthony Stolar. | |||
| 90:00 | Corner kick by CBU Charlie Waters [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


