UPEI at Acadia October 6, 2022
Box Score
UPEI
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Evan Couturier
|
0 | 0 | 0 | 0 |
|
2
Riad Jaha
|
0 | 0 | 0 | 0 |
|
fb
- Yellow card 89:17
4
Colin Curran
|
0 | 0 | 0 | 0 |
|
cb 6
Jonathan MacKenzie
|
1 | 1 | 0 | 0 |
|
7
Kasper Lasia
|
1 | 0 | 0 | 1 |
|
cm 8
Duncan Murray
|
0 | 0 | 0 | 0 |
|
cmf 11
Francisco Sanchez
|
0 | 0 | 0 | 0 |
|
fb 14
Daniel Whalen
|
0 | 0 | 0 | 0 |
|
15
Will Campbell
|
2 | 1 | 0 | 0 |
|
cb 16
Max VanWiechen
|
1 | 0 | 0 | 0 |
|
17
Jake Tweel
|
0 | 0 | 0 | 0 |
|
w
- Yellow card 35:04
18
Nathan Chow
|
0 | 0 | 0 | 0 |
|
w 20
Salem Farag
|
2 | 2 | 1 | 0 |
|
23
Lachlan MacEachern
|
0 | 0 | 0 | 0 |
|
24
Caleb Gagne
|
0 | 0 | 0 | 0 |
|
28
Samuel Akinsola
|
1 | 0 | 0 | 0 |
|
31
Jeremiah Osorio
|
0 | 0 | 0 | 0 |
|
44
Isaac Wolters
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Couturier (T, 0-2-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (T, 0-4-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
26:36 | Salem Farag (Kasper Lasia) | 1 - 0 |
|
Acadia
2nd
|
45:51 | Noah Schurman (Michael Johann Osori) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
35:04 | Yellow card - Nathan Chow |
|
Acadia
2nd
|
64:08 | Yellow card - AJ Magamura |
|
Acadia
2nd
|
83:51 | Yellow card - Adrian Deveau |
|
Acadia
2nd
|
89:17 | Yellow card - Colin Curran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 4 | 8 |
| Acadia | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 1 | 1 |
| Acadia | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 1 | 3 |
| Acadia | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 8 | 7 | 15 |
| Acadia | 5 | 4 | 9 |
| Date/Time | October 6, 2022 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 1:51 |
| Attendance | 154 |
| Referee: | Scott Decker |
| Asst. Referee: | Jim Bryan |
| : | Unyime Umda |
| Alt. Official: | Travis MacIsaac |
| Scorer: | Liam Tingley |
Play By Play
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| Foul on UPEI. | |||
| 03:32 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| 07:58 | Offside against Acadia. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 11:18 | Corner kick by ACA Michael Johann Osori [11:18]. | ||
| 13:10 | Corner kick by UPEI Riad Jaha [13:10]. | ||
| 14:33 | Corner kick by ACA Oscar Marshall [14:33]. | ||
| 15:34 | Shot by ACA Jabu Deng BLOCKED. | ||
| 16:19 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| 18:44 | Shot by UPEI Salem Farag, SAVE Dylan Legere. | ||
| 19:48 | Shot by ACA Oscar Marshall WIDE LEFT. | ||
| 20:33 | Shot by ACA Michael Johann Osori HIT CROSSBAR. | ||
| Foul on UPEI. | |||
| Foul on Acadia. | |||
| 26:36 | Goal!Header GOAL by UPEI Salem Farag (FIRST GOAL), Assist by Kasper Lasia. * ( 1 - 0 ) |
||
| Foul on Acadia. | |||
| 30:53 | Corner kick by UPEI Kasper Lasia [30:53]. | ||
| 33:37 | Substitution!UPEI substitution: William Campbell for Salem Farag. | ||
| Foul on UPEI. | |||
| 35:04 | Yellow card on UPEI Nathan Chow. | ||
| 36:55 | Shot by ACA AJ Magamura BLOCKED. | ||
| Foul on Acadia. | |||
| Foul on UPEI. | |||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 44:05 | Shot by UPEI Max VanWiechen WIDE RIGHT. | ||
| 44:50 | Shot by UPEI Kasper Lasia HIT CROSSBAR. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Evan Couturier, #2 Riad Jaha, #4 Colin Curran, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Duncan Murray, #11 Francisco Sanchez, #14 Daniel Whalen, #15 William Campbell, #16 Max VanWiechen, #18 Nathan Chow. | ||
| 45:00 | For ACA: #1 Dylan Legere, #4 Adrian Deveau, #5 Max Rogers, #7 Liam Kelly, #8 Michael Johann Osori, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #19 Jabu Deng, #20 Oscar Marshall, #21 Ben Chisholm. | ||
| 45:00 | Substitution!ACA substitution: Connor Burns for Dylan Legere. | ||
| 45:51 | Goal!GOAL by ACA Noah Schurman, Assist by Michael Johann Osori. * ( 1 - 1 ) |
||
| 45:53 | Substitution!ACA substitution: Andrew Peters for Toni Adeoye. | ||
| Foul on UPEI. | |||
| 57:55 | Offside against Acadia. | ||
| 58:45 | Shot by UPEI William Campbell BLOCKED. | ||
| Foul on UPEI. | |||
| 60:56 | Header Shot by ACA Adrian Deveau HIGH. | ||
| 62:17 | Shot by UPEI Jonathan MacKenzie, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 64:08 | Yellow card on ACA AJ Magamura. | ||
| Foul on UPEI. | |||
| 71:55 | Corner kick by ACA Oscar Marshall [71:55]. | ||
| 72:28 | Shot by ACA Liam Kelly BLOCKED. | ||
| 77:32 | Substitution!ACA substitution: Xavier Fitzgerald for Liam Kelly. | ||
| 78:27 | Substitution!UPEI substitution: Samuel Akinsola for Francisco Sanchez. | ||
| Foul on UPEI. | |||
| 80:48 | Shot by ACA Jabu Deng, SAVE Evan Couturier. | ||
| 81:02 | Corner kick by ACA Oscar Marshall [81:02]. | ||
| 81:54 | Header Shot by ACA Max Rogers HIGH. | ||
| 83:03 | Corner kick by ACA Oscar Marshall [83:03]. | ||
| Foul on Acadia. | |||
| 83:51 | Yellow card on ACA Adrian Deveau. | ||
| 85:35 | Corner kick by UPEI Riad Jaha [85:35]. | ||
| 86:17 | Header Shot by UPEI William Campbell, SAVE Dylan Legere. | ||
| Foul on UPEI. | |||
| 87:28 | Corner kick by ACA Oscar Marshall [87:28]. | ||
| Foul on Acadia. | |||
| 88:46 | Shot by UPEI Samuel Akinsola BLOCKED. | ||
| 89:17 | Yellow card on UPEI Colin Curran. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 90:00 | Shot by ACA Oscar Marshall HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


