Mount Allison at Acadia September 9, 2023
Box Score
Mount Allison
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
gk 1
Artie Fotheringham
|
0 | 0 | 0 | 0 |
|
2
Olutosin Akinwumi
|
0 | 0 | 0 | 0 |
|
cb 3
Xavier Tshimpangila
|
1 | 0 | 0 | 0 |
|
4
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
cb 5
Paul-Germain Togbo
|
0 | 0 | 0 | 0 |
|
6
Robin Weiland
|
0 | 0 | 0 | 0 |
|
7
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
8
Nico Ramirez
|
0 | 0 | 0 | 0 |
|
m 9
Ahmed Hafez
|
1 | 0 | 0 | 0 |
|
m 10
Jack Bennett
|
2 | 1 | 1 | 0 |
|
f 11
Tevin Lewis
|
2 | 1 | 0 | 0 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
d 13
Alex Ponikvar
|
0 | 0 | 0 | 0 |
|
15
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
18
Noah Robichaud
|
0 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
1 | 1 | 0 | 0 |
|
- Yellow card 50:05
21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artie Fotheringham (L, 0-1-0) | 12 | 4 | 8 | 90:00 | |
| 6 - Robin Weiland | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (W, 1-1-1) | 2 | 1 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
19:24 | Anderson Peters (Liam Kelly) | 0 - 1 |
|
Acadia
1st
|
33:51 | Anderson Peters (Noah Schurman) | 0 - 2 |
|
Acadia
1st
|
35:08 | Anderson Peters (unassisted) | 0 - 3 |
|
Mount Allison
1st
|
43:49 | Jack Bennett (unassisted) - Penalty Kick | 1 - 3 |
|
Acadia
2nd
|
68:03 | Akuzike Chipudhla (Noah Schurman) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
2nd
|
50:05 | Yellow card - Joshua Jennex |
|
Acadia
2nd
|
73:12 | Yellow card - Max Rogers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 2 | 7 |
| Acadia | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 5 | 9 |
| Acadia | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 2 | 2 |
| Acadia | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 7 | 10 |
| Acadia | 3 | 7 | 10 |
| Date/Time | September 9, 2023 - 3:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:06 |
| Attendance | 493 |
| Referee: | Andrew MacDonnel |
| Asst. Referee: | Devin Tetlow |
| : | Jim Bryan |
| Alt. Official: | Z. Liu |
| Timekeeper: | Kerensa Johnson |
| Scorer: | Liam Tingley |
Play By Play
| 00:00 | Artie Fotheringham at goalie for Mount Allison. | ||
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 01:53 | Shot by ACA Noah Schurman, SAVE Artie Fotheringham. | ||
| 03:06 | Shot by ACA Jabu Deng, SAVE Artie Fotheringham. | ||
| 04:17 | Offside against Acadia. | ||
| 04:51 | Header Shot by MTA Tevin Lewis, SAVE Dylan Legere. | ||
| Foul on Mount Allison Tommy McCormick. | |||
| Foul on Mount Allison Ahmed Hafez. | |||
| 07:30 | Offside against Acadia. | ||
| Foul on Mount Allison Joshua Jennex. | |||
| 09:34 | Shot by ACA Noah Schurman, SAVE Artie Fotheringham. | ||
| 12:21 | Shot by ACA Jabu Deng WIDE LEFT. | ||
| 13:16 | Offside against Acadia. | ||
| 14:57 | Offside against Acadia. | ||
| 16:40 | Shot by MTA Jack Bennett WIDE RIGHT. | ||
| 18:31 | Shot by MTA Xavier Tshimpangila HIGH. | ||
| 19:24 | Goal!GOAL by ACA Anderson Peters (FIRST GOAL), Assist by Liam Kelly. * ( 0 - 1 ) |
||
| 20:48 | Offside against Mount Allison. | ||
| Foul on Acadia Liam Kelly. | |||
| 24:25 | Corner kick by ACA Liam Kelly [24:25]. | ||
| 27:13 | Offside against Acadia. | ||
| Foul on Acadia Oscar Marshall. | |||
| 33:51 | Goal!GOAL by ACA Anderson Peters, Assist by Noah Schurman. * ( 0 - 2 ) |
||
| 34:38 | Substitution!MTA substitution: Liam Clark-Black for Olutosin Akinwumi. | ||
| 35:08 | Goal!GOAL by ACA Anderson Peters. * ( 0 - 3 ) |
||
| 36:29 | Shot by ACA AJ Magamura, SAVE Artie Fotheringham. | ||
| 41:01 | Offside against Acadia. | ||
| 42:31 | Header Shot by MTA Tevin Lewis WIDE RIGHT. | ||
| Foul on Acadia Adrian Deveau. | |||
| 43:49 | MTA Jack Bennett PENALTY KICK GOAL. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #1 Artie Fotheringham, #3 Xavier Tshimpangila, #4 Matthew Messenger, #5 Paul-Germain Togbo, #7 Tommy McCormick, #9 Ahmed Hafez, #10 Jack Bennett, #11 Tevin Lewis, #12 Liam Clark-Black, #13 Alex Ponikvar, #21 Joshua Jennex. | ||
| 45:00 | For ACA: #1 Dylan Legere, #4 Adrian Deveau, #5 Max Rogers, #7 Liam Kelly, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #19 Jabu Deng, #21 Oscar Marshall, #26 Nathan Amoah-Gyekye, #28 Anderson Peters. | ||
| 45:00 | Substitution!ACA substitution: Waleed Hamarsheh for Liam Kelly. | ||
| 45:10 | Corner kick by ACA Waleed Hamarsheh [45:10]. | ||
| 45:33 | Header Shot by ACA Adrian Deveau HIGH. | ||
| Foul on Mount Allison Ahmed Hafez. | |||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 49:15 | Offside against Mount Allison. | ||
| Foul on Mount Allison Joshua Jennex. | |||
| 50:05 | Yellow card on MTA Joshua Jennex. | ||
| 50:32 | Shot by ACA Waleed Hamarsheh, SAVE Artie Fotheringham. | ||
| 52:41 | Offside against Acadia. | ||
| Foul on Mount Allison Tevin Lewis. | |||
| Foul on Acadia Jabu Deng. | |||
| 58:52 | Substitution!MTA substitution: Andrew Dalzell for Alex Ponikvar. | ||
| 58:52 | Substitution!MTA substitution: Robin Weiland for Joshua Jennex. | ||
| 59:52 | Substitution!ACA substitution: Michael O'Flynn for Toni Adeoye. | ||
| 59:52 | Substitution!ACA substitution: Ben Chisholm for Nathan Amoah-Gyekye. | ||
| 60:27 | Header Shot by MTA Ahmed Hafez WIDE RIGHT. | ||
| 60:40 | Shot by ACA Ben Chisholm, SAVE Artie Fotheringham. | ||
| 60:57 | Substitution!MTA substitution: Noah Robichaud for Xavier Tshimpangila. | ||
| Foul on Acadia Michael O'Flynn. | |||
| 62:27 | Shot by ACA Michael O'Flynn, SAVE Artie Fotheringham. | ||
| Foul on Mount Allison Liam Clark-Black. | |||
| 64:06 | Shot by ACA Waleed Hamarsheh WIDE LEFT. | ||
| 64:36 | Substitution!ACA substitution: Akuzike Chipudhla for Waleed Hamarsheh. | ||
| Foul on Acadia Noah Schurman. | |||
| 67:25 | Corner kick by ACA Anderson Peters [67:25]. | ||
| 68:03 | Goal!GOAL by ACA Akuzike Chipudhla, Assist by Noah Schurman. * ( 0 - 4 ) |
||
| Foul on Acadia Anderson Peters. | |||
| Foul on Acadia Max Rogers. | |||
| 73:12 | Yellow card on ACA Max Rogers. | ||
| Foul on Mount Allison Matthew Messenger. | |||
| 76:47 | Offside against Acadia. | ||
| 76:51 | Substitution!MTA substitution: Nico Ramirez for Tevin Lewis. | ||
| 79:53 | Substitution!ACA substitution: Leander D'lima for Adrian Deveau. | ||
| Foul on Acadia Michael O'Flynn. | |||
| Foul on Mount Allison Nico Ramirez. | |||
| 83:16 | Substitution!ACA substitution: Marcus Paterson for Jabu Deng. | ||
| 83:16 | Substitution!MTA substitution: Filipo Shogonya for Jack Bennett. | ||
| 83:16 | Substitution!ACA substitution: Nathan Amoah-Gyekye for AJ Magamura. | ||
| 85:42 | Substitution!ACA substitution: Nathan Amoah-Gyekye for AJ Magamura. | ||
| 86:17 | Corner kick by MTA Tommy McCormick [86:17]. | ||
| 86:22 | Shot by MTA Filipo Shogonya DEFENSIVE SAVE by TEAM. | ||
| 86:49 | Corner kick by MTA Andrew Dalzell [86:49]. | ||
| Foul on Mount Allison Matthew Messenger. | |||
| 87:22 | Shot by ACA Michael O'Flynn WIDE LEFT. | ||
| 89:33 | Shot by ACA Noah Schurman, SAVE Artie Fotheringham. | ||
| 90:00 | Robin Weiland at goalie for Mount Allison. | ||
| 90:00 | Shot by ACA Noah Schurman, SAVE Robin Weiland. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


