Saint Mary's at Acadia October 13, 2023
Box Score
Saint Mary's
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Davis
|
0 | 0 | 0 | 0 |
|
d 2
Woody Bain
|
5 | 2 | 0 | 0 |
|
d 6
Kaveh Wornell
|
0 | 0 | 0 | 0 |
|
mf 7
Colby Mercer
|
1 | 1 | 0 | 0 |
|
mf
- Yellow card 60:12
8
Ben Kloppenburg
|
3 | 0 | 0 | 0 |
|
11
James Spence
|
1 | 0 | 0 | 0 |
|
12
Colton Kaizer
|
2 | 0 | 0 | 0 |
|
13
Moe Zeina
|
0 | 0 | 0 | 0 |
|
14
Yousef Fattal
|
0 | 0 | 0 | 0 |
|
mf 15
Scott Firth
|
3 | 2 | 0 | 0 |
|
d 16
Callum Corkum
|
1 | 0 | 0 | 0 |
|
wf 17
Sean Freeman
|
0 | 0 | 0 | 0 |
|
19
Steve Belinga
|
1 | 1 | 0 | 0 |
|
mf 20
Jalen Loague
|
1 | 0 | 0 | 0 |
|
f 21
Ishamani Lewin
|
0 | 0 | 0 | 0 |
|
d 22
Ben-Orel Mugisha
|
0 | 0 | 0 | 0 |
|
25
Mateo Abaunza
|
1 | 0 | 0 | 0 |
|
30
Stephen Bowen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
- Yellow card 81:29
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Davis (T, 2-2-3) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (T, 2-3-4) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
2nd
|
60:12 | Yellow card - Ben Kloppenburg |
|
Acadia
2nd
|
73:04 | Yellow card - Noah Schurman |
|
Acadia
2nd
|
81:29 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 4 | 15 | 19 |
| Acadia | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 1 | 4 |
| Acadia | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 5 | 6 | 11 |
| Acadia | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 4 | 7 | 11 |
| Acadia | 7 | 10 | 17 |
| Date/Time | October 13, 2023 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:08 |
| Attendance | 380 |
| Referee: | Travis MacIsaac |
| Asst. Referee: | Liam Haley |
| : | Jim Bryan |
| Alt. Official: | Simon Gomez |
| Timekeeper: | Kerensa Johnson |
| Scorer: | Liam Tingley |
Play By Play
| 00:00 | Ryan Davis at goalie for Saint Mary's. | ||
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 01:35 | Offside against Acadia. | ||
| 03:25 | Corner kick by SMU Woody Bain [03:25]. | ||
| Foul on Saint Mary's Callum Corkum. | |||
| Foul on Saint Mary's Callum Corkum. | |||
| 05:13 | Header Shot by ACA Toni Adeoye, SAVE Ryan Davis. | ||
| Foul on Acadia Jabu Deng. | |||
| 09:47 | Shot by SMU Colby Mercer, SAVE Dylan Legere. | ||
| Foul on Saint Mary's Colby Mercer. | |||
| Foul on Acadia Jabu Deng. | |||
| 14:14 | Substitution!SMU substitution: James Spence for Ishamani Lewin. | ||
| Foul on Acadia Naoya Yokota. | |||
| Foul on Acadia AJ Magamura. | |||
| 16:22 | Shot by SMU Ben Kloppenburg BLOCKED. | ||
| 21:20 | Shot by ACA Noah Schurman BLOCKED. | ||
| 25:39 | Shot by SMU Woody Bain, SAVE Dylan Legere. | ||
| 30:22 | Corner kick by SMU Woody Bain [30:22]. | ||
| 32:55 | Substitution!ACA substitution: Anderson Peters for Naoya Yokota. | ||
| Foul on Acadia Dylan Legere. | |||
| 35:02 | Shot by SMU Woody Bain BLOCKED. | ||
| 35:40 | Corner kick by SMU Scott Firth [35:40]. | ||
| Foul on Acadia Noah Schurman. | |||
| Foul on Acadia Noah Schurman. | |||
| 42:09 | Substitution!SMU substitution: Yousef Fattal for Kaveh Wornell. | ||
| 42:22 | Corner kick by SMU Woody Bain [42:22]. | ||
| 42:46 | Corner kick by SMU Scott Firth [42:46]. | ||
| 44:18 | Shot by ACA Toni Adeoye, SAVE Ryan Davis. | ||
| 44:25 | Corner kick by ACA Anderson Peters [44:25]. | ||
| 44:58 | Shot by ACA Liam Kelly, SAVE Ryan Davis. | ||
| Foul on Saint Mary's Sean Freeman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #1 Ryan Davis, #2 Woody Bain, #7 Colby Mercer, #8 Ben Kloppenburg, #11 James Spence, #14 Yousef Fattal, #15 Scott Firth, #16 Callum Corkum, #17 Sean Freeman, #20 Jalen Loague, #22 Ben-Orel Mugisha. | ||
| 45:00 | For ACA: #1 Dylan Legere, #4 Adrian Deveau, #5 Max Rogers, #7 Liam Kelly, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #19 Jabu Deng, #21 Oscar Marshall, #26 Nathan Amoah-Gyekye, #28 Anderson Peters. | ||
| 45:27 | Offside against Saint Mary's. | ||
| Foul on Acadia. | |||
| 46:47 | Shot by SMU Woody Bain WIDE LEFT. | ||
| 48:01 | Offside against Acadia. | ||
| 48:38 | Shot by ACA Liam Kelly BLOCKED. | ||
| 49:17 | Offside against Acadia. | ||
| Foul on Acadia Adrian Deveau. | |||
| 50:50 | Shot by SMU Woody Bain HIGH. | ||
| Foul on Acadia Jabu Deng. | |||
| 53:40 | Shot by SMU Ben Kloppenburg BLOCKED. | ||
| Foul on Acadia Anderson Peters. | |||
| 54:51 | Shot by SMU James Spence WIDE RIGHT. | ||
| 55:14 | Shot by SMU Ben Kloppenburg BLOCKED. | ||
| 55:25 | Corner kick by SMU Colby Mercer [55:25]. | ||
| Foul on Saint Mary's Ben Kloppenburg. | |||
| 60:12 | Yellow card on SMU Ben Kloppenburg. | ||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 65:00 | Substitution!SMU substitution: Colton Kaiser for Ben-Orel Mugisha. | ||
| Foul on Acadia Jabu Deng. | |||
| 65:22 | Substitution!SMU substitution: Steve Belinga for James Spence. | ||
| Foul on Acadia Oscar Marshall. | |||
| 67:25 | Shot by SMU Scott Firth, SAVE Dylan Legere. | ||
| 68:14 | Substitution!ACA substitution: Akuzike Chipudhla for Liam Kelly. | ||
| Foul on Acadia Toni Adeoye. | |||
| Foul on Acadia Noah Schurman. | |||
| 73:04 | Yellow card on ACA Noah Schurman. | ||
| 73:53 | Corner kick by SMU Scott Firth [73:53]. | ||
| 75:27 | Substitution!ACA substitution: Jaden Daniels for Toni Adeoye. | ||
| 77:22 | Substitution!SMU substitution: Mateo Abaunza for Ben Kloppenburg. | ||
| 78:16 | Shot by SMU Scott Firth BLOCKED. | ||
| 78:21 | Shot by SMU Colton Kaiser WIDE LEFT. | ||
| Foul on Saint Mary's Steve Belinga. | |||
| 80:12 | Shot by SMU Colton Kaiser HIT CROSSBAR. | ||
| 80:23 | Shot by SMU Scott Firth, SAVE Dylan Legere. | ||
| 80:58 | Shot by SMU Steve Belinga, SAVE Dylan Legere. | ||
| 81:29 | Yellow card on ACA TEAM. | ||
| 81:32 | Corner kick by SMU Woody Bain [81:32]. | ||
| 82:02 | Header Shot by SMU Callum Corkum WIDE LEFT. | ||
| Foul on Saint Mary's Mateo Abaunza. | |||
| Foul on Saint Mary's Colton Kaiser. | |||
| Foul on Saint Mary's Steve Belinga. | |||
| 85:18 | Corner kick by SMU Scott Firth [85:18]. | ||
| 85:48 | Corner kick by SMU Scott Firth [85:48]. | ||
| 86:45 | Shot by ACA Noah Schurman WIDE RIGHT. | ||
| Foul on Acadia Oscar Marshall. | |||
| 88:03 | Shot by SMU Woody Bain, SAVE Dylan Legere. | ||
| 88:10 | Corner kick by SMU Scott Firth [88:10]. | ||
| 88:52 | Corner kick by ACA Anderson Peters [88:52]. | ||
| Foul on Saint Mary's Jalen Loague. | |||
| 89:47 | Shot by SMU Mateo Abaunza HIGH. | ||
| 90:00 | Shot by ACA Jaden Daniels WIDE LEFT. | ||
| Foul on Saint Mary's Colby Mercer. | |||
| 90:00 | Shot by ACA Anderson Peters, SAVE Ryan Davis. | ||
| 90:00 | Offside against Acadia. | ||
| 90:00 | Substitution!ACA substitution: Ben Chisholm for Anderson Peters. | ||
| 90:00 | Shot by SMU Jalen Loague WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


