Memorial at Acadia September 14, 2024
Box Score
Memorial
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Robert Hodge
|
0 | 0 | 0 | 0 |
|
d 2
Troy Petrie
|
0 | 0 | 0 | 0 |
|
3
Alexandre Nunes
|
1 | 0 | 0 | 0 |
|
w 6
Daniel Courage
|
2 | 1 | 0 | 0 |
|
d 7
Brent Hennebury
|
3 | 3 | 0 | 1 |
|
8
Josh Power
|
2 | 2 | 0 | 0 |
|
f 9
Jacob Grant
|
3 | 1 | 1 | 0 |
|
m 10
Rodion Kichimov
|
0 | 0 | 0 | 0 |
|
11
Colin Connors
|
3 | 1 | 0 | 0 |
|
w 12
Cabhan O'Keefe
|
1 | 1 | 0 | 0 |
|
m 13
Taj Exley
|
1 | 1 | 0 | 0 |
|
15
Andy Knight
|
0 | 0 | 0 | 0 |
|
17
Gabriel Araujo Lage
|
0 | 0 | 0 | 0 |
|
d
- Red card 86:36
18
Luke Peddle
|
1 | 0 | 0 | 0 |
|
m 19
Jonathan Furlong
|
1 | 0 | 0 | 0 |
|
21
Colin Dyer
|
0 | 0 | 0 | 0 |
|
m 24
Daniel Peddle
|
0 | 0 | 0 | 0 |
|
gk 31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (L, 2-2-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Burns (W, 1-1-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
16:35 | Sam Young (Oscar Marshall) | 0 - 1 |
|
Acadia
1st
|
21:18 | Noah Schurman (Sam Young) | 0 - 2 |
|
Memorial
1st
|
29:05 | Jacob Grant (Brent Hennebury) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
43:34 | Yellow card - Xavier Hill |
|
Memorial
2nd
|
86:36 | Red card - Luke Peddle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 11 | 7 | 18 |
| Acadia | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 5 | 8 |
| Acadia | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 1 | 3 |
| Acadia | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 7 | 9 | 16 |
| Acadia | 6 | 8 | 14 |
| Date/Time | September 14, 2024 - 03:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:01 |
| Attendance | 285 |
| Referee: | Brian Novogeradac |
| Asst. Referee: | Rob Bower |
| : | Carter Parsons |
| Alt. Official: | A. Martin |
| Scorer: | L Tingley, R Mart |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 00:00 | Connor Burns at goalie for Acadia. | ||
| Foul on Acadia Sam Young. | |||
| 00:44 | Offside against Acadia. | ||
| Foul on Memorial Jacob Grant. | |||
| Foul on Memorial Cabhan O'Keefe. | |||
| Foul on Memorial Rodion Kichimov. | |||
| Foul on Memorial Jacob Grant. | |||
| 08:56 | Shot by ACA Jabu Deng BLOCKED. | ||
| 10:22 | Shot by MUN Taj Exley, SAVE Connor Burns. | ||
| 10:32 | Shot by MUN Daniel Courage, SAVE Connor Burns. | ||
| 12:01 | Shot by MUN Brent Hennebury, SAVE Connor Burns. | ||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 14:11 | Offside against Memorial. | ||
| 16:35 | Goal!GOAL by ACA Sam Young (FIRST GOAL), Assist by Oscar Marshall. * ( 0 - 1 ) |
||
| 17:32 | Shot by MUN Daniel Courage BLOCKED. | ||
| 17:56 | Corner kick by MUN Brent Hennebury [17:56]. | ||
| 18:11 | Header Shot by MUN Jacob Grant WIDE RIGHT. | ||
| Foul on Acadia Xavier Hill. | |||
| 20:27 | Shot by MUN Cabhan O'Keefe, SAVE Connor Burns. | ||
| Foul on Memorial Taj Exley. | |||
| 21:18 | Goal!GOAL by ACA Noah Schurman, Assist by Sam Young. * ( 0 - 2 ) |
||
| 22:21 | Corner kick by MUN Brent Hennebury [22:21]. | ||
| 22:44 | Shot by MUN Jonathan Furlong WIDE RIGHT. | ||
| 23:28 | Shot by ACA Jabu Deng, SAVE Louis-Charles Vailla. | ||
| 24:39 | Shot by ACA Noah Schurman, SAVE Louis-Charles Vailla. | ||
| Foul on Acadia Ben Chisholm. | |||
| 27:54 | Shot by MUN Brent Hennebury, SAVE Connor Burns. | ||
| 29:05 | Goal!GOAL by MUN Jacob Grant, Assist by Brent Hennebury. * ( 1 - 2 ) |
||
| 30:07 | Corner kick by ACA Oscar Marshall [30:07]. | ||
| 32:00 | Offside against Acadia. | ||
| 33:35 | Shot by MUN Brent Hennebury, SAVE Connor Burns. | ||
| 34:29 | Offside against Memorial. | ||
| 36:07 | Offside against Memorial. | ||
| Foul on Memorial Troy Petrie. | |||
| 36:41 | PENALTY KICK by ACA AJ Magamura MISSED, save Louis-Charles Vailla. | ||
| 37:58 | Corner kick by ACA Oscar Marshall [37:58]. | ||
| Foul on Acadia Noah Schurman. | |||
| Foul on Memorial Jacob Grant. | |||
| 41:13 | Shot by ACA Oscar Marshall BLOCKED. | ||
| Foul on Acadia Xavier Hill. | |||
| 43:34 | Yellow card on ACA Xavier Hill. | ||
| 43:34 | Shot by MUN Jacob Grant WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #2 Troy Petrie, #6 Daniel Courage, #7 Brent Hennebury, #9 Jacob Grant, #10 Rodion Kichimov, #12 Cabhan O'Keefe, #13 Taj Exley, #18 Luke Peddle, #19 Jonathan Furlong, #24 Daniel Peddle, #31 Louis-Charles Vailla. | ||
| 45:00 | For ACA: #4 Max Rogers, #5 Xavier Hill, #6 Ben Chisholm, #7 Oscar Marshall, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #22 Connor Burns, #26 Nathan Amoah-Gyekye, #29 Sam Young. | ||
| 45:00 | Substitution!MUN substitution: Alexandre Nunes for Daniel Peddle. | ||
| Foul on Acadia Noah Schurman. | |||
| 46:46 | Shot by ACA Jabu Deng BLOCKED. | ||
| Foul on Acadia Ben Chisholm. | |||
| Foul on Memorial Jacob Grant. | |||
| Foul on Acadia Noah Schurman. | |||
| 51:13 | Shot by ACA Oscar Marshall, SAVE Louis-Charles Vailla. | ||
| 51:42 | Corner kick by ACA Oscar Marshall [51:42]. | ||
| 52:54 | Offside against Memorial. | ||
| Foul on Memorial Rodion Kichimov. | |||
| 54:25 | Shot by ACA Noah Schurman, SAVE Louis-Charles Vailla. | ||
| 54:46 | Shot by ACA Oscar Marshall BLOCKED. | ||
| Foul on Acadia Noah Schurman. | |||
| 56:03 | Substitution!MUN substitution: Josh Power for Rodion Kichimov. | ||
| 56:30 | Offside against Memorial. | ||
| Foul on Memorial Alexandre Nunes. | |||
| 59:27 | Shot by ACA Jabu Deng WIDE RIGHT. | ||
| Foul on Memorial Daniel Courage. | |||
| 60:43 | Shot by ACA Oscar Marshall, SAVE Louis-Charles Vailla. | ||
| 62:36 | Shot by ACA Jabu Deng WIDE RIGHT. | ||
| 63:31 | Substitution!MUN substitution: Colin Connors for Daniel Courage. | ||
| 64:53 | Shot by ACA Jabu Deng BLOCKED. | ||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 65:35 | Shot by MUN Colin Connors, SAVE Connor Burns. | ||
| Foul on Memorial Josh Power. | |||
| 66:13 | Shot by ACA Oscar Marshall BLOCKED. | ||
| 66:18 | Shot by ACA Ben Chisholm, SAVE Louis-Charles Vailla. | ||
| Foul on Acadia Jabu Deng. | |||
| Foul on Memorial Luke Peddle. | |||
| 71:58 | Shot by MUN Alexandre Nunes WIDE. | ||
| Foul on Acadia Ben Chisholm. | |||
| 73:15 | Shot by MUN Josh Power, SAVE Connor Burns. | ||
| 73:26 | Shot by MUN Josh Power, SAVE Connor Burns. | ||
| Foul on Memorial Josh Power. | |||
| 75:20 | Shot by MUN Luke Peddle BLOCKED. | ||
| 76:08 | Substitution!ACA substitution: Toni Adeoye for Sam Young. | ||
| 76:08 | Substitution!MUN substitution: Andy Knight for Alexandre Nunes. | ||
| 77:49 | Corner kick by MUN Brent Hennebury [77:49]. | ||
| 78:03 | Header Shot by MUN Colin Connors HIGH. | ||
| 78:56 | Shot by ACA Oscar Marshall, SAVE Louis-Charles Vailla. | ||
| 79:01 | Shot by ACA Oscar Marshall BLOCKED. | ||
| 79:56 | Shot by MUN Colin Connors HIGH. | ||
| Foul on Acadia AJ Magamura. | |||
| 80:53 | Substitution!MUN substitution: Gabriel Araujo Lage for Taj Exley. | ||
| 83:04 | Shot by ACA Jabu Deng BLOCKED. | ||
| 83:21 | Corner kick by ACA Oscar Marshall [83:21]. | ||
| Foul on Memorial Luke Peddle. | |||
| 86:36 | Red card on MUN Luke Peddle. | ||
| 86:36 | Substitution!ACA substitution: Gabe Morgan for Noah Schurman. | ||
| 88:43 | Shot by ACA Jabu Deng HIGH. | ||
| Foul on Memorial Troy Petrie. | |||
| 90:00 | Offside against Acadia. | ||
| 90:00 | Substitution!ACA substitution: Akuzike Chipudhla for Oscar Marshall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


